McDonalds Nutrition Facts

McDonalds Nutritional Information, McDonalds Nutrition Chart

McDonalds Nutrition Facts
We provide McDonalds nutrition facts in the McDonalds nutrition chart below to help you balance your McDonald's meal with other foods you eat. Our goal is to provide you with the McDonalds calories and other McDonalds nutritional information you need to make sensible decisions about balance, variety and moderation in your diet.



McDonalds Nutrition Guide

Burgers & Sandwiches | Chicken | Breakfast | Salads | Snacks & Sides | Beverages | McCafe | Desserts/Shakes | Condiments|Happy Meals|Mighty Kids Meals|McCafe Coffees

McDonalds Nutrition Facts Serving Size Calories Calories From Fat Total Fat (g) % Daily Value Saturated Fat (g) % Daily Value Trans Fat (g) Cholesterol (mg) % Daily Value Sodium (mg) % Daily Value Carbohydrates (g) % Daily Value Dietary Fiber (g) % Daily Value Sugars (g) Protein (g) % Daily Value
Vitamin A (IU) Vitamin C (mg) Calcium Iron (mg)
Mcdonalds Nutrition Facts: Burgers & Sandwiches
Angus Chipotle BBQ Bacon†+++ - McDonalds nutrition facts 10.3 oz (294 g) 800 350 39 60 18 88 2 145 49 2020 84 66 22 4 14 16 45 10 2 25 35
Angus Delux - McDonalds nutrition facts 11.1 oz (314 g) 750 350 39 60 16 82 2 135 45 1700 71 61 20 4 16 10 40 15 8 25 35
Hamburger - McDonalds nutrition facts 3.5 oz (100 g) 250 80 9 13 3.5 16 0.5 25 9 520 22 31 10 2 6 6 12 0 2 10 15
Cheeseburger - McDonalds nutrition facts 4 oz (114 g) 300 110 12 19 6 28 0.5 40 13 750 31 33 11 2 7 6 15 6 2 20 35
Double Cheeseburger - McDonalds nutrition facts 5.8 oz (165 g) 440 210 23 35 11 54 1.5 80 26 1150 48 34 11 2 8 7 25 10 2 25 20
McDouble - McDonalds nutrition facts 5.3 oz (151 g) 390 170 19 29 8 42 1 65 22 920 38 33 11 2 7 7 22 6 2 20 20
Quarter Pounder®+ - McDonalds nutrition facts 6 oz (169 g) 410 170 19 29 7 37 1 65 22 730 30 37 12 2 10 8 24 2 4 15 20
Quarter Pounder® with Cheese+ 7.1 oz (202 g) 520 240 26 40 12 61 1.5 90 31 1180 49 42 14 3 11 10 30 10 2 30 35
Double Quarter Pounder® with Cheese++ 10 oz (283 g) 750 380 42 65 19 95 2.5 155 52 1360 57 42 14 3 11 10 48 10 2 30 35
Big Mac® - McDonalds nutrition facts 7.6 oz (215 g) 550 260 29 45 10 50 1.5 75 25 1040 43 45 15 3 13 9 25 6 2 25 25
Big N' Tasty® - McDonalds nutrition facts 7.2 oz (206 g) 460 220 24 37 8 42 1.5 70 23 720 30 37 12 3 11 8 24 6 8 15 25
Big N' Tasty® with Cheese 7.7 oz (220 g) 510 250 28 43 11 54 1.5 85 28 960 40 38 13 3 12 8 27 10 8 20 25
Angus Bacon & Cheese - McDonalds nutrition facts 10.2 oz (291 g) 790 350 39 60 17 87 2 145 49 2070 86 63 21 4 14 13 45 10 4 25 35
Angus Mushroom & Swiss - McDonalds nutrition facts 10 oz (283 g) 770 360 40 61 17 85 2 135 46 1170 49 59 20 4 16 8 44 8 0 40 35
Filet-O-Fish® - McDonalds nutrition facts 5 oz (142 g) 380 170 18 28 3.5 18 0 40 14 640 27 38 13 2 7 5 15 2 0 15 10
McChicken ® - McDonalds nutrition facts 5 oz (143 g) 360 140 16 25 3 15 0 35 11 830 34 40 13 2 7 5 14 0 2 10 15
Angus Chipotle BBQ Bacon Snack Wrap† - McDonalds nutrition facts 5.2 oz (148 g) 400 190 22 33 10 48 1 75 25 1060 44 30 10 1 6 6 21 6 2 10 20
McRib ®† - McDonalds nutrition facts 7.4 oz (209 g) 500 240 26 40 10 48 0 70 23 980 41 44 15 3 10 11 22 2 2 15 20
Premium Grilled Chicken Classic Sandwich 7 oz (200 g) 350 80 9 13 2 9 0 65 22 820 34 42 14 3 13 8 28 4 8 15 20
Premium Crispy Chicken Classic Sandwich 7.5 oz (213 g) 510 200 22 33 3.5 18 0 45 16 990 41 56 19 3 13 10 24 4 6 15 20
Premium Grilled Chicken Club Sandwich 7.9 oz (223 g) 460 150 16 25 6 28 0 90 30 1030 43 43 14 3 13 9 35 8 8 30 20
Premium Crispy Chicken Club Sandwich - McDonalds nutrition facts 8.4 oz (237 g) 620 260 29 45 7 37 0 70 24 1200 50 57 19 3 14 11 31 8 6 30 20
Premium Grilled Chicken Ranch BLT Sandwich 7.1 oz (202 g) 380 90 10 15 3 14 0 75 25 1000 42 42 14 3 13 9 31 4 8 15 20
Premium Crispy Chicken Ranch BLT Sandwich 7.6 oz (215 g) 540 210 23 35 4.5 23 0 55 19 1170 49 56 19 3 13 11 27 4 6 15 20
Southern Style Crispy Chicken Sandwich - McDonalds nutrition facts 5.6 oz (159 g) 420 170 19 28 3 15 0 45 14 930 39 43 14 2 7 7 21 2 2 15 15
Ranch Snack Wrap® (Crispy) - McDonalds nutrition facts 4.2 oz (118 g) 350 170 19 29 5 26 0 35 11 750 31 31 10 1 5 2 14 2 2 10 10
Ranch Snack Wrap® (Grilled) - McDonalds nutrition facts 4.2 oz (118 g) 270 110 12 18 4 21 0 45 15 700 29 25 8 1 5 2 16 2 2 10 10
Honey Mustard Snack Wrap® (Crispy) - McDonalds nutrition facts 4.1 oz (116 g) 330 140 15 24 4.5 22 0 30 10 700 29 33 11 1 5 4 14 2 2 10 10
Honey Mustard Snack Wrap® (Grilled) - McDonalds nutrition facts 4.1 oz (116 g) 250 70 8 13 3.5 18 0 45 14 650 27 27 9 1 5 4 16 2 2 10 10
Chipotle BBQ Snack Wrap® (Crispy) - McDonalds nutrition facts 4.1 oz (117 g) 330 140 15 23 4.5 22 0 30 10 720 30 34 11 1 5 4 14 4 2 10 10
Chipotle BBQ Snack Wrap® (Grilled) - McDonalds nutrition facts 4.2 oz (117 g) 250 70 8 12 3.5 18 0 40 14 670 28 27 9 1 5 5 16 4 2 10 10
Angus Bacon & Cheese Snack Wrap - McDonalds nutrition facts 5.1 oz (145 g) 390 190 21 33 9 47 1 75 25 1080 45 28 9 1 5 4 21 6 2 10 20
Angus Deluxe Snack Wrap - McDonalds nutrition facts 6 oz (170 g) 410 220 25 38 10 49 1.5 75 25 990 41 27 9 2 6 3 20 8 4 10 20
Angus Mushroom & Swiss Snack Wrap - McDonalds nutrition facts 5.7 oz (162 g) 430 230 26 39 10 50 1.5 75 26 730 30 27 9 2 8 2 22 4 0 15 20
Mac Snack Wrap† - McDonalds nutrition facts 4.4 oz (126 g) 330 170 19 30 7 34 1 45 15 690 29 26 9 1 5 3 15 2 0 8 15
McDonalds Nutrition Facts Serving Size Calories Calories From Fat Total Fat (g) % Daily Value Saturated Fat (g) % Daily Value Trans Fat (g) Cholesterol (mg) % Daily Value Sodium (mg) % Daily Value Carbohydrates (g) % Daily Value Dietary Fiber (g) % Daily Value Sugars (g) Protein (g) % Daily Value
Vitamin A (IU) Vitamin C (mg) Calcium Iron (mg)
McDonalds Nutrition Facts: Chicken
Chicken McNuggets® (4 piece) - McDonalds nutrition facts 2.3 oz (64 g) 190 100 12 18 2 10 0 30 9 400 17 11 4 0 0 0 10 0 2 0 4
Chicken McNuggets® (6 piece) 3.4 oz (97 g) 280 160 18 27 3 15 0 40 13 540 22 18 6 1 4 0 13 0 2 2 4
Chicken McNuggets® (10 piece) - McDonalds nutrition facts 5.7 oz (162 g) 470 270 30 45 5 25 0 65 22 900 37 30 10 2 6 0 22 0 4 2 6
Chicken Selects® Premium Breast Strips (3 pc) 4.4 oz (124 g) 380 210 23 35 3.5 16 0 55 18 750 31 21 7 1 3 0 23 0 4 2 4
Chicken Selects® Premium Breast Strips (5 pc) 7.3 oz (206 g) 640 340 38 59 6 28 0 90 31 1240 52 36 12 1 4 0 38 0 6 4 6
Premium Crispy Chicken Classic Sandwich 7.5 oz (213 g) 510 200 22 33 3.5 18 0 45 16 990 41 56 19 3 13 10 24 4 6 15 20
Premium Grilled Chicken Classic Sandwich 7 oz (200 g) 350 80 9 13 2 9 0 65 22 820 34 42 14 3 13 8 28 4 8 15 20
Premium Crispy Chicken Club Sandwich - McDonalds nutrition facts 8.4 oz (237 g) 620 260 29 45 7 37 0 70 24 1200 50 57 19 3 14 11 31 8 6 30 20
Premium Grilled Chicken Club Sandwich 7.9 oz (223 g) 460 150 16 25 6 28 0 90 30 1030 43 43 14 3 13 9 35 8 8 30 20
Premium Crispy Chicken Ranch BLT Sandwich 7.6 oz (215 g) 540 210 23 35 4.5 23 0 55 19 1170 49 56 19 3 13 11 27 4 6 15 20
Premium Grilled Chicken Ranch BLT Sandwich 7.1 oz (202 g) 380 90 10 15 3 14 0 75 25 1000 42 42 14 3 13 9 31 4 8 15 20
Chipotle BBQ Snack Wrap® (Crispy) - McDonalds nutrition facts 4.1 oz (117 g) 330 140 15 23 4.5 22 0 30 10 720 30 34 11 1 5 4 14 4 2 10 10
Chipotle BBQ Snack Wrap® (Grilled) - McDonalds nutrition facts 4.2 oz (117 g) 250 70 8 12 3.5 18 0 40 14 670 28 27 9 1 5 5 16 4 2 10 10
Honey Mustard Snack Wrap® (Crispy) - McDonalds nutrition facts 4.1 oz (116 g) 330 140 15 24 4.5 22 0 30 10 700 29 33 11 1 5 4 14 2 2 10 10
Honey Mustard Snack Wrap® (Grilled) - McDonalds nutrition facts 4.1 oz (116 g) 250 70 8 13 3.5 18 0 45 14 650 27 27 9 1 5 4 16 2 2 10 10
Ranch Snack Wrap® (Crispy) - McDonalds nutrition facts 4.2 oz (118 g) 350 170 19 29 5 26 0 35 11 750 31 31 10 1 5 2 14 2 2 10 10
Ranch Snack Wrap® (Grilled) - McDonalds nutrition facts 4.2 oz (118 g) 270 110 12 18 4 21 0 45 15 700 29 25 8 1 5 2 16 2 2 10 10
McChicken ® - McDonalds nutrition facts 5 oz (143 g) 360 150 16 25 3 15 0 35 11 830 34 40 13 2 7 5 14 0 2 10 15
Southern Style Crispy Chicken Sandwich - McDonalds nutrition facts 5.6 oz (159 g) 420 170 19 28 3 15 0 45 14 930 39 43 14 2 7 7 21 2 2 15 15
Premium Bacon Ranch Salad with Crispy Chicken 11.3 oz (319 g) 390 190 22 33 6 29 0 70 23 870 36 24 8 4 15 7 26 160 35 15 10
Premium Bacon Ranch Salad with Grilled Chicken 10.8 oz (305 g) 230 80 9 13 4 20 0 85 29 700 29 10 3 4 15 5 30 160 35 15 10
Premium Caesar Salad with Crispy Chicken 10.9 oz (309 g) 350 170 18 28 4.5 23 0 55 18 740 31 24 8 4 15 7 23 160 35 20 10
Premium Caesar Salad with Grilled Chicken 10.4 oz (296 g) 190 50 5 8 3 14 0 70 24 580 24 10 3 4 15 5 27 160 35 20 10
Premium Southwest Salad with Crispy Chicken 12.3 oz (350 g) 450 190 21 33 4.5 21 0 50 17 820 34 42 14 7 27 13 23 160 30 15 15
Premium Southwest Salad with Grilled Chicken 11.8 oz (335 g) 290 70 8 13 2.5 13 0 70 23 650 27 28 9 7 27 11 27 160 35 15 15
Spicy Chicken McBites™ Regular Size† - McDonalds nutrition facts 4.5 oz (127 g) 410 220 25 38 4.5 23 0 55 18 890 37 27 9 0 0 0 21 6 2 4 4
Spicy Chicken McBites™ Shareable Size† - McDonalds nutrition facts 10 oz (284 g) 910 500 55 85 10 50 0 120 40 1990 83 61 20 1 4 1 46 15 4 10 10
Spicy Chicken McBites™ Snack Size† - McDonalds nutrition facts 3 oz (85 g) 270 150 17 25 3 15 0 35 12 600 25 18 6 0 0 0 14 4 0 2 2
McDonalds Nutrition Facts Serving Size Calories Calories From Fat Total Fat (g) % Daily Value Saturated Fat (g) % Daily Value Trans Fat (g) Cholesterol (mg) % Daily Value Sodium (mg) % Daily Value Carbohydrates (g) % Daily Value Dietary Fiber (g) % Daily Value Sugars (g) Protein (g) % Daily Value
Vitamin A (IU) Vitamin C (mg) Calcium Iron (mg)
McDonalds Nutrition Facts: Breakfast
Blueberry Banana Nut Oatmeal† 8.6 oz (254 g) 290 70 8 13 2 10 0 10 3 180 8 49 16 5 19 21 6 2 6 6 40
Fruit 'n Yogurt Parfait 5.2 oz (149 g) 150 20 2 3 1 5 0 5 2 70 3 30 10 1 3 23 4 2 15 10 4
Snack Size Fruit & Walnuts 1 pkg (163 g) 210 70 8 13 1.5 7 0 5 2 60 2 31 10 2 9 25 4 0 170 8 2
Egg McMuffin® - McDonalds nutrition facts 4.9 oz (139 g) 300 110 12 19 5 24 0 260 87 820 34 30 10 2 8 3 18 10 0 30 20
Sausage McMuffin® - McDonalds nutrition facts 4 oz (114 g) 370 200 22 34 8 42 0 45 15 850 35 29 10 2 8 2 14 6 2 25 15
Sausage McMuffin® with Egg - McDonalds nutrition facts 5.8 oz (164 g) 450 250 27 42 10 51 0 285 95 920 38 30 10 2 8 2 21 10 2 30 20
Bacon, Egg & Cheese Biscuit (Regular Size Biscuit) 4.9 oz (140 g) 420 210 23 35 12 59 0 235 79 1160 48 37 12 2 7 3 15 10 0 15 15
Bacon, Egg & Cheese Biscuit (Large Size Biscuit) 5.4 oz (154 g) 480 240 27 42 12 62 0 235 79 1270 53 43 14 3 12 4 15 15 0 15 20
Sausage Biscuit (Regular Size Biscuit) 4.1 oz (117 g) 430 240 27 42 12 62 0 30 10 1080 45 34 11 2 6 2 11 0 0 6 15
Sausage Biscuit (Large Size Biscuit) 4.6 oz (131 g) 480 280 31 48 13 65 0 30 10 1190 50 39 13 3 11 3 11 4 0 8 15
Sausage Biscuit with Egg (Regular Size Biscuit) 5.7 oz (163 g) 510 290 33 50 14 71 0 250 83 1170 49 36 12 2 6 2 18 6 0 10 20
Sausage Biscuit with Egg (Large Size Biscuit) 6.2 oz (177 g) 570 330 37 57 15 74 0 250 83 1280 53 42 14 3 11 3 18 10 0 10 20
Bacon, Egg & Cheese McGriddles® 5.8 oz (165 g) 420 160 18 28 8 38 0 240 80 1110 46 48 16 2 8 15 15 10 0 20 15
Sausage, Egg & Cheese McGriddles® 7.1 oz (202 g) 560 290 32 49 12 61 0 265 88 1360 56 48 16 2 8 15 20 10 0 20 15
Sausage McGriddles® 5 oz (141 g) 420 200 22 34 8 40 0 35 11 1030 43 44 15 2 8 15 11 0 0 8 10
Sausage Burrito 3.9 oz (111 g) 300 140 16 25 7 33 0.5 130 43 830 35 26 9 1 4 2 12 10 2 15 15
Big Breakfast® (Regular Size Biscuit) 9.5 oz (269 g) 740 430 48 73 17 87 0 555 185 1560 65 51 17 3 12 3 28 15 2 15 25
Big Breakfast® (Large Size Biscuit) 10 oz (283 g) 800 470 52 80 18 90 0 555 185 1680 70 56 19 4 17 3 28 15 2 15 30
Big Breakfast with Hotcakes (Regular Size Biscuit) 14.8 oz (420 g) 1090 510 56 87 19 96 0 575 192 2150 90 111 37 6 23 17 36 15 2 25 40
Big Breakfast with Hotcakes (Large Size Biscuit) 15.3 oz (434 g) 1150 540 60 93 20 100 0 575 192 2260 94 116 39 7 28 17 36 15 2 30 40
Cinnamon Melts 4 oz (114 g) 460 170 19 30 9 43 0 15 5 370 15 66 22 3 11 32 6 4 0 6 15
Hotcakes (w/o Syrup & Margarine) 5.3 oz (151 g) 350 80 9 13 2 9 0 20 7 590 24 60 20 3 10 14 8 0 0 15 15
Hotcakes and Sausage (w/o Syrup & Margarine) 6.8 oz (192 g) 520 210 24 37 7 36 0 50 17 930 39 61 20 3 10 14 15 0 0 15 15
Hash Brown - McDonalds nutrition facts 2 oz (56 g) 150 80 9 14 1.5 6 0 0 0 310 13 15 5 2 6 0 1 0 2 0 2
Bacon, Egg & Cheese Bagel† 6.5 oz (185 g) 560 240 27 42 9 46 0.5 260 86 1300 54 56 19 3 10 7 24 20 2 20 20
Southern Style Chicken Biscuit (Regular Size Biscuit) 5 oz (143 g) 410 180 20 31 8 41 0 30 10 1180 49 41 14 2 6 3 17 0 2 6 15
Southern Style Chicken Biscuit (Large Size Biscuit) 5.5 oz (157 g) 470 220 24 37 9 45 0 30 10 1290 54 46 15 3 11 4 17 4 2 8 15
Fruit & Maple Oatmeal † 9.2 oz (251 g) 290 40 4.5 7 2 10 0 10 3 160 7 57 19 5 19 32 5 2 130 10 10
Fruit & Maple Oatmeal without Brown Sugar† 9.2 oz (251 g) 260 40 4.5 7 2 9 0 10 3 115 5 48 16 5 22 18 5 2 130 6 10
McDonalds Nutrition Facts Serving Size Calories Calories From Fat Total Fat (g) % Daily Value Saturated Fat (g) % Daily Value Trans Fat (g) Cholesterol (mg) % Daily Value Sodium (mg) % Daily Value Carbohydrates (g) % Daily Value Dietary Fiber (g) % Daily Value Sugars (g) Protein (g) % Daily Value
Vitamin A (IU) Vitamin C (mg) Calcium Iron (mg)
McDonalds Nutrition Facts: Salads
Premium Bacon Ranch Salad (without chicken) 7.8 oz (223 g) 140 70 7 11 3.5 18 0 25 9 300 12 10 3 3 13 4 9 130 50 15 8
Premium Bacon Ranch Salad with Crispy Chicken 11.3 oz (319 g) 390 190 22 33 6 29 0 70 23 870 36 24 8 4 15 7 26 160 35 15 10
Premium Bacon Ranch Salad with Grilled Chicken 10.8 oz (305 g) 230 80 9 13 4 20 0 85 29 700 29 10 3 4 15 5 30 160 35 15 10
Premium Caesar Salad (without chicken) 7.5 oz (213 g) 90 35 4 6 2.5 12 0 10 4 180 7 9 3 3 13 4 7 130 50 20 8
Premium Caesar Salad with Crispy Chicken 10.9 oz (309 g) 350 170 18 28 4.5 23 0 55 18 740 31 24 8 4 15 7 23 160 35 20 10
Premium Caesar Salad with Grilled Chicken 10.4 oz (296 g) 190 50 5 8 3 14 0 70 24 580 24 10 3 4 15 5 27 160 35 20 10
Premium Southwest Salad (without chicken) 8.1 oz (231 g) 140 40 4.5 7 2 9 0 10 3 150 6 20 7 6 24 6 6 130 45 15 10
Premium Southwest Salad with Crispy Chicken 12.3 oz (350 g) 450 190 21 33 4.5 21 0 50 17 820 34 42 14 7 27 13 23 160 30 15 15
Premium Southwest Salad with Grilled Chicken 11.8 oz (335 g) 290 70 8 13 2.5 13 0 70 23 650 27 28 9 7 27 11 27 160 35 15 15
Side Salad - McDonalds nutrition facts 3.1 oz (87 g) 20 0 0 0 0 0 0 0 0 10 0 4 1 1 6 2 1 45 25 2 4
Snack Size Fruit & Walnut Salad - McDonalds nutrition facts 1 pkg (163 g) 210 70 8 13 1.5 7 0 5 2 60 2 31 10 2 9 25 4 0 170 8 2
McDonalds Nutrition Facts Serving Size Calories Calories From Fat Total Fat (g) % Daily Value Saturated Fat (g) % Daily Value Trans Fat (g) Cholesterol (mg) % Daily Value Sodium (mg) % Daily Value Carbohydrates (g) % Daily Value Dietary Fiber (g) % Daily Value Sugars (g) Protein (g) % Daily Value
Vitamin A (IU) Vitamin C (mg) Calcium Iron (mg)
McDonalds Nutrition Facts: Snacks & Sides
Small French Fries - McDonalds nutrition facts 2.5 oz (71 g) 230 100 11 18 1.5 8 0 0 0 160 7 29 10 3 12 0 3 0 8 2 4
Medium French Fries 4.1 oz (117 g) 380 170 19 29 2.5 13 0 0 0 270 11 48 16 5 20 0 4 0 15 2 6
Large French Fries - McDonalds nutrition facts 5.4 oz (154 g) 500 220 25 38 3.5 17 0 0 0 350 15 63 21 6 26 0 6 0 20 2 8
Side Salad - McDonalds nutrition facts 3.1 oz (87 g) 20 0 0 0 0 0 0 0 0 10 0 4 1 1 6 2 1 45 25 2 4
Apple Slices† 1.2 oz (34 g) 15 0 0 0 0 0 0 0 0 0 0 4 1 0 0 3 0 0 160 2 0
Fruit 'n Yogurt Parfait 5.2 oz (150 g) 150 20 2 3 1 5 0 5 2 70 3 30 10 1 3 23 4 2 15 10 4
Snack Size Fruit & Walnut Salad - McDonalds nutrition facts 1 pkg (163 g) 210 70 8 13 1.5 7 0 5 2 60 2 31 10 2 9 25 4 0 170 8 2
Angus Bacon & Cheese Snack Wrap - McDonalds nutrition facts 5.1 oz (145 g) 390 190 21 33 9 47 1 75 25 1080 45 28 9 1 5 4 21 6 2 10 20
Angus Deluxe Snack Wrap - McDonalds nutrition facts 6 oz (170 g) 410 220 25 38 10 49 1.5 75 25 990 41 27 9 2 6 3 20 8 4 10 20
Angus Mushroom & Swiss Snack Wrap - McDonalds nutrition facts 5.7 oz (162 g) 430 230 26 39 10 50 1.5 75 26 730 30 27 9 2 8 2 22 4 0 15 20
Chipotle BBQ Snack Wrap® (Crispy) - McDonalds nutrition facts 4.1 oz (117 g) 330 140 15 23 4.5 22 0 30 10 720 30 34 11 1 5 4 14 4 2 10 10
Chipotle BBQ Snack Wrap® (Grilled) - McDonalds nutrition facts 4.2 oz (117 g) 250 70 8 12 3.5 18 0 40 14 670 28 27 9 1 5 5 16 4 2 10 10
Honey Mustard Snack Wrap® (Crispy) - McDonalds nutrition facts 4.1 oz (116 g) 330 140 15 24 4.5 22 0 30 10 700 29 33 11 1 5 4 14 2 2 10 10
Honey Mustard Snack Wrap® (Grilled) - McDonalds nutrition facts 4.1 oz (116 g) 250 70 8 13 3.5 18 0 45 14 650 27 27 9 1 5 4 16 2 2 10 10
Ranch Snack Wrap® (Crispy) - McDonalds nutrition facts 4.2 oz (118 g) 350 170 19 29 5 26 0 35 11 750 31 31 10 1 5 2 14 2 2 10 10
Ranch Snack Wrap® (Grilled) - McDonalds nutrition facts 4.2 oz (118 g) 270 110 12 18 4 21 0 45 15 700 29 25 8 1 5 2 16 2 2 10 10
Mac Snack Wrap† - McDonalds nutrition facts 4.4 oz (126 g) 330 170 19 30 7 34 1 45 15 690 29 26 9 1 5 3 15 2 0 8 15
Kids Fries† - McDonalds nutrition facts 1.1 oz (31 g) 100 45 5 8 0.5 3 0 0 0 70 3 13 4 1 5 0 1 0 4 0 2
Spicy Chicken McBites™ Regular Size† 4.5 oz (127 g) 410 220 25 38 4.5 23 0 55 18 890 37 27 9 0 0 0 21 6 2 4 4
McDonalds Nutrition Facts Serving Size Calories Calories From Fat Total Fat (g) % Daily Value Saturated Fat (g) % Daily Value Trans Fat (g) Cholesterol (mg) % Daily Value Sodium (mg) % Daily Value Carbohydrates (g) % Daily Value Dietary Fiber (g) % Daily Value Sugars (g) Protein (g) % Daily Value
Vitamin A (IU) Vitamin C (mg) Calcium Iron (mg)
McDonalds Nutrition Facts: Beverages
1% Low Fat Milk Jug 1 carton (236 ml) 100 20 2.5 4 1.5 8 0 10 3 125 5 12 4 0 0 12 8 10 4 30 0
Fat Free Chocolate Milk Jug† 1 carton (236 ml) 130 0 0 0 0 0 0 5 2 135 6 23 8 0 0 22 9 10 0 30 8
Minute Maid® Apple Juice Box 6.8 fl oz (200 ml) 100 0 0 0 0 0 0 0 0 15 1 23 8 0 0 22 0 0 100 10 0
Dasani® Water 16.9 fl oz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coca-Cola® Classic (Child)§ 12 fl oz cup 110 0 0 0 0 0 0 0 0 5 0 29 10 0 0 29 0 0 0 0 0
Coca-Cola® Classic (Small)§ 16 fl oz cup 150 0 0 0 0 0 0 0 0 10 0 40 13 0 0 40 0 0 0 0 0
Coca-Cola® Classic (Medium)§ 21 fl oz cup 210 0 0 0 0 0 0 0 0 15 1 58 19 0 0 58 0 0 0 0 0
Coca-Cola® Classic (Large)§ 32 fl oz cup 310 0 0 0 0 0 0 0 0 20 1 86 29 0 0 86 0 0 0 0 0
Diet Coke® (Child)§ 12 fl oz cup 0 0 0 0 0 0 0 0 0 15 1 0 0 0 0 0 0 0 0 0 0
Diet Coke® (Small)§ 16 fl oz cup 0 0 0 0 0 0 0 0 0 20 1 0 0 0 0 0 0 0 0 0 0
Diet Coke® (Medium)§ 21 fl oz cup 0 0 0 0 0 0 0 0 0 30 1 0 0 0 0 0 0 0 0 0 0
Diet Coke® (Large)§ 32 fl oz cup 0 0 0 0 0 0 0 0 0 45 2 0 0 0 0 0 0 0 0 0 0
Dr Pepper® (Child)§ 12 fl oz cup 110 0 0 0 0 0 0 0 0 35 2 28 9 0 0 28 0 0 0 0 0
Dr Pepper® (Small)§ 16 fl oz cup 150 0 0 0 0 0 0 0 0 50 2 39 13 0 0 39 0 0 0 0 0
Dr Pepper® (Medium)§ 21 fl oz cup 210 0 0 0 0 0 0 0 0 75 3 56 19 0 0 56 0 0 0 0 0
Dr Pepper® (Large)§ 32 fl oz cup 310 0 0 0 0 0 0 0 0 110 5 83 28 0 0 83 0 0 0 0 0
Diet Dr Pepper® (Child)§ 12 fl oz cup 0 0 0 0 0 0 0 0 0 35 2 0 0 0 0 0 0 0 0 0 0
Diet Dr Pepper® (Small)§ 16 fl oz cup 0 0 0 0 0 0 0 0 0 50 2 0 0 0 0 0 0 0 0 0 0
Diet Dr Pepper® (Medium)§ 21 fl oz cup 0 0 0 0 0 0 0 0 0 75 3 0 0 0 0 0 0 0 0 0 0
Diet Dr Pepper® (Large)§ 32 fl oz cup 0 0 0 0 0 0 0 0 0 110 5 0 0 0 0 0 0 0 0 0 0
Sprite® (Child)§ 12 fl oz cup 110 0 0 0 0 0 0 0 0 30 1 28 9 0 0 28 0 0 0 0 0
Sprite® (Small)§ 16 fl oz cup 150 0 0 0 0 0 0 0 0 40 2 39 13 0 0 39 0 0 0 0 0
Sprite® (Medium)§ 21 fl oz cup 210 0 0 0 0 0 0 0 0 55 2 56 19 0 0 56 0 0 0 0 0
Sprite® (Large)§ 32 fl oz cup 310 0 0 0 0 0 0 0 0 80 3 83 28 0 0 83 0 0 0 0 0
Coca-Cola® Classic (Child)§ 12 fl oz cup 110 0 0 0 0 0 0 0 0 5 0 29 10 0 0 29 0 0 0 0 0
Hi-C® Orange Lavaburst (Child)§ 12 fl oz cup 120 0 0 0 0 0 0 0 0 0 0 32 11 0 0 32 0 0 110 0 0
Hi-C® Orange Lavaburst (Small)§ 16 fl oz cup 160 0 0 0 0 0 0 0 0 5 0 44 15 0 0 44 0 0 150 0 0
Hi-C® Orange Lavaburst (Medium)§ 21 fl oz cup 240 0 0 0 0 0 0 0 0 10 0 64 21 0 0 64 0 0 210 0 0
Hi-C® Orange Lavaburst (Large)§ 32 fl oz cup 350 0 0 0 0 0 0 0 0 10 0 94 31 0 0 94 0 0 320 0 0
Minute Maid® Orange Juice (Small)§ 12 fl oz cup 150 0 0 0 0 0 0 0 0 0 0 30 10 0 0 30 2 0 140 2 0
Minute Maid® Orange Juice (Medium)§ 16 fl oz cup 190 0 0 0 0 0 0 0 0 0 0 39 13 0 0 39 3 0 180 4 0
Minute Maid® Orange Juice (Large) 22 fl oz cup 280 0 0 0 0 0 0 0 0 5 0 58 19 0 0 58 4 0 260 4 0
POWERade® Mountain Blast (Child)§ 12 fl oz cup 70 0 0 0 0 0 0 0 0 65 3 20 7 0 0 16 0 0 0 0 0
POWERade® Mountain Blast (Small)§ 16 fl oz cup 100 0 0 0 0 0 0 0 0 85 4 27 9 0 0 21 0 0 0 0 0
