| Applebees Nutrition Information |  |  |  |  |  |  |  |  |
| Applebees Nutrition Information: Appetizers - as served |
| Cheeseburger Sliders | 1270 | 82 | 25 | 3.0 | 2270 | 82 | 4 | 51 |
| Cheeseburger Sliders withApplewood Smoked Bacon | 1330 | 87 | 27 | 3.0 | 2520 | 83 | 4 | 56 |
| Chicken Quesadilla Grande | 1290 | 90 | 37 | 0.5 | 4220 | 90 | 6 | 71 |
| Cheese Quesadilla Grande | 1130 | 87 | 36 | 0.5 | 3100 | 85 | 5 | 44 |
| Pork Wonton Tacos | 820 | 41 | 12 | 0.0 | 2240 | 68 | 4 | 43 |
| Chicken Wonton Tacos | 590 | 24 | 4.5 | 0.0 | 2150 | 58 | 4 | 36 |
| Mozzarella Sticks | 940 | 48 | 21 | 1.0 | 2640 | 84 | 3 | 43 |
| Crunchy Onion Rings | 1290 | 56 | 10 | 0.5 | 3620 | 181 | 9 | 16 |
| Appetizer Sampler | 2320 - 2430 | 154 - 166 | 44 - 48 | 2.0 | 5490 - 6070 | 156 - 182 | 14 - 15 | 91 - 92 |
| Spinach & Artichoke Dip | 1470 - 1580 | 96 107 | 23 - 30 | 1.5 | 2440 2560 | 122 - 126 | 17 | 34 - 36 |
| Boneless Buffalo Wings, Classic | 1160 | 69 | 16 | 1.0 | 3730 | 66 | 8 | 70 |
| Boneless Buffalo Wings, Hot | 1170 | 69 | 16 | 1.0 | 3840 | 67 | 8 | 71 |
| Boneless Buffalo Wings, Honey BBQ | 1250 | 55 | 11 | 0.5 | 3060 | 116 | 8 | 71 |
| Boneless Buffalo Wings, Southern BBQ | 1110 | 55 | 11 | 0.5 | 2780 | 83 | 8 | 70 |
| Boneless Wings, Sweet & spicy sauce | 1150 | 55 | 11 | 0.5 | 3400 | 90 | 8 | 71 |
| Classic Wings, Classic Buffalo | 710 | 49 | 14 | 0.5 | 2000 | 8 | 2 | 61 |
| Classic Wings, Hot Buffalo | 720 | 49 | 14 | 0.5 | 2120 | 9 | 3 | 61 |
| Buffalo Chicken Wings, Honey BBQ | 790 | 35 | 9 | 0.0 | 1340 | 59 | 3 | 61 |
| Classic Wings, Southern BBQ | 660 | 35 | 9 | 0.0 | 1060 | 25 | 2 | 61 |
| Classic Wings, Sweet & spicy sauce | 690 | 35 | 9 | 0.0 | 1670 | 32 | 2 | 62 |
| Wings Ranch Dipping Sauce | 200 | 21 | 3.5 | 0.0 | 310 | 1 | 0 | 1 |
| Wings Bleu Cheese Dipping Sauce | 240 | 26 | 5 | 0.0 | 260 | 1 | 0 | 2 |
| Chili Cheese Nachos | 1680 | 107 | 40 | 2.5 | 4270 | 134 | 17 | 48 |
| Spicy Chili Cheese Nachos | 1610 | 103 | 36 | 3.0 | 3240 | 125 | 16 | 48 |
| Potato Skins | 1090 | 103 | 50 | 0.0 | 1910 | 66 | 7 | 64 |
| Veggie Patch™ Pizza | 930 | 67 | 22 | 1.0 | 2210 | 50 | 5 | 32 |
| Steak Quesadilla Towers | 1110 | 73 | 32 | 1.0 | 3760 | 79 | 5 | 59 |
| Queso Blanco | 1330 | 82 | 27 | 2.0 | 2400 | 114 | 12 | 34 |
| Queso Blanco with chili | 1440 | 89 | 30 | 2.5 | 2680 | 118 | 14 | 42 |
| Chips and Spicy Chipotle Lime Salsa | 960 | 53 | 10 | 0.5 | 810 | 106 | 11 | 14 |
| Potato Twisters | 970 | 60 | 20 | 1.0 | 3520 | 81 | 8 | 26 |
| Applebees Nutrition Information |
 |
 |
 |
 |
 |
 |
 |
 |
|
Applebees Nutrition Information: Ultimate Trios - listed as served unless otherwise indicated
|
| Trios Cheeseburger Sliders | 880 | 59 | 18 | 2.0 | 1550 | 55 | 2 | 34 |
| Trios Cheese Quesadilla Grande | 510 | 44 | 16 | 0.0 | 1530 | 31 | 2 | 20 |
| Trios Chicken Quesadilla Grande | 650 | 47 | 17 | 0.0 | 2250 | 44 | 3 | 35 |
| Trios Steak Quesadilla Towers | 560 | 38 | 14 | 0.5 | 1870 | 37 | 2 | 28 |
| Trios Mozzarella Sticks | 430 | 21 | 9 | 0.5 | 1270 | 39 | 2 | 20 |
| Trios Boneless Wings, Classic Buffalo | | 35 | 8 | 0.0 | 1880 | 33 | 4 | 35 |
| Trios Boneless Buffalo Wings, Hot | 590 | 35 | 8 | 0.0 | 1920 | 33 | 4 | 35 |
| Trios Boneless Buffalo Wings, Honey BBQ | 620 | 28 | 5 | 0.0 | 1530 | 58 | 4 | 35 |
| Trios Boneless Buffalo Wings, Southern BBQ | 550 | 28 | 5 | 0.0 | 1390 | 42 | 4 | 35 |
| Trios Boneless Buffalo Wings,Sweet & spicy sauce | 570 | 28 | 5 | 0.0 | 1700 | 45 | 4 | 36 |
| Trios Classic Wings, Classic Buffalo | 360 | 24 | 7 | 0.0 | 1010 | 4 | 1 | 30 |
| Trios Buffalo Chicken Wings, Hot | 360 | 25 | 7 | 0.0 | 1060 | 4 | 1 | 30 |
| Trios Buffalo Chicken Wings, Honey BBQ | 400 | 17 | 4.5 | 0.0 | 670 | 29 | 1 | 31 |
| Trios Buffalo Chicken Wings, Southern BBQ | 330 | 17 | 4.5 | 0.0 | 530 | 13 | 1 | 30 |
| Trios Buffalo Chicken Wings,Sweet & spicy sauce | 350 | 18 | 4.5 | 0.0 | 840 | 16 | 1 | 31 |
| Trios Wings Ranch Dipping Sauce | 200 | 21 | 3.5 | 0.0 | 310 | 1 | 0 | 1 |
| Trios Wings Bleu Cheese Dipping Sauce | 240 | 26 | 5 | 0.0 | 260 | 1 | 0 | 2 |
| Trios Spinach Artichoke Dip | 560 | 39 | 10 | 0.5 | 890 | 41 | 6 | 14 |
| Trios Pork Wonton Tacos | 560 | 28 | 8 | 0.0 | 1460 | 48 | 3 | 27 |
Trios Grilled Chicken Wonton Tacos | 430 | 18 | 3.5 | 0.0 | 1520 | 43 | 3 | 25 | | Trios Spicy Queso Blanco | 520 | 33 | 12 | 1.0 | 1090 | 40 | 4 | 16 |
| Applebees Nutrition Information |
 |
 |
 |
 |
 |
 |
 |
 |
|
Applebees Nutrition Information: Unbelievably Great Tasting & UNDER 550 Calories™ - includes sides
|
| Asiago Peppercorn Steak | 380 | 14 | 6 | 0.0 | 1520 | 25 | 5 | 44 |
| Signature Sirloin with Garlic Herb Shrimp | 500 | 21 | 8 | 0.5 | 2440 | 31 | 6 | 51 |
| Grilled Dijon Chicken & Portobellos | 470 | 16 | 7 | 0.0 | 1820 | 30 | 5 | 55 |
| Teriyaki Shrimp Pasta | 440 | 8 | 2 | 0.0 | 3410 | 74 | 10 | 30 |
| Teriyaki Chicken Pasta | 450 | 8 | 2 | 0.0 | 2900 | 73 | 10 | 34 |
| Grilled Shrimp & Island Rice | 370 | 4.5 | 1 | 0.0 | 1990 | 56 | 5 | 29 |
| Applebees Nutrition Information |
 |
 |
 |
 |
 |
 |
 |
 |
|
Applebees Nutrition Information: Steaks & Toppers - without sides unless otherwise indicated
|
| 12 oz. New York Strip | 480 | 24 | 10 | 1.5 | 1120 | 1 | 0 | 65 |
| 12 oz. Ribeye | 670 | 47 | 21 | 5.0 | 950 | 3 | 0 | 57 |
| 9 oz. House Sirloin | 310 | 13 | 5 | 0.0 | 970 | 0 | 0 | 48 |
| 7 oz. House Sirloin | 250 | 12 | 5 | 0.5 | 860 | 0 | 0 | 35 |
| Topper - Sautéed Garlic Mushrooms | 130 | 12 | 4 | 0.0 | 180 | 4 | 1 | 2 |
| Topper - Grilled Onions | 45 | 2.5 | 0.5 | 0.0 | 280 | 5 | 1 | 1 |
| Topper - Shrimp ‘N Parmesan | 230 | 15 | 9 | 0.0 | 1060 | 4 | 0 | 18 |
| Steak & Grilled Shrimp Combo | 540 | 36 | 9 | 1.0 | 1960 | 2 | 1 | 51 |
| Steak & Fried Shrimp Combo | 650 | 34 | 9 | 1.0 | 2220 | 37 | 2 | 50 |
| Steak & Honey BBQ Chicken Combo | 600 | 15 | 6 | 0.5 | 2160 | 37 | 1 | 78 |
| Steak & Riblets Combo | 910 - 1040 | 49 - 50 | 20 | 0.5 - 1.0 | 2860 - 3470 | 23 - 56 | 0 - 1 | 93 - 94 |
| Asiago Peppercorn Steak w/sides | 380 | 14 | 6 | 0.0 | 1520 | 25 | 5 | 44 |
| Shrimp ‘N Parmesan Sirloin | 660 | 42 | 16 | 1.0 | 2140 | 4 | 0 | 66 |
| Signature Sirloin with Garlic Herb Shrimp | 500 | 21 | 8 | 0.5 | 2440 | 31 | 6 | 51 |
| Chicken Fried Steak (includes potato, gravy & v egetable) | 1260 | 61 | 15 | 1.0 | 3840 | 118 | 10 | 59 |
| Baked Potato | 430 | 28 | 17 | 0.5 | 300 | 42 | 3 | 7 |
| Garlic Mashed Potatoes | 330 | 18 | 3.5 | 0.0 | 900 | 38 | 4 | 6 |
| Fried Red Potatoes | 150 | 5 | 1 | 0.0 | 680 | 22 | 3 | 4 |
| Seasonal Vegetables | 35 - 50 | 0 | 0 | 0.0 | 260 - 340 | 7 - 9 | 2 - 3 | 1 - 3 |
| Applebees Nutrition Information |  |  |  |  |  |  |  |  |
| Applebees Nutrition Information: Extras - as served |
| Cheesy Corn | 350 | 20 | 10 | 0.5 | 620 | 28 | 3 | 15 |
| Red Beans & Rice | 290 | 6 | 2.5 | 0.0 | 770 | 48 | 5 | 10 |
| Loaded Baked Potato | 500 | 35 | 20 | 0.5 | 500 | 42 | 3 | 12 |
| Loaded Mashed Potatoes | 550 | 42 | 17 | 0.0 | 1340 | 41 | 4 | 18 |
| Garlic Mashed Potatoes | 330 | 18 | 3.5 | 0.0 | 900 | 38 | 4 | 6 |
| Seasonal Vegetables | 35 - 50 | 0 | 0 | 0.0 | 260 - 340 | 7 - 9 | 2 - 3 | 1 - 3 |
| Small Caesar Salad (with dressing) | 310 | 27 | 5 | 0.0 | 510 | 12 | 3 | 6 |
| Applebee’s House Salad (without dressing) | 180 | 15 | 7 | 0.0 | 380 | 12 | 2 | 13 |
| Add Fried Shrimp | 390 | 21 | 4 | 0.0 | 1270 | 35 | 2 | 14 |
| Add Grilled Shrimp | 230 | 17 | 3 | 0.0 | 1070 | 2 | 0 | 16 |
| Dressing, Bleu Cheese | 240 | 26 | 5 | 0.0 | 260 | 1 | 0 | 2 |
| Dressing, Dijon Honey Mustard | 220 | 18 | 2.5 | 0.0 | 470 | 13 | 0 | 1 |
| Dressing, Mexi-Ranch | 140 | 14 | 2.5 | 0.0 | 490 | 2 | 0 | 1 |
| Dressing, Buttermilk Ranch | 200 | 21 | 3.5 | 0.0 | 310 | 1 | 0 | 1 |
| Toasted Garlic Bread Basket | 1120 | 78 | 23 | 1.5 | 1320 | 89 | 6 | 19 |
| French Onion Soup (Bowl) | 260 | 14 | 9 | 0.0 | 1360 | 16 | 1 | 15 |
| Tomato Basil Soup (Bowl) | 250 | 14 | 7 | 0.0 | 1320 | 28 | 3 | 5 |
| Chili (Bowl) | 370 | 28 | 14 | 1.5 | 1020 | 16 | 5 | 28 |
| Broccoli Cheddar Soup (Bowl) | 340 | 26 | 16 | 1.0 | 1660 | 19 | 2 | 13 |
| Clam Chowder (Bowl) | 350 | 24 | 14 | 0.5 | 980 | 22 | 1 | 13 |
| Baked Potato Soup (Bowl) | 420 | 32 | 14 | 0.0 | 1240 | 27 | 2 | 18 |
| Chicken Tortilla Soup (Bowl) | 180 | 8 | 2.5 | 0.0 | 1540 | 18 | 2 | 9 |
| Chicken Noodle Soup (Bowl) | 160 | 4 | 1 | 0.0 | 1100 | 17 | 1 | 13 |
| Applebees Nutrition Information |  |  |  |  |  |  |  |  |
| Applebees Nutrition Information: Ribs - includes sides |
| Applebee’s Riblets Platter | 1590 - 1820 | 86 - 87 | 29 | 0.5 | 4170 - 5630 | 107 - 162 | 7 - 9 | 98 - 100 |
| Applebee’s Riblets Basket | 1050 - 1180 | 55 | 19 | 0.0 | 2720 - 3340 | 76 - 109 | 5 - 6 | 62 - 63 |
| Double-Glazed Baby Back Ribs | 1230 - 1460 | 71 - 74 | 23 - 24 | 0.5 | 2490 - 3620 | 88 - 130 | 7 | 60 - 69 |
| Double-Glazed Baby Back Ribs - Half Rack | 880 - 990 | 49 - 50 | 14 | 0.0 | 1700 - 2270 | 78 - 99 | 7 | 33 - 37 |
| Applebees Nutrition Information |
 |
 |
 |
 |
 |
 |
 |
 |
|
Applebees Nutrition Information: Sizzling Entrees - includes sides
|
| Bourbon Street Chicken & Shrimp | 750 | 45 | 10 | 0.5 | 2560 | 31 | 4 | 57 |
| Sizzling Asian Shrimp | 850 | 33 | 7 | 0.0 | 3500 | 118 | 7 | 30 |
| Sizzling Steak & Cheese | 1050 | 65 | 22 | 1.0 | 3090 | 49 | 6 | 68 |
| Sizzling Chicken with Spicy Queso Blanco | 570 | 22 | 8 | 0.0 | 2530 | 40 | 6 | 54 |
| Bourbon Street Steak | 760 | 44 | 11 | 1.0 | 2460 | 35 | 5 | 55 |
| Sizzling Skillet Fajitas - Steak | 1410 | 55 | 25 | 1.0 | 5630 | 152 | 11 | 78 |
| Sizzling Skillet Fajitas - Chicken | 1370 | 52 | 24 | 1.0 | 4860 | 149 | 11 | 78 |
| Sizzling Skillet Fajitas - Shrimp | 1400 | 65 | 26 | 1.0 | 5250 | 151 | 11 | 53 |
| Sizzling Skillet Fajitas - Combo | 1390 - 1470 | 54 - 67 | 25 - 27 | 1.0 - 1.5 | 5140 - 5520 | 150 - 151 | 11 | 65 - 78 |
| Add Guacamole | 70 | 6 | 1 | 0.0 | 150 | 3 | 2 | 1 |
| Applebees Nutrition Information |
 |
 |
 |
 |
 |
 |
 |
 |
|
Applebees Nutrition Information: Chicken - includes sides
|
| Grilled Dijon Chicken & Portobellos | 470 | 16 | 7 | 0.0 | 1820 | 30 | 5 | 55 |
| Crispy Orange Chicken | 1520 | 53 | 10 | 0.5 | 2500 | 208 | 11 | 64 |
| Fiesta Lime Chicken® | 1160 | 67 | 16 | 1.0 | 3190 | 94 | 7 | 60 |
| Chicken Tenders Platter | 1320 | 78 | 15 | 1.0 | 2830 | 107 | 10 | 49 |
| Chicken Tenders Basket | 1020 | 60 | 11 | 1.0 | 2240 | 85 | 7 | 36 |
| Riblet and Chicken Tenders Platter | 1730 - 1870 | 101 | 26 - 27 | 1.0 | 4180 - 4800 | 119 - 153 | 9 - 10 | 88 - 89 |
| Riblet and Chicken Tenders Basket | 1250 - 1340 | 73 | 18 | 1.0 | 3040 - 3230 | 92 - 115 | 6 - 7 | 58 |
| Weight Watchers® Chipotle Lime Chicken | 490 | 12 | 2 | 0.0 | 4990 | 51 | 7 | 49 |
| Chicken Fried Chicken | 1230 | 59 | 12 | 0.0 | 3400 | 112 | 11 | 61 |
| Smothered Grilled Chicken | 860 | 41 | 14 | 0.0 | 2950 | 61 | 10 | 63 |
| Margherita Chicken | 800 | 30 | 11 | 0.0 | 2430 | 67 | 7 | 60 |
| Applebees Nutrition Information |
 |
 |
 |
 |
 |
 |
 |
 |
|
Applebees Nutrition Information: Salads - as served
|
| Weight Watchers® Paradise Chicken Salad | 340 | 4 | 1 | 0.0 | 2060 | 35 | 6 | 45 |
| Weight Watchers® Steak & Potato Salad | 380 | 12 | 4 | 0.0 | 1860 | 32 | 6 | 35 |
| Bruschetta Chicken Salad, Regular | 1110 | 66 | 18 | 1.0 | 3100 | 67 | 8 | 65 |
| Half | 740 | 44 | 14 | 1.0 | 2080 | 45 | 5 | 41 |
| Regular w/o dressing | 790 | 36 | 13 | 1.0 | 2500 | 56 | 8 | 65 |
| Half w/o dressing | 580 | 30 | 12 | 0.5 | 1780 | 40 | 5 | 41 |
| California Shrimp Salad, Regular | 740 | 61 | 11 | 0.5 | 2100 | 21 | 7 | 33 |
| Half | 500 | 42 | 8 | 0.0 | 1200 | 16 | 5 | 23 |
| Regular w/o dressing | 380 | 24 | 4.5 | 0.0 | 1160 | 16 | 5 | 32 |
| Half w/o dressing | 330 | 23 | 4.5 | 0.0 | 740 | 14 | 4 | 22 |
| Grilled Steak Caesar, Regular | 910 | 68 | 15 | 1.5 | 1820 | 25 | 6 | 52 |
| Half | 460 | 34 | 8 | 0.5 | 910 | 13 | 3 | 26 |
| Regular w/o dressing | 460 | 21 | 8 | 0.5 | 1080 | 21 | 5 | 50 |
| Half w/o dressing | 230 | 10 | 4 | 0.0 | 540 | 11 | 3 | 25 |
| Grilled Shrimp 'N Spinach, Regular | 1010 | 69 | 12 | 0.0 | 2650 | 63 | 11 | 50 |
| Half | 620 | 44 | 9 | 0.0 | 1690 | 33 | 6 | 32 |
| Regular w/o dressing | 680 | 51 | 9 | 0.0 | 1820 | 20 | 10 | 48 |
| Half w/o dressing | 460 | 35 | 7 | 0.0 | 1280 | 12 | 5 | 31 |
| Oriental Chicken Salad, Regular | 1340 | 98 | 15 | 1.5 | 1200 | 85 | 11 | 37 |
| Half | 670 | 49 | 7 | 1.0 | 600 | 42 | 6 | 19 |
| Regular w/o dressing | 680 | 41 | 6 | 0.5 | 970 | 50 | 11 | 37 |
| Half w/o dressing | 340 | 20 | 3 | 0.0 | 480 | 25 | 5 | 19 |
| Oriental Grilled Chicken Salad, Regular | 1290 | 79 | 12 | 2.5 | 2290 | 92 | 10 | 54 |
| Half | 680 | 40 | 6 | 1.0 | 1640 | 55 | 5 | 28 |
| Regular w/o dressing | 590 | 19 | 3 | 1.5 | 2060 | 58 | 9 | 53 |
| Half w/o dressing | 340 | 9 | 1.5 | 1.0 | 1520 | 38 | 5 | 27 |
| Apple Walnut Chicken Salad, Regular | 1030 | 67 | 16 | 1.0 | 1700 | 54 | 5 | 55 |
| Half | 630 | 43 | 12 | 0.5 | 1160 | 33 | 4 | 33 |
| Regular w/o dressing | 820 | 48 | 11 | 0.0 | 1520 | 72 | 8 | 27 |
| Half w/o dressing | 330 | 18 | 9 | 0.0 | 920 | 14 | 4 | 32 |
| Santa Fe Chicken Salad, Regular | 1240 | 93 | 25 | 1.0 | 3480 | 58 | 10 | 60 |
| Half | 940 | 73 | 21 | 1.0 | 2500 | 52 | 9 | 37 |
| Regular w/o dressing | 870 | 56 | 19 | 0.5 | 2190 | 52 | 10 | 58 |
| Half w/o dressing | 760 | 55 | 18 | 0.5 | 1850 | 49 | 8 | 36 |
| Pecan-Crusted Chicken Salad, Regular | 1350 | 80 | 17 | 1.0 | 2610 | 114 | 13 | 46 |
| Half | 820 | 48 | 11 | 0.0 | 1520 | 72 | 8 | 27 |
| Regular w/o dressing | 880 | 46 | 12 | 0.0 | 2000 | 76 | 12 | 46 |
| Half w/o dressing | 580 | 31 | 9 | 0.0 | 1220 | 53 | 8 | 27 |
| Fried Chicken Salad, Regular | 980 | 79 | 22 | 1.0 | 2240 | 50 | 6 | 48 |
| Half | 530 | 42 | 12 | 0.0 | 1150 | 26 | 3 | 27 |
| Regular w/o dressing | 540 | 42 | 17 | 0.0 | 1200 | 23 | 5 | 46 |
| Half w/o dressing | 310 | 23 | 9 | 0.0 | 630 | 12 | 3 | 26 |
| Applebees Nutrition Information |
 |
 |
 |
 |
 |
 |
 |
 |
|
Applebees Nutrition Information: Pasta - as served
|
| Chicken Fettuccine Carbonara | 1440 | 82 | 35 | 2.0 | 3260 | 107 | 10 | 70 |
| Cajun Shrimp Pasta | 1170 | 69 | 26 | 1.5 | 3010 | 95 | 8 | 43 |
| Florentine Ravioli with Chicken | 1300 | 82 | 40 | 2.5 | 3520 | 77 | 7 | 67 |
| Provolone-Stuffed Meatballs with Fettuccine | 1520 | 90 | 43 | 2.5 | 3700 | 116 | 10 | 61 |
| Teriyaki Shrimp Pasta | 440 | 8 | 2 | 0.0 | 3410 | 74 | 10 | 30 |
| Teriyaki Chicken Pasta | 450 | 8 | 2 | 0.0 | 2900 | 73 | 10 | 34 |
| Chicken Broccoli Pasta Alfredo | 1350 | 72 | 36 | 2.0 | 2410 | 111 | 9 | 68 |
| Tree-Cheese Chicken Penne | 1460 | 75 | 36 | 2.0 | 2930 | 127 | 8 | 71 |
| Shrimp Fettuccine Alfredo | 1430 | 81 | 40 | 2.0 | 3230 | 113 | 9 | 64 |
| Applebees Nutrition Information |
 |
 |
 |
 |
 |
 |
 |
 |
|
Applebees Nutrition Information: Seafood - as served
|
| Grilled Shrimp & Island Rice | 370 | 4.5 | 1 | 0.0 | 1990 | 56 | 5 | 29 |
| Weight Watchers® Cajun Lime Tilapia | 350 | 5 | 1.5 | 0.0 | 1640 | 43 | 7 | 36 |
| Weight Watchers® Spicy PineappleGlazed Shrimp & Spinach | 310 | 5 | 1 | 0.0 | 1690 | 48 | 5 | 22 |
| Double Crunch Shrimp | 1280 | 69 | 13 | 1.0 | 3270 | 133 | 10 | 33 |
| Orange Glazed Salmon | 730 | 17 | 3.5 | 0.0 | 1840 | 98 | 6 | 46 |
| Garlic Herb Salmon | | 29 | 8 | 0.0 | 1460 | 61 | 5 | 46 |
| Hand-Battered Fish & Chips | 1570 | 106 | 18 | 1.5 | 1980 | 108 | 10 | 46 |
| New England Fish & Chips | 1930 | 138 | 24 | 1.5 | 3180 | 121 | 12 | 51 |
| Applebees Nutrition Information |
 |
 |
 |
 |
 |
 |
 |
 |
|
Applebees Nutrition Information: Applebee’s Realburgers™ without fries unless otherwise indicated
|
| Philly Burger | 1130 | 67 | 26 | 3.0 | 2570 | 70 | 5 | 61 |
| Southwest Jalapeño Burger | 1140 | 72 | 25 | 3.0 | 2140 | 68 | 3 | 54 |
| Cowboy Burger | 1180 | 70 | 25 | 2.5 | 2670 | 77 | 5 | 61 |
| Fire Pit Bacon Burger | 1100 | 73 | 24 | 2.5 | 1930 | 53 | 3 | 57 |
| Quesadilla Burger | 1240 | 103 | 43 | 2.5 | 3530 | 44 | 4 | 78 |
| Steakhouse Burger with A.1.® Steak Sauce | 1250 | 84 | 26 | 2.5 | 2230 | 68 | 5 | 55 |
| Hamburger | 790 | 46 | 15 | 2.0 | 1180 | 50 | 3 | 46 |
| Cheeseburger | 940 | 58 | 22 | 2.5 | 1660 | 52 | 3 | 54 |
| Bacon Cheddar Cheeseburger | 970 | 60 | 22 | 2.5 | 1630 | 51 | 3 | 57 |
| Veggie Burger | 550 | 22 | 4.5 | 0.0 | 1560 | 60 | 7 | 29 |
| Chili Cheese Fries, Side | 550 | 33 | 11 | 0.5 | 1500 | 59 | 6 | 17 |
| Crunchy Onion Rings, Side | 530 | 28 | 5 | 0.0 | 1320 | 63 | 4 | 7 |
| Fries, Side | 390 | 18 | 3.5 | 0.0 | 720 | 53 | 4 | 5 |
| Applebee's House Salad | 180 | 15 | 7 | 0.0 | 380 | 12 | 2 | 13 |
| Fresh Fruit, Side | 90 | 0 | 0 | 0.0 | 0 | 24 | 3 | 1 |
| Seasonal Vegetables, Side | 35 - 50 | 0 | 0 | 0.0 | 260 - 340 | 7 - 9 | 2 - 3 | 1 - 3 |
| Applebees Nutrition Information |
 |
 |
 |
 |
 |
 |
 |
 |
|
Applebees Nutrition Information: Sliders without sides unless otherwise indicated
|
| BBQ Pulled Pork Sliders | 1030 | 48 | 15 | 0.5 | 2040 | 90 | 3 | 56 |
| Cheeseburger Sliders add bacon | 1330 | 87 | 27 | 3.0 | 2520 | 83 | 4 | 56 |
| Cheeseburger Sliders | 1270 | 82 | 25 | 3.0 | 2270 | 82 | 4 | 51 |
| French Dip Sliders | 840 | 49 | 17 | 1.5 | 2440 | 75 | 2 | 39 |
| Chili Cheese Fries, Side | 550 | 33 | 11 | 0.5 | 1500 | 59 | 6 | 17 |
| Crunchy Onion Rings, Side | 530 | 28 | 5 | 0.0 | 1320 | 63 | 4 | 7 |
| Fries, Side | 390 | 18 | 3.5 | 0.0 | 720 | 53 | 4 | 5 |
| Applebee's House Salad | 180 | 15 | 7 | 0.0 | 380 | 12 | 2 | 13 |
| Fresh Fruit, Side | 90 | 0 | 0 | 0.0 | 0 | 24 | 3 | 1 |
| Seasonal Vegetables, Side | 35 - 50 | 0 | 0 | 0.0 | 260 - 340 | 7 - 9 | 2 - 3 | 1 - 3 |
| Applebees Nutrition Information |
 |
 |
 |
 |
 |
 |
 |
 |
|
Applebees Nutrition Information: Sandwiches without sides unless otherwise indicated
|
| Applebee’s Reuben | 1140 | 81 | 28 | 2.5 | 3550 | 49 | 7 | 54 |
| Chicken Fajita Rollup | 850 | 62 | 28 | 0.5 | 3580 | 63 | 4 | 65 |
| Blackened Tilapia Sandwich | 740 | 42 | 8 | 0.5 | 1790 | 54 | 4 | 37 |
| Bacon Cheese Chicken Grill | 750 | 33 | 11 | 0.0 | 1830 | 50 | 3 | 62 |
| Honey BBQ Chicken Sandwich | 1000 | 42 | 17 | 0.0 | 2640 | 87 | 4 | 70 |
| Hand-Battered Fish Sandwich | 860 | 58 | 10 | 1.0 | 1190 | 63 | 4 | 22 |
| Oriental Chicken Rollup | 1160 | 60 | 11 | 1.5 | 3160 | 121 | 6 | 32 |
| Zesty Ranch Chicken Sandwich | 1150 | 73 | 21 | 1.0 | 2760 | 76 | 6 | 46 |
| California Turkey Club | 970 | 55 | 18 | 0.0 | 3300 | 60 | 3 | 58 |
| Classic Club House Grill | 1150 | 67 | 22 | 0.5 | 3470 | 77 | 3 | 58 |
| Slow Simmered Tender Beef Sandwich | 980 | 50 | 13 | 0.5 | 2140 | 101 | 8 | 35 |
| Stuffed Meatball Sandwich | 1090 | 58 | 28 | 2.0 | 3540 | 90 | 7 | 52 |
| Chili Cheese Fries, Side | 550 | 33 | 11 | 0.5 | 1500 | 59 | 6 | 17 |
| Crunchy Onion Rings, Side | 530 | 28 | 5 | 0.0 | 1320 | 63 | 4 | 7 |
| Fries, Side | 390 | 18 | 3.5 | 0.0 | 720 | 53 | 4 | 5 |
| Applebee's House Salad | 180 | 15 | 7 | 0.0 | 380 | 12 | 2 | 13 |
| Cole Slaw | 140 | 9 | 1.5 | 0.0 | 190 | 15 | 2 | 1 |
| Fresh Fruit, Side | 90 | 0 | 0 | 0.0 | 0 | 24 | 3 | 1 |
| Seasonal Vegetables, Side | 35 - 50 | 0 | 0 | 0.0 | 260 - 340 | 7 - 9 | 2 - 3 | 1 - 3 |
| Applebees Nutrition Information |
 |
 |
 |
 |
 |
 |
 |
 |
|
Applebees Nutrition Information: Desserts - as served
|
| Chocolate Chip Cookie Sundae | 1540 | 74 | 46 | 1.5 | 910 | 210 | 7 | 18 |
| Maple Butter Blondie | 1100 | 63 | 33 | 1.0 | 790 | 115 | 2 | 13 |
| Triple Chocolate Meltdown® | 820 | 48 | 30 | 0.0 | 430 | 97 | 4 | 9 |
| Chocolate Mousse Shooter | 450 | 31 | 19 | 0.0 | 260 | 42 | 2 | 3 |
| Hot Fudge Sundae Shooter | 350 | 18 | 13 | 0.0 | 125 | 43 | 1 | 4 |
| Strawberry Cheesecake Shooter | 380 | 23 | 14 | 1.0 | 240 | 37 | 1 | 6 |
| Blue Ribbon Brownie | 1310 | 63 | 32 | 1.0 | 740 | 176 | 6 | 16 |
| Sizzling Apple Pie | 900 | 33 | 16 | 0.0 | 980 | 145 | 4 | 9 |
| Brownie Bite | 360 | 17 | 9 | 0.0 | 200 | 49 | 2 | 4 |
| Applebees Nutrition Information |
 |
 |
 |
 |
 |
 |
 |
 |
|
Applebees Nutrition Information: Pick n pair lunch combos - as served
|
| French Onion Soup | 260 | 14 | 9 | 0.0 | 1210 | 15 | 1 | 15 |
| Tomato Basil Soup | 220 | 13 | 6 | 0.0 | 1180 | 22 | 2 | 4 |
| Chili | 310 | 26 | 13 | 1.0 | 860 | 10 | 4 | 25 |
