Burger King Nutrition Facts

Burger King Nutrition Facts, Burger King Nutrition Chart, Burger King Nutritional Information, Burger King Calories, Calories in Burger King Food, Burger King Calorie, Burger King Calorie Counter

We provide Burger King nutrition facts in the Burger King nutrition chart below to help you balance your Burger King meal with other foods you eat. Our goal is to provide you with the Burger King calories and other Burger King nutritional information you need to make sensible decisions about balance, variety and moderation in your diet.

It's not straightforward finding all of the latest nutrition information, so it's all provided here from their latest May 2014 US Menu.

If you're on a weight loss diet, choose items which are low in fat, especially saturated and trans fats. Some useful items to think twice about before choosing include Frappes which are very high in calories when compared to some other drinks. Also choose grilled chicken instead of fried chicken.

Unfortunately the BK Nutrition table does not include any vitamin information.

Burger King Nutrition Facts and Figures

WHOPPER® Sandwiches | Flame-Broiled Burgers | Chicken, Fish, Rib and Veggie Burger | Kids Meals | BK™ Garden Fresh Salads and SIDES | Breakfast | Drinks | Desserts |

Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates Sugars (g) Protein (g) Allergens:
Burger King Nutrition Facts: WHOPPER® Sandwiches
WHOPPER® Sandwich 290g 650 37 11 1.5 60 910 50 12 22 Wheat, Soy, Egg
WHOPPER® Sandwich without Mayo 268g 510 22 8 1.5 55 790 50 12 22 Wheat, Soy
WHOPPER® Sandwich with Cheese 312g 730 44 15 2 85 1260 51 13 26 Milk, Wheat, Soy, Egg
WHOPPER® Sandwich with Cheese without Mayo 314g 680 36 18 2 95 1590 52 13 30 Milk, Wheat, Soy
BBQ Bacon WHOPPER® Sandwich 319g 790 48 16 2 95 1380 53 15 29 Milk, Wheat, Soy, Egg
BBQ Bacon WHOPPER® Sandwich with Mayo 297g 650 33 14 1.5 85 1260 53 15 29 Milk, Wheat, Soy
DOUBLE WHOPPER® Sandwich 375g 900 56 19 3 115 980 50 12 35 Wheat, Soy, Egg
DOUBLE WHOPPER® Sandwich without Mayo 353g 770 41 17 2.5 105 860 50 12 35 Wheat, Soy
DOUBLE WHOPPER® Sandwich with Cheese 421g 1070 70 28 3.5 155 1780 52 14 44 Milk, Wheat, Soy, Egg
DOUBLE WHOPPER® Sandwich with Cheese without Mayo 376g 850 48 21 3 130 1220 52 14 44 Milk, Wheat, Soy
TRIPLE WHOPPER® Sandwich 455g 1160 75 27 4 170 1050 50 12 49 Wheat, Soy, Egg
TRIPLE WHOPPER® Sandwich without Mayo 434g 1020 60 25 4 160 930 49 12 48 Wheat, Soy
ANGRY WHOPPER® Sandwich 329g 840 51 17 1.5 95 1610 58 16 29 Milk, Wheat, Soy, Egg
ANGRY WHOPPER® Sandwich without Mayo 307g 700 36 15 1.5 85 1490 58 16 29 Milk, Wheat, Soy, Egg
WHOPPER JR.® Sandwich 138g 300 16 4.5 0.5 25 460 27 7 9 Wheat, Soy, Egg
WHOPPER JR.® Sandwich without Mayo 131g 240 10 3.5 0.5 25 410 27 6 10 Wheat, Soy
WHOPPER JR.® Sandwich with Cheese 153g 350 21 7 1 40 640 28 7 12 Milk, Wheat, Soy, Egg
WHOPPER JR.® Sandwich with Cheese without Mayo 132g 280 13 6 0.5 40 580 27 7 12 Milk, Wheat, Soy
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates Sugars (g) Protein (g) Allergens:
Burger King Nutrition Facts: Flame-Broiled Burgers
Big King™ 198g 530 31 11 1.5 75 790 38 8 19 Milk, Wheat, Soy, Egg
Hamburger 100g 230 9 3 0 25 460 26 6 9 Wheat, Soy
Cheeseburger 111g 270 12 5 0.5 35 630 27 7 11 Milk, Wheat, Soy
Double Hamburger 128g 320 15 6 1 45 450 26 6 14 Wheat, Soy
Double Cheeseburger 142g 360 19 8 1 60 670 27 7 16 Milk, Wheat, Soy
Extra Long BBQ Cheeseburger 202g 590 28 11 1.5 70 1080 62 14 22 Wheat, Soy, Milk/font>
Bacon Cheeseburger 112g 120 13 6 0.5 40 680 27 7 12 Wheat, Soy, Milk
Bacon Double Cheeseburger 148g 390 21 17 0.5 115 36 10 1380 53 Milk, Wheat, Soy, Egg
Bacon Cheeseburger Deluxe 147g 290 14 6 0.5 40 720 28 7 12 Wheat, Soy, Milk
King Jr.™ Cheeseburger 127g 310 17 6 0.5 40 580 26 5 11 Milk, Wheat, Egg, Soy
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates Sugars (g) Protein (g) Allergens:
Burger King Nutrition Facts: Chicken, Fish, Rib and Veggie Burger
TENDERGRILL® Chicken Sandwich 209g 410 16 2.5 0 75 830 38 6 31 Wheat, Egg, Soy
TENDERGRILL® Chicken Sandwich without Mayo 195g 320 5 1 0 70 750 38 6 31 Wheat
TENDERCRISP® Chicken Sandwich 250g 640 36 6 0 70 1270 52 8 28 Milk, Wheat, Egg, Soy 1
TENDERCRISP® Chicken Sandwich without Mayo 222g 460 16 2.5 0 60 1110 52 7 27 Wheat, Milk, Egg 1
Original Chicken Sandwich 218g 640 36 6 0 70 1140 53 7 29 Wheat, Soy, Milk, Egg 1
Original Chicken Sandwich without Mayo 190g 450 16 2.5 0 60 980 52 7 28 Milk, Wheat, Soy 1
Spicy Original Chicken Sandwich 212g 640 38 6 0.5 55 1310 57 7 23 Wheat, Egg, Soy 1
Spicy Original Chicken Sandwich without Mayo 184g 460 17 3 0 45 1150 56 7 23 Wheat, Soy 1
Chicken Big King™ 264g 710 42 9 0.5 65 1660 60 9 23 Milk, Wheat, Egg
Crispy Chicken Jr. 142g 430 28 4.5 0 30 760 34 4 12 Wheat, Egg, Soy 1
Spicy Crispy Chicken Jr. 142g 410 25 4.5 0 35 850 35 5 12 Wheat, Egg, Soy 1
Home-style Chicken Strips- 3pc 135g 340 17 2.5 0 55 1130 26 0 22 Wheat, Egg 1
Home-style Chicken Strips- 5pc 225g 570 28 4.5 0.5 90 1890 44 0 36 Wheat, Egg 1
Buffalo Chicken Strips - 3pc 163g 380 20 3.5 0 55 1820 27 0 22 Wheat, Egg, Soy 1
Buffalo Chicken Strips- 5pc 268g 620 33 5 0.5 90 2920 45 1 37 Wheat, Egg, Soy 1
Honey BBQ Chicken Strips - 3pc 178g 410 17 3 0 55 1400 42 13 22 Wheat, Egg 1
Honey BBQ Chicken Strips - 5pc 289g 690 28 4.5 0.5 90 1940 72 25 37 Wheat, Egg 1
Chicken Nuggets- 4pc 70g 190 11 2 0 20 360 13 0 8 Wheat 1
Chicken Nuggets- 6pc 105g 280 17 3 0 30 540 20 0 13 Wheat 1
Chicken Nuggets- 10 pc 175g 470 29 5 0 50 890 34 0 21 Wheat 1
Chicken Nuggets- 20 pc 350g 950 57 11 0 100 1790 67 0 42 Wheat 1
Big Fish Sandwich 198g 530 27 4.5 0 30 1360 54 7 17 Wheat, Egg, Soy, Fish 1
Big Fish Sandwich without Tartar Sauce 169g 350 9 1.5 0 15 1120 51 5 17 Wheat, Soy, Fish 1
Big Fish Deluxe 248g 580 31 6 0.5 40 1650 57 8 20 Milk, Wheat, Egg, Soy, Fish
BK VEGGIE® Burger ** 214g 390 16 2.5 0 5 900 44 9 21 Milk, Wheat, Egg, Soy
BK VEGGIE® Burger ** without Mayo 197g 320 8 1 0 0 840 43 9 21 Milk, Wheat, Egg, Soy
BBQ Rib Sandwich 123g 450 28 9 0 70 930 29 9 19 Wheat/font>
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates Sugars (g) Protein (g) Allergens:
Burger King Nutrition Facts: Kids Meals
Kids Oatmeal 167g 170 3 1.5 0 5 260 32 12 4 Milk
Chicken Nuggets- 4pc 70g 190 11 2 0 20 360 13 0 8 Wheat 1
Chicken Nuggets- 6pc 105g 280 17 3 0 30 540 20 0 13 Wheat 1
Home-style Chicken Strips- 2pc (in some areas) 90g 230 11 2 0 35 760 18 0 15 Wheat, Egg 1
Hamburger 100g 230 9 3 0 25 460 26 6 9 Wheat, Soy
Cheeseburger 111g 270 12 5 0.5 35 630 27 7 11 Milk, Wheat, Soy
Apple Slices 58g 30 0 0 0 0 0 7 6 0 None
Satisfries™ French Fries - Value (Salted) 87g 190 8 1 0 0 210 28 0 2 None
Fat FREE Milk (8 fl oz) 90 0 0 0 5 125 13 12 9 Milk
1% Low Fat Chocolate Milk (8 fl oz) 160 2.5 1.5 0 15 150 26 25 8 Milk
Minute Maid® Apple Juice 6 fl oz 80 0 0 0 0 15 21 19 0 None
Soft Serve Cone 100g 160 4 2.5 0 15 130 27 20 4 Milk, Wheat, Soy
Chocolate Chip cookie (in some areas) 38g 160 8 4 0 10 125 24 15 2 Milk, Wheat, Egg, Soy
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates Sugars (g) Protein (g) Allergens:
Burger King Nutrition Facts: BK™ Garden Fresh Salads and SIDES
Chicken Caesar Garden Fresh Salad with TENDERGRILL and dressing 348g 450 27 4.5 0 95 1150 20 6 35 Milk, Wheat, Soy, Fish
Chicken Caesar Garden Fresh Salad with TENDERCRISP and dressing 380g 650 43 7 0 75 1670 39 8 30 Milk, Wheat, Egg, Soy, Fish 1
Side Caesar Salad and dressing 190g 290 22 3.5 0 20 710 17 5 8 Milk, Wheat, Soy, Fish
Chicken BLT Garden Fresh Salad with TENDERGRILL and dressing 357g 440 29 8 0 115 1080 11 5 33 Milk, Wheat, Egg, Soy
Chicken BLT Garden Fresh Salad with TENDERCRISP and dressing 390g 640 45 11 0.5 95 1610 30 8 28 Milk, Wheat, Egg, Soy 1
Chicken Apple & Cranberry Garden Fresh Salad with TENDERGRILL and dressing 363g 480 26 7 0 95 480 34 34 28 Milk, Egg
Chicken Apple & Cranberry Garden Fresh Salad with TENDERCRISP and dressing 394g 680 42 9 0 75 1010 53 36 24 Milk, Wheat, Egg 1
Side Garden Salad and Avocado Ranch Dressing 169g 240 22 5 0 30 540 6 2 6 Milk, Egg
Ranch Crispy Chicken Wrap 137g 360 20 6 0.5 40 970 30 1 15 Milk, Wheat, Egg 1
Ranch Grilled Chicken Wrap 135g 310 16 5 0 55 770 21 1 19 Milk, Wheat, Egg
Honey Mustard Crispy Chicken Wrap 137g 380 20 6 0 35 900 35 6 15 Milk, Wheat, Egg 1
Honey Mustard Grilled Chicken Wrap 135g 330 16 5 0 55 700 26 6 19 Milk, Wheat, Egg
Chicken BLT Garden Fresh Salad Wrap- grilled 191g 380 19 6 0 60 1030 33 3 22 Milk, Wheat, Egg, Soy
Chicken BLT Garden Fresh Salad Wrap- crispy 202g 470 26 7 0 45 1270 42 4 19 Milk, Wheat, Egg, Soy 1
Chicken Apple and Cranberry Garden Fresh Salad Wrap- grilled 225g 400 16 4.5 0 45 730 48 20 19 Milk, Wheat, Egg
Chicken Apple and Cranberry Garden Fresh Salad Wrap- crispy 212g 490 24 6 0 35 990 53 18 16 Milk, Wheat, Egg 1
Chicken Caesar Garden Fresh Salad Wrap- grilled 174g 340 16 3.5 0 45 960 33 3 21 Milk, Wheat, Soy, Fish 1
Chicken Caesar Garden Fresh Salad Wrap- crispy 191g 440 24 4.5 0 35 1220 42 4 18 Milk, Wheat, Egg, Soy, Fish 1
Ken's Citrus Caesar Dressing- packet 50g 180 18 3.5 0 5 460 4 2 2 Milk, Wheat, Soy, Fish
Ken's Honey Mustard Dressing- packet 50g 220 18 2.5 0 15 270 13 12 1 Egg
Ken's Lite Honey Balsamic- packet 50g 120 7 1 0 0 220 14 11 0 None
Ken's Avocado Ranch Dressing- packet 50g 170 17 3 0 15 420 4 3 1 Milk, Egg
Ken's Apple Cider Vinaigrette- packet 50g 160 18 2.5 0 10 115 10 7 0 Egg
Home-style Caesar Croutons- Packet 14g 60 2 0 0 10 160 9 1 2 Milk, Wheat, Soy
Apple Slices 58g 30 0 0 0 0 0 7 6 0 None
Onion Rings - value 43g 150 8 1.5 0 0 400 19 2 1 Milk, Wheat 1
Onion Rings - small 91g 320 16 3 0 0 840 41 4 3 Milk, Wheat 1
Onion Rings - medium 117g 410 21 3.5 0 0 1080 53 5 4 Milk, Wheat 1
Onion Rings - large 142g 500 25 4.5 0 0 1310 64 7 5 Milk, Wheat 1
French Fries - value (Salted) 89g 240 10 1.5 0 0 330 34 0 2 None
French Fries - small (Salted) 128g 340 15 2.5 0 0 480 49 0 4 None
French Fries - medium (Salted) 153g 410 18 3 0 0 570 58 0 4 None
French Fries - large (Salted) 190g 500 22 3.5 0 0 710 72 0 5 None
Satisfries™ French Fries - Value (salted) 87g 190 8 1 0 0 210 28 0 2 None
Satisfries™ French Fries - Small (salted) 127g 270 11 1.5 0 0 300 41 0 4 None
Satisfries™ French Fries - Medium (salted) 157g 340 14 2 0 0 370 51 0 4 None
Satisfries™ French Fries - Large (salted) 191g 410 17 2.5 0 0 460 62 0 5 None
Mozzarella Sticks (4 pc) 88g 280 15 5 0 35 650 24 2 11 Milk, Wheat, Egg, Soy 1
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates Sugars (g) Protein (g) Allergens:
Burger King Nutrition Facts: Breakfast
Quaker® Oatmeal Maple and Brown Sugar Flavor* 177g 270 3.5 1.5 0 5 270 55 32 5 Milk
Quaker® Oatmeal Original 124g 140 3.5 1 0 5 100 23 1 5 Milk
Sausage Breakfast Burrito 123g 310 19 7 0 145 820 22 2 14 Milk, Wheat, Egg, Soy 1
Southwestern Breakfast Burrito 233g 600 38 13 0 210 1660 43 4 23 Milk, Wheat, Egg, Soy 1
BK®Breakfast Muffin Sandwich Egg and Cheese 125g 260 11 4 0 170 830 27 3 13 Milk, Wheat, Egg, Soy
BK®Breakfast Muffin Sandwich Sausage and Cheese 124g 390 23 9 0 55 1130 27 2 17 Milk, Wheat, Soy 1
BK®Breakfast Muffin Sandwich Sausage, egg and Cheese 169g 430 26 8 0 200 1140 28 3 20 Milk, Wheat, Egg, Soy 1
BK®Breakfast Muffin Sandwich ham, egg and Cheese 159g 310 13 4.5 0 185 1290 29 4 18 Milk, Wheat, Egg, Soy
BK®Breakfast Muffin Sandwich bacon, egg and Cheese 133g 300 14 5 0 175 990 27 3 15 Milk, Wheat, Egg, Soy
BK™ Ultimate Breakfast Platter 511g 1420 79 29 1 460 3020 139 41 36 Milk, Wheat, Egg, Soy 1
Pancake and Sausage platter 231g 660 31 8 0 80 1020 83 36 13 Milk, Wheat, Egg, Soy 1
Pancakes (3) and 1 oz breakfast syrup 187g 490 16 4 0 45 710 82 36 5 Milk, Wheat, Egg, Soy
CROISSAN'WICH® Egg & Cheese 121g 330 18 8 0 155 620 31 5 11 Milk, Wheat, Egg, Soy
CROISSAN'WICH® Sausage & Cheese 112g 420 27 11 0 45 710 31 4 14 Milk, Wheat, Egg, Soy 1
CROISSAN'WICH® Sausage, Egg & Cheese 165g 500 33 12 0 190 930 32 5 19 Milk, Wheat, Egg, Soy 1
CROISSAN'WICH® Ham, Egg & Cheese 155g 390 20 8 0 175 1080 33 7 17 Milk, Wheat, Egg, Soy
CROISSAN'WICH® Bacon, Egg & Cheese 128g 370 21 9 0 165 770 31 6 13 Milk, Wheat, Egg, Soy
DOUBLE CROISSAN'WICH™ w/ Sausage, Egg, & Cheese 273g 790 57 21 1 380 1630 35 7 34 Milk, Wheat, Egg, Soy 1
DOUBLE CROISSAN'WICH™ w/ ham, Egg, & Cheese 200g 480 26 11 0 205 1720 36 9 25 Milk, Wheat, Egg, Soy
DOUBLE CROISSAN'WICH™ w/ Bacon, Egg, & Cheese 148g 440 27 12 0.5 190 1070 32 6 17 Milk, Wheat, Egg, Soy
DOUBLE CROISSAN'WICH™ w/ Sausage, Bacon, Egg, & Cheese 186g 580 39 15 0.5 215 1250 33 6 23 Milk, Wheat, Egg, Soy 1
DOUBLE CROISSAN'WICH™ w/ Ham, Bacon, Egg, & Cheese 177g 470 27 12 0.5 205 1430 34 7 21 Milk, Wheat, Egg, Soy
DOUBLE CROISSAN'WICH™ w/ Ham, Sausage, Egg, & Cheese 214g 600 39 15 0.5 230 1580 35 7 27 Milk, Wheat, Egg, Soy 1
Sausage Biscuit 126g 420 27 15 0.5 35 1090 32 3 13 Milk, Wheat 1
Ham, Egg, & Cheese Biscuit 180g 430 23 15 0.5 175 1630 35 6 18 Milk, Wheat, Egg, Soy
Sausage, Egg, & Cheese Biscuit 190g 550 36 19 0.5 190 1480 34 4 20 Milk, Wheat, Egg, Soy 1
Bacon, Egg & Cheese Biscuit 161g 450 27 16 0.5 170 1490 33 4 16 Milk, Wheat, Egg, Soy
Country Ham and Egg Biscuit 181g 440 26 15 0.5 190 1980 33 4 18 Milk, Wheat, Egg, Soy
Cinnabon® Roll- One 96g 300 11 5 0 5 280 45 20 6 Milk, Wheat, Soy
Hash Browns - small 84g 150 16 3.5 0 0 410 24 0 2 Wheat 1
Hash Browns - medium 168g 500 33 7 0 0 810 48 0 4 Wheat 1
Hash Browns - large 224g 670 44 9 0 0 1080 65 0 5 Wheat 1
French Toast Sticks (3 piece) 65g 230 11 2 0 0 260 29 8 3 Wheat, Soy 1
French Toast Sticks (5 piece) 109g 380 18 3 0 0 430 49 13 5 Wheat, Soy 1
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates Sugars (g) Protein (g) Allergens:
Burger King Nutrition Facts: Drinks
Fat Free Milk (8 fl oz) 90 0 0 0 5 125 13 12 9 Milk
1% Low Fat Chocolate Milk (8 fl oz) 160 2.5 1.5 0 15 150 26 25 8 Milk
Smoothie: Strawberry Banana 12 fl oz 200 0 0 0 0 20 48 40 1 Milk
Smoothie: Strawberry Banana 16 fl oz 310 0.5 0 0 0 35 73 60 2 Milk
Smoothie: Strawberry Banana 20 fl oz 410 1 0 0 0 50 97 81 3 Milk
Smoothie: Tropical Mango- 12 fl oz 210 0.5 0 0 0 40 51 41 2 Milk
Smoothie: Tropical Mango- 16 fl oz 330 1 0 0 0 65 78 63 3 Milk
Smoothie: Tropical Mango- 20 fl oz 450 1.5 0 0 5 95 104 85 4 Milk
Vanilla Milk Shake 12 fl oz 550 16 12 0.5 40 310 91 81 10 Milk, Soy
Vanilla Milk Shake 16 fl oz 730 20 15 0.5 55 430 124 110 14 Milk, Soy
Vanilla Milk Shake 20 fl oz 930 23 17 0.5 65 540 163 0 17 Milk, Soy
Chocolate Milk Shake 12 fl oz 580 17 13 0.5 40 310 97 83 10 Milk, Soy
Chocolate Milk Shake 16 fl oz 760 21 15 0.5 55 430 131 112 14 Milk, Soy
Chocolate Milk Shake 20 fl oz 980 24 17 0.5 65 530 174 150 17 Milk, Soy
Strawberry Milk Shake 12 fl oz 500 16 12 0.5 40 320 79 67 10 Milk, Soy
Strawberry Milk Shake 16 fl oz 660 20 15 0.5 55 440 107 92 14 Milk, Soy
Strawberry Milk Shake 20 fl oz 820 23 17 0.5 65 550 137 119 17 Milk, Soy
Coca Cola classic®‡ 16 fl oz 140 0 0 0 0 0 39 39 0 -
Coca Cola classic®‡ 20 fl oz 190 0 0 0 0 0 51 51 0 -
Coca Cola classic®‡ 30 fl oz 290 0 0 0 0 5 77 77 0 -
Coca Cola classic®‡ 40 fl oz 380 0 0 0 0 10 102 102 0 -
Coca Cola classic®‡ 20 fl oz bottle 240 -
Diet Coke®‡ 16 fl oz 0 0 0 0 0 15 0 0 0 -
Diet Coke®‡ 20 fl oz 0 0 0 0 0 20 0 0 0 -
Diet Coke®‡ 30 fl oz 0 0 0 0 0 25 0 0 0 -
Diet Coke®‡ 40 fl oz 5 0 0 0 0 35 0 0 0 -
Sprite®‡ 16 fl oz 140 0 0 0 0 30 39 39 0 -
Sprite®‡ 20 fl oz 190 0 0 0 0 40 51 51 0 -
Sprite®‡ 30 fl oz 290 0 0 0 0 65 77 77 0 -
Sprite®‡ 40 fl oz 380 0 0 0 0 85 102 102 0 -
Dr. Pepper®‡ 16 fl oz 140 0 0 0 0 35 39 39 0 -
Dr. Pepper®‡ 20 fl oz 190 0 0 0 0 45 51 51 0 -
Dr. Pepper®‡ 30 fl oz 280 0 0 0 0 70 77 77 0 -
Dr. Pepper®‡ 40 fl oz 370 0 0 0 0 90 101 101 0 -
Barq's® Root Beer‡ 16 fl oz 160 0 0 0 0 20 46 46 0 -
Barq's® Root Beer‡ 20 fl oz 220 0 0 0 0 25 61 61 0 -
Barq's® Root Beer‡ 30 fl oz 320 0 0 0 0 35 91 91 0 -
Barq's® Root Beer‡ 40 fl oz 430 0 0 0 0 45 121 121 0 -
Cherry Coke®‡ 16 fl oz 150 0 0 0 0 5 42 42 0 -
Cherry Coke®‡ 20 fl oz 200 0 0 0 0 10 56 56 0 -
Cherry Coke®‡ 30 fl oz 300 0 0 0 0 15 84 84 0 -
Cherry Coke®‡ 40 fl oz 400 0 0 0 0 20 111 111 0 -
Fanta® Orange‡ 16 fl oz 160 0 0 0 0 0 42 42 0 -
Fanta® Orange‡ 20 fl oz 210 0 0 0 0 0 56 56 0 -
Fanta® Orange‡ 30 fl oz 310 0 0 0 0 0 84 84 0 -
Fanta® Orange‡ 40 fl oz 410 0 0 0 0 0 111 111 0 -
Hi-C® Fruit Punch‡ 16 fl oz 150 0 0 0 0 15 42 42 0 -
Hi-C® Fruit Punch‡ 20 fl oz 200 0 0 0 0 15 55 55 0 -
Hi-C® Fruit Punch‡ 30 fl oz 300 0 0 0 0 25 82 82 0 -
Hi-C® Fruit Punch‡ 40 fl oz 400 0 0 0 0 35 108 108 0 -
MINUTE MAID® Light Lemonade 16 fl oz 5 0 0 0 0 0 1 0 0 -
MINUTE MAID® Light Lemonade 20 fl oz 10 0 0 0 0 0 1 0 0 -
MINUTE MAID® Light Lemonade 30 fl oz 10 0 0 0 0 5 1 0 0 -
MINUTE MAID® Light Lemonade 40 fl oz 15 0 0 0 0 10 2 0 0 -
Sweet Tea 20 fl oz 120 0 0 0 0 0 35 35 0 -
Sweet Tea 30 fl oz 160 0 0 0 0 0 49 49 0 -
Sweet Tea 40 fl oz 240 0 0 0 0 10 71 71 0 -
Unsweetened Tea 20 fl oz 0 0 0 0 0 0 0 0 0 -
Unsweetened Tea 30 fl oz 0 0 0 0 0 0 0 0 0 -
Unsweetened Tea 40 fl oz 0 0 0 0 0 0 0 0 0 -
Peach Tea 20 fl oz 100 0 0 0 0 0 23 23 0 -
Peach Tea 30 fl oz 130 0 0 0 0 0 32 32 0 -
Peach Tea 40 fl oz 190 0 0 0 0 0 47 47 0 -
Vault® 16 fl oz 160 0 0 0 0 15 42 42 0 -
Vault® 20 fl oz 210 0 0 0 0 20 56 56 0 -
Vault® 30 fl oz 310 0 0 0 0 30 84 84 0 -
Vault® 40 fl oz 190 0 0 0 0 35 111 111 0 -
Frozen Coke® 16 fl oz 90 0 0 0 0 10 25 25 0 -
Frozen Coke® 20 fl oz 110 0 0 0 0 10 31 31 0 -
Minute Maid® Apple Juice 6.67 fl oz 100 0 0 0 0 15 23 21 0 -
Minute Maid® Orange Juice 10 fl oz 140 0 0 0 0 20 33 30 2 -
Burger King Nutrition Facts: Seattle's Best Coffee®
Seattle's Best Coffee® - Decaf-16 fl oz 0 0 0 0 0 0 0 0 0 -
Seattle's Best Coffee® - Decaf-20 fl oz 0 0 0 0 0 0 0 0 0 -
Seattle's Best Coffee®- Regular- 16 fl oz 0 0 0 0 0 0 0 0 0 -
Seattle's Best Coffee®- Regular- 20 fl oz 0 0 0 0 0 0 0 0 0 -
Burger King Nutrition Facts: Iced Coffees
Iced Coffee -Small 130 6 3.5 0 10 35 16 16 0 Milk
Iced Coffee - Medium 160 7 4.5 0 15 45 19 19 0 Milk
Iced Coffee -Large 200 10 6 0 20 60 25 25 0 Milk
Iced Coffee -Small- VANILLA 140 6 3.5 0 10 35 19 19 0 Milk
Iced Coffee - Medium-VANILLA 180 7 4.5 0 15 45 24 24 0 Milk
Iced Coffee -Large- VANILLA 230 10 6 0 20 60 31 31 0 Milk
Iced Coffee -Small- CARAMEL 140 6 3.5 0 10 40 19 19 0 Milk
Iced Coffee - Medium CARAMEL 170 7 4.5 0 15 50 23 23 0 Milk
Iced Coffee -Large- CARAMEL 230 10 6 0 20 60 31 31 0 Milk
Burger King Nutrition Facts: Frappes
Mocha Frappe: 12 fl oz 410 19 11 0 5 230 58 39 3 Milk, Soy
Mocha Frappe: 16 fl oz 510 22 12 0 5 300 72 49 4 Milk, Soy
Mocha Frappe: 20 fl oz 600 25 14 0 5 360 87 59 5 Milk, Soy
Caramel Frappe: 12 fl oz 410 19 11 0 5 230 58 39 3 Milk, Soy
Caramel Frappe: 16 fl oz 510 22 12 0 5 300 72 49 4 Milk, Soy
Caramel Frappe: 20 fl oz 600 25 13 0 5 360 87 59 5 Milk, Soy
Burger King Nutrition Facts: Lattes- Nonfat and 2%, and Hot Chocolate
Nonfat Latte- Small 120 0 0 0 0 170 23 12 4 Milk
Nonfat Latte- Medium 150 0 0 0 0 220 31 15 6 Milk
Nonfat Latte- large 190 0 0 0 0 270 39 19 7 Milk
Nonfat Caramel Latte- Small 220 0 0 0 0 170 50 38 4 Milk
Nonfat Caramel Latte- Medium 300 0 0 0 0 220 66 51 6 Milk
Nonfat Caramel Latte- large 370 0 0 0 0 280 83 63 7 Milk
Nonfat Vanilla Latte- Small 220 0 0 0 0 170 50 37 4 Milk
Nonfat Vanilla Latte- Medium 300 0 0 0 0 220 67 50 6 Milk
Nonfat Vanilla Latte- large 370 0 0 0 0 270 84 62 7 Milk
Nonfat Mocha Latte- Small 120 0 0 0 0 130 31 22 2 Milk
Nonfat Mocha Latte- Medium 160 0 0 0 0 170 41 29 3 Milk
Nonfat Mocha Latte- large 210 0 0 0 0 220 53 38 4 Milk
2% Latte- Small 140 4.5 4.5 0 0 190 23 10 2 Milk
2% Latte- Medium 180 6 6 0 0 250 31 12 3 Milk
2% Latte- large 230 7 7 0 0 310 39 16 4 Milk
2% Caramel Latte- Small 240 4.5 4.5 0 0 190 50 36 2 Milk
2% Caramel Latte- Medium 320 6 6 0 0 250 66 48 3 Milk
2% Caramel Latte- large 410 7 7 0 0 310 83 60 4 Milk
2% Vanilla Latte- Small 240 4.5 4.5 0 0 190 50 35 2 Milk
2% Vanilla Latte- Medium 320 6 6 0 0 250 67 47 3 Milk
2% Vanilla Latte- Large 410 7 7 0 0 310 84 58 4 Milk
2% Mocha Latte- Small 160 3 3 0 0 130 32 21 1 Milk
2% Mocha Latte- Medium 210 4 4 0 0 170 42 28 2 Milk
2% Mocha Latte- Large 270 5 5 0 0 220 55 36 2 Milk
Hot Chocolate- small 170 2 1.5 0 0 210 38 30 2 Milk
Hot Chocolate- medium 230 2.5 2 0 0 290 52 41 3 Milk
Hot Chocolate- large 290 3.5 2.5 0 0 350 64 50 3 Milk
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates Sugars (g) Protein (g) Allergens:
Burger King Nutrition Facts: Desserts
Dutch Apple Pie 107g 340 14 6 0 0 310 51 25 3 Soy, Wheat
HERSHEY®'S Sundae Pie 79g 310 19 12 0 10 220 22 22 3 Milk, Wheat, Soy
