 |
Burger King Nutrition Facts, Burger King Nutrition Chart
We provide Burger King nutrition facts in the Burger King nutrition chart below to help you balance your Burger King meal with other foods you eat. Our goal is to provide you with the Burger King calories and other Burger King nutritional information you need to make sensible decisions about balance, variety and moderation in your diet.
| | Burger King Nutritional Information Value Meals | BK® Value Menu | Flame-Broiled Burgers | Chicken Sandwiches | Other Favorites | Salads | Side Items | Drinks | Desserts | BK® Kids Meal | Breakfast Menu | BK® Breakfast Value Menu | Side Breakfast Items | | | | | | Burger King Nutrition Facts | |  |  |  |  |  |  |  |  | Allergens: | | Burger King Nutrition Facts: Value Meals | | WHOPPER® Value Meal (Small) | 1200 | 57 | 14.5 | 1 | 75 | 32 | 62 | 1510 | 146 | Wheat, Soy, Egg | | WHOPPER® Value Meal (Medium) | 1400 | 62 | 15.5 | 1 | 75 | 33 | 88 | 1660 | 184 | Wheat, Soy, Egg | | WHOPPER® Value Meal (Large) | 1590 | 67 | 17 | 1 | 75 | 34 | 62 | 1820 | 171 | Wheat, Soy, Egg | | DOUBLE WHOPPER® Value Meal (Small) | 1430 | 74 | 22.5 | 1.5 | 140 | 51 | 62 | 1510 | 146 | Wheat, Soy, Egg | | DOUBLE WHOPPER® Value Meal (Medium) | 1630 | 79 | 23.5 | 1.5 | 140 | 52 | 88 | 1660 | 184 | Wheat, Soy, Egg | | DOUBLE WHOPPER® Value Meal (Large) | 1820 | 84 | 25 | 1.5 | 140 | 53 | 62 | 1820 | 171 | Wheat, Soy, Egg | | TRIPLE WHOPPER® with Cheese Value Meal (Small) | 1760 | 99 | 35.5 | 2 | 225 | 75 | 62 | 2080 | 148 | Wheat, Soy, Milk, Egg | | TRIPLE WHOPPER® with Cheese Value Meal (Medium) | 1960 | 104 | 36.5 | 2 | 225 | 76 | 88 | 2230 | 186 | Wheat, Soy, Milk, Egg | | TRIPLE WHOPPER® with Cheese Value Meal (Large) | 2150 | 109 | 38 | 2 | 225 | 77 | 62 | 2390 | 173 | Wheat, Soy, Milk, Egg | | WHOPPER JR.® Value Meal (Small) | 870 | 36 | 8.5 | 0 | 40 | 18 | 57 | 1060 | 124 | Wheat, Soy, Egg | | WHOPPER JR.® Value Meal (Medium) | 1070 | 41 | 9.5 | 0 | 40 | 19 | 83 | 1210 | 162 | Wheat, Soy, Egg | | WHOPPER JR.® Value Meal (Large) | 1260 | 46 | 11 | 0 | 40 | 20 | 57 | 1370 | 149 | Wheat, Soy, Egg | | Steakhouse XT™ Burger Value Meal (Small) | 1300 | 63 | 20.5 | 0.5 | 115 | 40 | 61 | 1910 | 148 | Wheat, Soy, Egg | | Steakhouse XT™ Burger Value Meal (Medium) | 1500 | 68 | 21.5 | 0.5 | 115 | 41 | 87 | 2060 | 186 | Wheat, Soy, Egg | | Steakhouse XT™ Burger Value Meal (Large) | 1690 | 73 | 23 | 0.5 | 115 | 42 | 61 | 2220 | 173 | Wheat, Soy, Egg | | A.1.® Steakhouse XT™ Burger Value Meal (Small) | 1500 | 78 | 26.5 | 1 | 135 | 46 | 63 | 2460 | 150 | Wheat, Soy, Milk, Egg | | A.1.® Steakhouse XT™ Burger Value Meal (Medium) | 1700 | 83 | 27.5 | 1 | 135 | 47 | 89 | 2610 | 188 | Wheat, Soy, Milk, Egg | | A.1.® Steakhouse XT™ Burger Value Meal (Large) | 1890 | 88 | 29 | 1 | 135 | 48 | 63 | 2770 | 175 | Wheat, Soy, Milk, Egg | | BK® Double Stacker Value Meal (Small) | 910 | 39 | 11.5 | 0.5 | 60 | 21 | 57 | 1230 | 123 | Wheat, Soy, Milk, Egg | | BK® Double Stacker Value Meal (Medium) | 1110 | 44 | 12.5 | 0.5 | 60 | 22 | 83 | 1380 | 161 | Wheat, Soy, Milk, Egg | | BK® Double Stacker Value Meal (Large) | 1300 | 49 | 14 | 0.5 | 60 | 23 | 57 | 1540 | 148 | Wheat, Soy, Milk, Egg | | TENDERCRISP® Chicken Sandwich Value Meal (Small) | 1280 | 62 | 11.5 | 0.5 | 70 | 34 | 59 | 2090 | 153 | Wheat, Milk, Egg | | TENDERCRISP® Chicken Sandwich Value Meal (Medium) | 1480 | 67 | 12.5 | 0.5 | 70 | 35 | 85 | 2240 | 191 | Wheat, Milk, Egg | | TENDERCRISP® Chicken Sandwich Value Meal (Large) | 1670 | 72 | 14 | 0.5 | 70 | 36 | 59 | 2400 | 178 | Wheat, Milk, Egg | | BK® Chicken Fries - 9 piece Value Meal (Small) | 910 | 39 | 7.5 | 0 | 40 | 25 | 51.9 | 1750 | 119 | Wheat | | BK® Chicken Fries - 9 piece Value Meal (Medium) | 1110 | 44 | 8.5 | 0 | 40 | 26 | 77.9 | 1900 | 157 | Wheat | | BK® Chicken Fries - 9 piece Value Meal (Large) | 1300 | 49 | 10 | 0 | 40 | 27 | 51.9 | 2060 | 144 | Wheat | | TENDERGRILL® Chicken Sandwich Value Meal (Small) | 1000 | 35 | 10.5 | 0 | 85 | 59 | 58 | 1630 | 135 | Wheat, Egg | | TENDERGRILL® Chicken Sandwich Value Meal (Medium) | 1200 | 40 | 11.5 | 0 | 85 | 60 | 84 | 1780 | 173 | Wheat, Egg | | TENDERGRILL® Chicken Sandwich Value Meal (Large) | 1390 | 45 | 13 | 0 | 85 | 61 | 58 | 1940 | 160 | Wheat, Egg | | Original Chicken Sandwich Value Meal (Small) | 1160 | 56 | 10.5 | 0.5 | 65 | 28 | 55 | 1920 | 141 | Wheat, Soy, Milk, Egg | | Original Chicken Sandwich Value Meal (Medium) | 1360 | 61 | 11.5 | 0.5 | 65 | 29 | 81 | 2070 | 179 | Wheat, Milk, Soy, Egg | | Original Chicken Sandwich Value Meal (Large) | 1550 | 66 | 13 | 0.5 | 65 | 30 | 55 | 2230 | 166 | Wheat, Soy, Milk, Egg |
| Burger King Nutrition Facts | |  |  |  |  |  |  |  |  | Allergens: | | Burger King Nutrition Facts: BK® Value Menu | | WHOPPER JR.® | 340 | 19 | 5 | 0 | 40 | 14 | 6 | 530 | 29 | Wheat, Soy, Egg | | CHICKEN TENDERS® 4 pieces | 190 | 11 | 2 | 0 | 25 | 10 | 0 | 310 | 10 | Wheat | | CHICKEN TENDERS® 8 pieces | 380 | 22 | 4.5 | 0 | 50 | 20 | 0 | 610 | 20 | Wheat | | CHICKEN TENDERS® 20 pieces | 950 | 55 | 11 | 0 | 130 | 51 | 0 | 1530 | 50 | Wheat | | Spicy CHICK’N CRISP® Sandwich | 450 | 30 | 5 | 0 | 30 | 13 | 4 | 810 | 35 | Wheat, Soy, Egg | | French Fries - salted (Value) | 220 | 11 | 2.5 | 0 | 0 | 2 | 0 | 340 | 28 | - | | French Fries - salted (Small) | 340 | 17 | 3.5 | 0 | 0 | 4 | 0 | 530 | 44 | - | | French Fries - salted (Medium) | 440 | 22 | 4.5 | 0 | 0 | 5 | 0 | 670 | 56 | - | | French Fries - salted (Large) | 540 | 27 | 6 | 0 | 0 | 6 | 0 | 830 | 69 | - | | French Fries - unsalted (Value) | 220 | 11 | 2.5 | 0 | 0 | 2 | 0 | 240 | 28 | - | | French Fries - unsalted (Small) | 340 | 17 | 3.5 | 0 | 0 | 4 | 0 | 380 | 44 | - | | French Fries - unsalted (Medium) | 480 | 23 | 5 | 0 | 0 | 5 | 0 | 530 | 61 | - | | French Fries - unsalted (Large) | 580 | 28 | 6 | 0 | 0 | 6 | 0 | 640 | 74 | - | | Onion Rings (Value) | 150 | 8 | 1.5 | 0 | 0 | 2 | 2 | 230 | 17 | Wheat | | Onion Rings (Small) | 310 | 17 | 3 | 0 | 0 | 4 | 4 | 490 | 36 | Wheat | | Onion Rings (Medium) | 400 | 21 | 3.5 | 0 | 0 | 6 | 6 | 630 | 47 | Wheat | | Onion Rings (Large) | 490 | 26 | 4.5 | 0 | 0 | 7 | 7 | 770 | 57 | Wheat | | Garden Salad | 40 | 2 | 1 | 0 | 5 | 3 | 0 | 50 | 3 | Milk | | Dutch Apple Pie | 340 | 14 | 6 | 0 | 0 | 3 | 25 | 310 | 51 | Soy, Wheat |
| Burger King Nutrition Facts | |  |  |  |  |  |  |  |  | Allergens: | | Burger King Nutrition Facts: Flame-Broiled Burgers | | WHOPPER® | 670 | 40 | 11 | 1 | 75 | 28 | 11 | 980 | 51 | Wheat, Soy, Egg | | DOUBLE WHOPPER® | 900 | 57 | 19 | 1.5 | 140 | 47 | 11 | 980 | 51 | Wheat, Soy, Egg | | TRIPLE WHOPPER® | 1140 | 75 | 27 | 2 | 205 | 67 | 11 | 1110 | 51 | Wheat, Soy, Egg | | WHOPPER JR.® | 340 | 19 | 5 | 0 | 40 | 14 | 6 | 530 | 29 | Wheat, Soy, Egg | | BK® Single Stacker | 380 | 22 | 8 | 0.5 | 60 | 17 | 6 | 700 | 28 | Wheat, Soy, Milk, Egg | | BK® Double Stacker | 500 | 31 | 12 | 1 | 100 | 27 | 6 | 780 | 28 | Wheat, Soy, Milk, Egg | | BK® Triple Stacker | 650 | 43 | 18 | 1 | 145 | 38 | 7 | 1020 | 29 | Wheat, Soy, Milk, Egg | | Steakhouse XT™ Burger | 770 | 46 | 17 | 0.5 | 115 | 36 | 10 | 1380 | 53 | Wheat, Soy, Egg | | A.1.® Steakhouse XT™ Burger | 970 | 61 | 23 | 1 | 135 | 42 | 12 | 1930 | 55 | Wheat, Soy, Milk, Egg | | Hamburger | 260 | 10 | 4 | 0 | 35 | 13 | 6 | 490 | 27 | Wheat, Soy | | Double Hamburger | 360 | 18 | 8 | 0 | 70 | 22 | 4 | 520 | 27 | Wheat, Soy | | Cheeseburger | 300 | 14 | 6 | 0 | 45 | 16 | 6 | 710 | 28 | Wheat, Soy, Milk | | Double Cheeseburger | 450 | 26 | 12 | 1 | 95 | 27 | 6 | 960 | 29 | Wheat, Soy, Milk | | California WHOPPER® | 820 | 56 | 18 | 1 | 110 | 38 | 8 | 1400 | 50 | Wheat, Soy, Milk, Egg | | California WHOPPER JR.® | 430 | 28 | 9 | 0.5 | 60 | 19 | 4 | 750 | 28 | Wheat, Soy, Milk, Egg | | Mushroom & Swiss Burger | 410 | 27 | 9 | 1 | 55 | 16 | 4 | 850 | 27 | Soy, Milk | | Western BBQ Cheeseburger | 400 | 23 | 9 | 1 | 50 | 16 | 10 | 720 | 39 | Wheat, Soy, Milk | | Deluxe Cheeseburger | 420 | 26 | 9 | 1 | 55 | 15 | 7 | 820 | 30 | Soy, Milk, Egg | | BK® Chef’s Choice Burger | 650 | 40 | 15 | 0 | 100 | 33 | 7 | 1330 | 40 | Wheat, Soy, Milk |
| Burger King Nutrition Facts | |  |  |  |  |  |  |  |  | Allergens: | | Burger King Nutrition Facts: Chicken Sandwiches | | TENDERCRISP® Chicken Sandwich on Artisan bun | 750 | 45 | 8 | 0.5 | 70 | 30 | 8 | 1560 | 58 | Wheat, Milk, Egg | | Spicy CHICK’N CRISP® Sandwich | 460 | 30 | 5 | 0 | 30 | 13 | 4 | 810 | 35 | Wheat, Soy, Egg | | TENDERGRILL® Chicken Sandwich | 470 | 18 | 7 | 0 | 85 | 55 | 7 | 1100 | 40 | Wheat, Egg | | Original Chicken Sandwich | 630 | 39 | 7 | 0.5 | 65 | 24 | 4 | 1390 | 46 | Wheat, Soy, Milk, Egg | | Bacon Cheddar RanchTENDERCRISP® | 900 | 48 | 13 | 1 | 95 | 41 | 11 | 2180 | 73 | Wheat, Soy, Milk, Egg |
| Burger King Nutrition Facts | |  |  |  |  |  |  |  |  | Allergens: | | Burger King Nutrition Facts: Other Favorites | | CHICKEN TENDERS® 4 pieces | 190 | 11 | 2 | 0 | 25 | 10 | 0 | 310 | 10 | Wheat | | CHICKEN TENDERS® 8 pieces | 380 | 22 | 4.5 | 0 | 50 | 20 | 0 | 610 | 20 | Wheat | | CHICKEN TENDERS® 20 pieces | 950 | 55 | 11 | 0 | 130 | 51 | 0 | 1530 | 50 | Wheat | | Six-piece BK® Chicken Fries | 250 | 15 | 2.5 | 0 | 30 | 14 | 0.6 | 820 | 16 | Wheat | | Nine-piece BK® Chicken Fries | 380 | 22 | 4 | 0 | 40 | 21 | 0.9 | 1220 | 24 | Wheat | | Twelve-piece BK® Chicken Fries | 500 | 29 | 5 | 0 | 55 | 28 | 1 | 1630 | 32 | Wheat | | BK VEGGIE® Burger | 410 | 16 | 2.5 | 0 | 5 | 22 | 8 | 1030 | 44 | Wheat, Soy, Egg, Milk | | BK BIG FISH® | 640 | 32 | 5 | 0.5 | 45 | 23 | 9 | 1370 | 66 | Wheat, Soy, Egg, Fish |
| Burger King Nutrition Facts | |  |  |  |  |  |  |  |  | Allergens: | | Burger King Nutrition Facts: Salads | | TENDERCRISP® Garden Salad | 410 | 22 | 5 | 0 | 65 | 26 | 5 | 1060 | 28 | Milk, Egg, Wheat | | TENDERGRILL™ Garden Salad | 230 | 7 | 3 | 0 | 85 | 33 | 4 | 920 | 9 | Milk | | Garden Salad | 40 | 2 | 1 | 0 | 5 | 3 | 0 | 50 | 3 | Milk |
| Burger King Nutrition Facts | |  |  |  |  |  |  |  |  | Allergens: | | Burger King Nutrition Facts: Side Items | | French Fries - salted (Value) | 220 | 11 | 2.5 | 0 | 0 | 2 | 0 | 340 | 28 | - | | French Fries - salted (Small) | 340 | 17 | 3.5 | 0 | 0 | 4 | 0 | 530 | 44 | - | | French Fries - salted (Medium) | 440 | 22 | 4.5 | 0 | 0 | 5 | 0 | 670 | 56 | - | | French Fries - salted (Large) | 540 | 27 | 6 | 0 | 0 | 6 | 0 | 830 | 69 | - | | French Fries - unsalted (Value) | 220 | 11 | 2.5 | 0 | 0 | 2 | 0 | 240 | 28 | - | | French Fries - unsalted (Small) | 340 | 17 | 3.5 | 0 | 0 | 4 | 0 | 380 | 44 | - | | French Fries - unsalted (Medium) | 480 | 23 | 5 | 0 | 0 | 5 | 0 | 530 | 61 | - | | French Fries - unsalted (Large) | 580 | 28 | 6 | 0 | 0 | 6 | 0 | 640 | 74 | - | | Onion Rings (Value) | 150 | 8 | 1.5 | 0 | 0 | 2 | 2 | 230 | 17 | Wheat | | Onion Rings (Small) | 310 | 17 | 3 | 0 | 0 | 4 | 4 | 490 | 36 | Wheat | | Onion Rings (Medium) | 400 | 21 | 3.5 | 0 | 0 | 6 | 6 | 630 | 47 | Wheat | | Onion Rings (Large) | 490 | 26 | 4.5 | 0 | 0 | 7 | 7 | 770 | 57 | Wheat | | Garden Salad | 40 | 2 | 1 | 0 | 5 | 3 | 0 | 50 | 3 | Milk | | BK® Fresh Apple Fries | 70 | 0.5 | 0 | 0 | 0 | 0 | 10 | 40 | 16 | Milk |
| Burger King Nutrition Facts | |  |  |  |  |  |  |  |  | Allergens: | | Burger King Nutrition Facts: Drinks | | Burger King Nutrition Facts: Seattle's Best Coffee® | | Seattle's Best Coffee® Regular (Small) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | | Seattle's Best Coffee® Regular (Medium) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | | Seattle's Best Coffee® Regular (Large) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | | Seattle's Best Coffee® Decaf (Small) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | | Seattle's Best Coffee® Decaf (Medium) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | | Seattle's Best Coffee® Decaf (Large) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | | Iced Seattle's BestCoffee® Regular | 130 | 4 | 3 | 0 | 15 | 3 | 17 | 110 | 21 | Milk | | Iced Seattle's BestCoffee® Mocha | 290 | 4.5 | 3 | 0 | 10 | 3 | 55 | 240 | 61 | Milk | | Iced Seattle's BestCoffee® Vanilla | 230 | 3.5 | 2.5 | 0 | 10 | 3 | 47 | 90 | 50 | Milk | | Burger King Nutrition Facts: Shakes | | Vanilla Shake (Value) | 290 | 80 | 7 | 0 | 30 | 7 | 38 | 230 | 46 | Milk | | Vanilla Shake (Small) | 370 | 12 | 9 | 0 | 40 | 9 | 50 | 310 | 60 | Milk | | Vanilla Shake (Medium) | 520 | 16 | 12 | 0 | 55 | 12 | 69 | 420 | 84 | Milk | | Vanilla Shake (Large) | 760 | 24 | 18 | 0.5 | 85 | 18 | 102 | 630 | 124 | Milk | | Chocolate Shake (Value) | 340 | 9 | 7 | 0 | 30 | 7 | 51 | 490 | 60 | Milk | | Chocolate Shake (Small) | 440 | 11 | 8 | 0 | 40 | 9 | 67 | 360 | 78 | Milk | | Chocolate Shake (Medium) | 650 | 16 | 12 | 0 | 50 | 12 | 103 | 530 | 119 | Milk | | Chocolate Shake (Large) | 960 | 23 | 17 | 0.5 | 75 | 17 | 153 | 780 | 176 | Milk | | Strawberry Shake (Value) | 330 | 8 | 6 | 0 | 30 | 6 | 51 | 230 | 58 | Milk | | Strawberry Shake (Small) | 430 | 11 | 8 | 0 | 40 | 8 | 66 | 290 | 77 | Milk | | Strawberry Shake (Medium) | 630 | 15 | 11 | 0 | 50 | 11 | 102 | 400 | 116 | Milk | | Strawberry Shake (Large) | 930 | 21 | 16 | 0.5 | 75 | 16 | 151 | 590 | 172 | Milk | | Oreo® BK® Sundae Shake–Chocolate (Small) | 650 | 21 | 15 | 0.5 | 40 | 10 | 89 | 520 | 108 | Wheat, Soy, Milk | | Oreo® BK® Sundae Shake–Chocolate (Medium) | 920 | 28 | 18 | 0.5 | 50 | 14 | 131 | 780 | 159 | Wheat, Soy, Milk | | Oreo® BK® Sundae Shake–Strawberry (Small) | 680 | 25 | 15 | 0.5 | 70 | 10 | 104 | 410 | 114 | Wheat, Soy, Milk | | Oreo® BK® Sundae Shake–Strawberry (Medium) | 980 | 34 | 20 | 1 | 95 | 14 | 153 | 600 | 168 | Wheat, Soy, Milk | | Oreo® BK® Sundae Shake–Vanilla (Small) | 580 | 21 | 15 | 0.5 | 40 | 10 | 72 | 450 | 90 | Wheat, Soy, Milk | | Oreo® BK® Sundae Shake–Vanilla (Medium) | 790 | 28 | 19 | 0.5 | 55 | 14 | 97 | 640 | 124 | Wheat, Soy, Milk | | Burger King Nutrition Facts: Soft Drinks | | Diet Coke® (Kids) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | - | | Diet Coke® (Value) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | - | | Diet Coke® (Small) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | - | | Diet Coke® (Medium) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | - | | Diet Coke® (Large) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | - | | Coca-Cola® (Kids) | 110 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | - | | Coca-Cola® (Value) | 140 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | - | | Coca-Cola® (Small) | 190 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | - | | Coca-Cola® (Medium) | 290 | 0 | 0 | 0 | 0 | 0 | 77 | 10 | 77 | - | | Coca-Cola® (Large) | 380 | 0 | 0 | 0 | 0 | 0 | 51 | 10 | 51 | - | | Sprite® (Kids) | 110 | 0 | 0 | 0 | 0 | 0 | 29 | 20 | 29 | - | | Sprite® (Value) | 140 | 0 | 0 | 0 | 0 | 0 | 39 | 30 | 39 | - | | Sprite® (Small) | 190 | 0 | 0 | 0 | 0 | 0 | 51 | 40 | 51 | - | | Sprite® (Medium) | 290 | 0 | 0 | 0 | 0 | 0 | 77 | 60 | 77 | - | | Sprite® (Large) | 380 | 0 | 0 | 0 | 0 | 0 | 102 | 80 | 102 | - | | Dr Pepper® (Kids) | 110 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | 29 | - | | Dr Pepper® (Value) | 140 | 0 | 0 | 0 | 0 | 0 | 39 | 40 | 39 | - | | Dr Pepper® (Small) | 190 | 0 | 0 | 0 | 0 | 0 | 51 | 50 | 51 | - | | Dr Pepper® (Medium) | 280 | 0 | 0 | 0 | 0 | 0 | 77 | 70 | 77 | - | | Dr Pepper® (Large) | 370 | 0 | 0 | 0 | 0 | 0 | 101 | 90 | 101 | - | | Burger King Nutrition Facts: Other Drinks | | Frozen COKE® (Small) | 110 | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 31 | - | | Frozen COKE® (Medium) | 140 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 40 | - | | Frozen Cherry (Small) | 110 | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 31 | - | | Frozen Cherry (Medium) | 140 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 40 | - | | Fat Free Milk | 100 | 0 | 0 | 0 | 5 | 10 | 14 | 150 | 14 | Milk | | 1% Chocolate Lowfat Milk | 180 | 2.5 | 1.5 | 0 | 15 | 9 | 29 | 140 | 31 | Milk | | MINUTE MAID® OrangeJuice | 140 | 0 | 0 | 0 | 0 | 2 | 30 | 20 | 33 | - | | MINUTE MAID® Apple Juice | 100 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 23 | - | | Nestle® Pure Life® Purified Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Burger King Nutrition Facts | |  |  |  |  |  |  |  |  | Allergens: | | Burger King Nutrition Facts: Desserts | | Dutch Apple Pie | 340 | 14 | 6 | 0 | 0 | 3 | 25 | 310 | 51 | Soy, Wheat | | HERSHEY®'S Sundae Pie | 310 | 19 | 12 | 0 | 10 | 3 | 22 | 220 | 32 | Milk, Wheat | | OREO® Sundae | 440 | 12 | 7 | 0 | 25 | 8 | 57 | 390 | 77 | Milk, Wheat, Soy | | OREO® Brownie Sundae | 530 | 17 | 10 | 0 | 55 | 10 | 70 | 390 | 89 | Milk, Wheat, Egg, Soy | | Peach and Granola Sundae | 280 | 5 | 2.5 | 0 | 15 | 6 | 43 | 170 | 54 | - | | Strawberry Hand SpunShake | 190 | 4 | 2.5 | 0 | 15 | 4 | 31 | 130 | 35 | - | | Burger King Nutrition Facts | |  |  |  |  |  |  |  |  | Allergens: | | Burger King Nutrition Facts: BK® Kids Meal | | Hamburger | 260 | 10 | 4 | 0 | 35 | 13 | 6 | 490 | 27 | Wheat, Soy | | Cheeseburger | 300 | 14 | 6 | 0 | 45 | 16 | 6 | 710 | 28 | Wheat, Soy, Milk | | Double Hamburger | 360 | 18 | 8 | 0 | 70 | 22 | 4 | 520 | 27 | Wheat, Soy | | Double Cheeseburger | 450 | 26 | 12 | 1 | 95 | 27 | 6 | 960 | 29 | Wheat, Soy, Milk | | BK® Fresh Apple Fries | 70 | 0.5 | 0 | 0 | 0 | 0 | 10 | 40 | 16 | Milk | | 4 Piece Chicken Tenders | 190 | 11 | 2 | 0 | 25 | 10 | 0 | 310 | 10 | Wheat | | BK® Kids Breakfast Muffin Sandwich | 240 | 11 | 4 | 0 | 95 | 9 | 2 | 550 | 25 | Soy, Milk, Wheat, Egg |
| Burger King Nutrition Facts | |  |  |  |  |  |  |  |  | Allergens: | | Burger King Nutrition Facts: Breakfast Menu | | Sausage Biscuit | 420 | 27 | 15 | 0.5 | 35 | 13 | 3 | 1090 | 32 | Wheat, Milk | | Sausage, Egg & Cheese Biscuit Sandwich | 570 | 37 | 19 | 1 | 210 | 20 | 4 | 1510 | 34 | Wheat, Milk, Egg, Soy | | Bacon, Egg & Cheese Biscuit Sandwich | 420 | 25 | 16 | 1 | 185 | 16 | 5 | 1360 | 34 | Wheat, Soy, Egg, Milk | | Ham, Egg & Cheese Biscuit Sandwich | 420 | 23 | 15 | 0.5 | 195 | 19 | 5 | 1640 | 34 | Soy, Milk, Egg, Wheat | | Egg & Cheese CROISSAN'WICH® | 320 | 16 | 7 | 0 | 180 | 11 | 5 | 690 | 26 | Soy,Milk, Egg, Wheat | | Sausage & Cheese CROISSAN'WICH® | 380 | 24 | 10 | 0 | 50 | 14 | 3 | 780 | 26 | Milk, Wheat, Egg, Soy | | Sausage, Egg & Cheese CROISSAN'WICH® | 490 | 31 | 11 | 0.5 | 215 | 19 | 5 | 1000 | 27 | Wheat, Soy, Milk, Egg | | Bacon, Egg & Cheese CROISSAN'WICH® | 360 | 19 | 8 | 0.5 | 190 | 14 | 5 | 840 | 26 | Wheat, Soy, Milk, Egg | | Ham, Egg & Cheese CROISSAN'WICH® | 350 | 17 | 7 | 0 | 200 | 18 | 5 | 1100 | 27 | Milk, Egg, Soy, Wheat |
| DOUBLE CROISSAN'WICH™ with Double Sausage | 700 | 49 | 18 | 1 | 255 | 29 | 5 | 1510 | 29 | Milk, Egg, Soy, Wheat | | DOUBLE CROISSAN'WICH™ with Ham and Bacon | 440 | 24 | 10 | 0.5 | 220 | 23 | 6 | 1470 | 28 | Milk, Egg, Soy, Wheat | | DOUBLE CROISSAN'WICH™ with Double Ham | 440 | 22 | 10 | 0.5 | 230 | 26 | 6 | 1740 | 28 | Milk, Egg, Soy, Wheat | | DOUBLE CROISSAN'WICH™ with Ham and Sausage | 570 | 35 | 14 | 1 | 240 | 28 | 6 | 1630 | 28 | Milk, Egg, Soy, Wheat | | DOUBLE CROISSAN'WICH™ with Double Bacon | 440 | 25 | 11 | 0.5 | 210 | 20 | 6 | 1190 | 27 | Milk, Egg, Soy, Wheat | | DOUBLE CROISSAN'WICH™ with Sausage and Bacon | 570 | 37 | 15 | 1 | 235 | 24 | 5 | 1350 | 28 | Milk, Egg, Soy, Wheat | | BK™ Ultimate Breakfast Platter | 1310 | 72 | 26 | 1 | 455 | 32 | 41 | 2490 | 134 | Milk, Egg, Soy, Wheat | | Pancakes and SausagePlatter | 670 | 34 | 9 | 0 | 125 | 14 | 36 | 1010 | 78 | Milk, Egg, Soy, Wheat | | BK™ Breakfast Bowl | 540 | 42 | 13 | 0.5 | 375 | 24 | 4 | 1020 | 17 | Milk, Egg, Soy | | BK™ Breakfast CiabattaClub Sandwich | 480 | 23 | 7 | 0 | 210 | 24 | 9 | 1270 | 41 | Milk, Egg, Soy, Wheat | | Blueberry Biscuits withicing (4 pieces) | 390 | 15 | 15 | 0 | 0 | 5 | 30 | 830 | 57 | Wheat, Milk, Coconut | | Fruit Topped MapleFlavor Quaker Oatmeal | 270 | 4 | 1.5 | 0 | 4 | 5 | 29 | 290 | 55 | - |
| Burger King Nutrition Facts | |  |  |  |  |  |  |  |  | Allergens: | | Burger King Nutrition Facts: BK® Breakfast Value Menu | | BK® Breakfast Muffin Sandwich | 410 | 26 | 9 | 0.5 | 125 | 17 | 2 | 860 | 24 | Wheat, Soy, Egg, Milk | | Sausage Biscuit | 420 | 27 | 15 | 0.5 | 35 | 13 | 3 | 1090 | 32 | Wheat, Milk | | Hash Browns (Small) | 250 | 16 | 3.5 | 0 | 0 | 2 | 0 | 410 | 24 | Wheat | | Hash Browns (Medium) | 500 | 33 | 7 | 0 | 0 | 4 | 0 | 810 | 48 | Wheat | | Hash Browns (Large) | 670 | 44 | 9 | 0 | 0 | 5 | 0 | 1080 | 65 | Wheat | | Cheesy Bacon BK WRAPPER® | 380 | 24 | 7 | 0.5 | 185 | 13 | 2 | 1020 | 28 | Milk, Wheat, Egg, Soy | | French Toast Sticks with Syrup (3 Pieces) | 350 | 11 | 2 | 0 | 0 | 3 | 25 | 280 | 59 | Wheat, Soy | | French Toast Sticks (5 pieces) | 500 | 18 | 3 | 0 | 0 | 5 | 30 | 450 | 79 | Wheat, Soy | | Cini-minis with icing | 490 | 18 | 7 | 0 | 20 | 7 | 39 | 400 | 74 | Milk, Egg |
