Home
What is New Our Store
FREE Contest!!!
The Weight Loss Blog
Weight Loss News
Buy Acai Berry Products Acai Berry Products
Sambazon Acai
Acai Smoothie
Acai Supplements
Acai Berry Drink
Acai Berry Benefits
Weight Loss Calculators BMI Calculator
BMR Calculator
Calorie Burn Calculator
Running Calculator
Free Weight Loss Plans Free Daily Diet Plans
Counting Calories Calories for Slimming
How to Count Calories
Calories in Food
Calories in Alcohol
Food Nutrition Facts Burger King Nutrition
McDonalds Nutrition
Subway Nutrition Info
Taco Bell Nutrition
Fruit Nutrition Facts
Free Exercise Plans Fun Exercises
Benefits to Exercise
Best Time to Exercise
Exercise for Slimming
Lose Weight Walking
Running to lose weight
How to Start Running
Warm Up Exercises
Cool Down Exercises
Ab Exercises
Free Workout Plans
Fitness Programs
Popular Diet Plans 3 Day Diet
Acai Weight Loss
ACV Diet
Atkins Diet
Atkins Grapefruit Diet
Blood Type Diet
Cabbage Soup Diet
Chicken Soup Diet
Vegetable Soup Diet
Every Other Day Diet
GI  Diets
Grapefruit Diet Plan
Green Tea Diet
Mediterranean Diet
Negative Calorie Diet
Weight Watchers
Weight Loss Programs
Zone Diet
Healthy Eating Guide Healthy Eating
Balanced Diet
Lose Weight Tips Self Motivation Tips
Weight Loss Tips
Fat Burning Foods
Articles Guest Articles
Information Our E-Zine
Sitemap
Our Favorite Links
Contact Us

[?] Subscribe To This Site

XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

Burger King Nutrition Facts, Burger King Nutrition Chart, Burger King Nutritional Information

Burger King Nutrition Facts, Burger King Nutrition Chart, Burger King Nutritional Information, Burger King Calories, Calories in Burger King Food, Burger King Calorie, Burger King Calorie Counter We provide Burger King nutrition facts in the Burger King nutrition chart below to help you balance your Burger King meal with other foods you eat. Our goal is to provide you with the Burger King calories and other Burger King nutritional information you need to make sensible decisions about balance, variety and moderation in your diet.

Value Meals | BK® Value Menu | Flame-Broiled Burgers | Chicken Sandwiches | Other Favorites | Salads | Side Items | Drinks | Desserts | BK® Kids Meal | BK® Breakfast Value Menu | Side Breakfast Items |

Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Protein (g) Sugars (g) Sodium (mg) Carbohydrates Allergens:
Burger King Nutrition Facts: Value Meals
WHOPPER® Value Meal (Small) 1220 57 14.5 1.5 75 33 67 1560 151 Wheat, Soy, Egg
WHOPPER® Value Meal (Medium) 1400 62 15.5 1.5 75 34 90 1700 186 Wheat, Soy, Egg
WHOPPER® Value Meal (Large) 1600 67 17 1.5 75 35 115 1860 224 Wheat, Soy, Egg
DOUBLE WHOPPER® Value Meal (Small) 1470 75 22.5 2.5 140 52 67 1630 151 Wheat, Soy, Egg
DOUBLE WHOPPER® Value Meal (Medium) 1650 80 23.5 2.5 140 53 90 1770 186 Wheat, Soy, Egg
DOUBLE WHOPPER® Value Meal (Large) 1850 85 25 2.5 140 54 115 1930 224 Wheat, Soy, Egg
TRIPLE WHOPPER® with Cheese Value Meal (Small) 1800 101 35.5 3.5 225 77 67 2140 152 Wheat, Soy, Milk, Egg
TRIPLE WHOPPER® with Cheese Value Meal (Medium) 1980 106 36.5 3.5 225 78 90 228 187 Wheat, Soy, Milk, Egg
TRIPLE WHOPPER® with Cheese Value Meal (Large) 2180 111 38 3.5 225 79 115 2440 225 Wheat, Soy, Milk, Egg
WHOPPER JR.® Value Meal (Small) 890 37 8.5 0.5 35 18 62 1070 128 Wheat, Soy, Egg
WHOPPER JR.® Value Meal (Medium) 1070 42 9.5 0.5 35 19 85 1210 163 Wheat, Soy, Egg
WHOPPER JR.® Value Meal (Large) 1270 47 11 0.5 35 20 110 1370 201 Wheat, Soy, Egg
Steakhouse XT™ Burger Value Meal (Small) 1320 63 20.5 0.5 115 40 66 1930 153 Wheat, Soy, Egg
Steakhouse XT™ Burger Value Meal (Medium) 1500 68 21.5 0.5 115 41 89 2070 188 Wheat, Soy, Egg
Steakhouse XT™ Burger Value Meal (Large) 1700 73 23 0.5 115 42 114 2230 226 Wheat, Soy, Egg
A.1.® Steakhouse XT™ Burger Value Meal (Small) 1520 78 26.5 1 135 46 68 2470 155 Wheat, Soy, Milk, Egg
A.1.® Steakhouse XT™ Burger Value Meal (Medium) 1700 83 27.5 1 135 47 91 2610 190 Wheat, Soy, Milk, Egg
A.1.® Steakhouse XT™ Burger Value Meal (Large) 1900 88 29 1 135 48 116 2770 228 Wheat, Soy, Milk, Egg
TENDERCRISP® Chicken Sandwich Value Meal (Small) 1350 63 11.5 1 70 36 65 2180 168 Wheat, Soy, Milk, Egg
TENDERCRISP® Chicken Sandwich Value Meal (Medium) 1530 68 12.5 1 70 37 88 2320 203 Wheat, Soy, Milk, Egg
TENDERCRISP® Chicken Sandwich Value Meal (Large) 1730 73 14 1 70 38 113 2480 241 Wheat, Soy, Milk, Egg
BK® Chicken Fries - 9 piece Value Meal (Small) 930 39 7.5 0 40 25 56.9 1760 124 Wheat
BK® Chicken Fries - 9 piece Value Meal (Medium) 1110 44 8.5 0 40 26 79.9 1900 159 Wheat
BK® Chicken Fries - 9 piece Value Meal (Large) 1300 49 10 0 40 27 104.9 2060 197 Wheat
TENDERGRILL® Chicken Sandwich Value Meal (Small) 1040 38 7.5 0 55 30 63 1760 151 Wheat, Soy, Egg
TENDERGRILL® Chicken Sandwich Value Meal (Medium) 1220 43 8.5 0 55 31 86 1900 186 Wheat, Soy, Egg
TENDERGRILL® Chicken Sandwich Value Meal (Large) 1420 48 10 0 55 32 111 2060 224 Wheat, Soy, Egg
Original Chicken Sandwich Value Meal (Small) 1180 56 10.5 0.5 65 28 60 1930 146 Wheat, Soy, Milk, Egg
Original Chicken Sandwich Value Meal (Medium) 1360 61 11.5 0.5 65 29 83 2070 181 Wheat, Milk, Soy, Egg
Original Chicken Sandwich Value Meal (Large) 1560 66 13 0.5 65 30 108 2230 219 Wheat, Soy, Milk, Egg
BK® Double Stacker Value Meal (Small) 1120 54 18.5 1.5 100 35 63 1590 129 Wheat, Soy, Milk, Egg
BK® Double Stacker Value Meal (Medium) 1300 59 19.5 1.5 100 36 86 1730 164 Wheat, Soy, Milk, Egg
BK® Double Stacker Value Meal (Large) 1500 64 21 1.5 100 37 111 1890 202 Wheat, Soy, Milk, Egg
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Protein (g) Sugars (g) Sodium (mg) Carbohydrates Allergens:
Burger King Nutrition Facts: BK® Value Menu
Double Cheeseburger 460 27 13 1 80 27 6 990 28 Wheat, Soy, Milk
WHOPPER JR.® 340 20 5 0.5 35 14 6 530 28 Wheat, Soy, Egg
Four-piece Crown-shaped CHICKEN TENDERS® 180 11 2 0 30 9 0 310 13 Milk, Wheat
Five-piece Crown-shaped CHICKEN TENDERS® 230 13 2.5 0 35 11 0 380 16 Milk, Wheat
Eight-piece Crown-shaped CHICKEN TENDERS® 360 21 3.5 0 60 18 0 610 25 Milk, Wheat
Spicy CHICK’N CRISP® Sandwich 450 30 5 0 30 12 4 810 34 Wheat, Soy, Egg
French Fries - salted (Value) 220 11 2.5 0 0 2 0 340 28 -
French Fries - salted (Small) 340 17 3.5 0 0 4 0 530 44 -
French Fries - salted (Medium) 440 22 4.5 0 0 5 0 670 56 -
French Fries - salted (Large) 540 27 6 0 0 6 0 830 69 -
French Fries - unsalted (Value) 220 11 2.5 0 0 2 0 240 28 -
French Fries - unsalted (Small) 340 17 3.5 0 0 4 0 380 44 -
French Fries - unsalted (Medium) 480 23 5 0 0 5 0 530 61 -
French Fries - unsalted (Large) 580 28 6 0 0 6 0 640 74 -
Onion Rings (Value) 150 8 1.5 0 0 2 2 230 17 Wheat
Onion Rings (Small) 310 17 3 0 0 4 4 490 36 Wheat
Onion Rings (Medium) 450 24 4 0 0 6 6 700 52 Wheat
Onion Rings (Large) 510 27 4.5 0 0 7 7 810 60 Wheat
Side Garden Salad 330 26 6 0 30 6 4 770 18 Milk, Wheat, Egg
Dutch Apple Pie 320 13 5 0 0 2 24 290 47 Soy, Wheat
Diet Coke® (Kids) 0 0 0 0 0 0 0 10 0 -
Diet Coke® (Value) 0 0 0 0 0 0 0 10 0 -
Diet Coke® (Small) 0 0 0 0 0 0 0 20 0 -
Diet Coke® (Medium) 0 0 0 0 0 0 0 30 0 -
Diet Coke® (Large) 0 0 0 0 0 0 0 40 0 -
Coca-Cola® (Kids) 110 0 0 0 0 0 30 0 30 -
Coca-Cola® (Value) 140 0 0 0 0 0 39 0 39 -
Coca-Cola® (Small) 210 0 0 0 0 0 56 10 56 -
Coca-Cola® (Medium) 290 0 0 0 0 0 79 10 79 -
Coca-Cola® (Large) 390 0 0 0 0 0 104 10 104 -
Sprite® (Kids) 110 0 0 0 0 0 29 20 29 -
Sprite® (Value) – Burger King nutrition facts 140 0 0 0 0 0 39 30 39 -
Sprite® (Small) – Burger King nutrition facts 210 0 0 0 0 0 56 50 56 -
Sprite® (Medium) – Burger King nutrition facts 290 0 0 0 0 0 79 60 79 -
Sprite® (Large) – Burger King nutrition facts 390 0 0 0 0 0 104 90 104 -
Dr Pepper® (Kids) – Burger King nutrition facts 110 0 0 0 0 0 29 30 29 -
Dr Pepper® (Value) – Burger King nutrition facts 140 0 0 0 0 0 39 40 39 -
Dr Pepper® (Small) – Burger King nutrition facts 190 0 0 0 0 0 53 50 53 -
Dr Pepper® (Medium) – Burger King nutrition facts 200 0 0 0 0 0 56 50 56 -
Dr Pepper® (Large) – Burger King nutrition facts 380 0 0 0 0 0 104 90 104 -
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Protein (g) Sugars (g) Sodium (mg) Carbohydrates Allergens:
Burger King Nutrition Facts: Flame-Broiled Burgers
WHOPPER® 670 40 11 1.5 75 29 11 1020 51 Wheat, Soy, Egg
DOUBLE WHOPPER® 920 58 19 2.5 140 48 11 1090 51 Wheat, Soy, Egg
TRIPLE WHOPPER® 1160 76 27 3 205 68 11 1170 51 Wheat, Soy, Egg
WHOPPER JR.® 340 20 5 0.5 35 14 6 530 28 Wheat, Soy, Egg
BK® Double Stacker 570 37 15 1.5 100 31 7 1050 29 Wheat, Soy, Milk, Egg
BK® Triple Stacker 750 57 22 2 145 44 7 1390 30 Wheat, Soy, Milk, Egg
BK® Quad Stacker 930 65 28 2.5 190 58 8 1740 31 Wheat, Soy, Milk, Egg
Steakhouse XT™ Burger 770 46 17 0.5 115 36 10 1390 53 Wheat, Soy, Egg
A.1.® Steakhouse XT™ Burger 970 61 23 1 135 42 12 1930 55 Wheat, Soy, Milk, Egg
Hamburger 260 11 4 0 30 14 5 520 27 Wheat, Soy
Double Hamburger 370 19 8 1 60 23 5 550 27 Wheat, Soy
Cheeseburger 310 15 7 0.5 40 16 6 740 28 Wheat, Soy, Milk
Double Cheeseburger 460 27 13 1 80 27 6 990 28 Wheat, Soy, Milk
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Protein (g) Sugars (g) Sodium (mg) Carbohydrates Allergens:
Burger King Nutrition Facts: Chicken Sandwiches
TENDERCRISP® Chicken Sandwich 800 46 8 1 70 32 9 1640 68 Wheat, Soy, Milk, Egg
Spicy CHICK’N CRISP® Sandwich 450 30 5 0 30 12 4 810 34 Wheat, Soy, Egg
TENDERGRILL® Chicken Sandwich 490 21 4 0 55 26 7 1220 51 Wheat, Soy, Egg
Original Chicken Sandwich 630 39 7 0.5 65 24 4 1390 46 Wheat, Soy, Milk, Egg
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Protein (g) Sugars (g) Sodium (mg) Carbohydrates Allergens:
Burger King Nutrition Facts: Other Favorites
Five-piece Crown-shaped CHICKEN TENDERS® 230 13 2.5 0 35 11 0 380 16 Milk, Wheat
Four-piece Crown-shaped CHICKEN TENDERS® 180 11 2 0 30 9 0 310 13 Milk, Wheat
Eight-piece Crown-shaped CHICKEN TENDERS® 360 21 3.5 0 60 18 0 610 25 Milk, Wheat
Six-piece BK® Chicken Fries 250 15 2.5 0 30 14 0.6 820 16 Wheat
Nine-piece BK® Chicken Fries 380 22 4 0 40 21 0.9 1220 24 Wheat
Twelve-piece BK® Chicken Fries 500 29 5 0 55 28 1 1630 32 Wheat
BK VEGGIE® Burger 420 16 2.5 0 5 23 8 1100 46 Wheat, Soy, Egg, Milk
BK BIG FISH® 640 32 5 0.5 45 23 9 1370 66 Wheat, Soy, Egg, Fish
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Protein (g) Sugars (g) Sodium (mg) Carbohydrates Allergens:
Burger King Nutrition Facts: Salads
TENDERCRISP® Garden Salad 670 45 9 0.5 85 29 6 1740 38 Milk, Egg, Wheat
TENDERGRILL™ Garden Salad 460 29 7 0 95 31 5 1450 19 Milk, Wheat, Egg
Side Garden Salad 330 26 6 0 30 6 4 770 18 Milk, Wheat, Egg
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Protein (g) Sugars (g) Sodium (mg) Carbohydrates Allergens:
Burger King Nutrition Facts: Side Items
Funnel Cake Sticks 300 11 3 0 10 2 30 210 49 Wheat, Soy, Milk, Egg
French Fries - salted (Value) 220 11 2.5 0 0 2 0 340 28 -
French Fries - salted (Small) 340 17 3.5 0 0 4 0 530 44 -
French Fries - salted (Medium) 440 22 4.5 0 0 5 0 670 56 -
French Fries - salted (Large) 540 27 6 0 0 6 0 830 69 -
French Fries - unsalted (Value) 220 11 2.5 0 0 2 0 240 28 -
French Fries - unsalted (Small) 340 17 3.5 0 0 4 0 380 44 -
French Fries - unsalted (Medium) 480 23 5 0 0 5 0 530 61 -
French Fries - unsalted (Large) 580 28 6 0 0 6 0 640 74 -
Onion Rings (Value) 150 8 1.5 0 0 2 2 230 17 Wheat
Onion Rings (Small) 310 17 3 0 0 4 4 490 36 Wheat
Onion Rings (Medium) 450 24 4 0 0 6 6 700 52 Wheat
Onion Rings (Large) 510 27 4.5 0 0 7 7 810 60 Wheat
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Protein (g) Sugars (g) Sodium (mg) Carbohydrates Allergens:
Burger King Nutrition Facts: Drinks
Burger King Nutrition Facts: Coffee
BK JOE® Decaf (Value) 0 0 0 0 0 0 0 10 0 -
BK JOE® Decaf (Value) 5 0 0 0 0 0.6 0 10 0.7 -
BK JOE® Decaf (Medium) 5 0 0 0 0 0.8 0 10 0.9 -
BK JOE® Regular (Value) 5 0 0 0 0 0.7 0 20 0.9 -
BK JOE® Regular (Small) 10 0 0 0 0 0.9 0 20 1 -
BK JOE® Regular (Medium) 10 0 0 0 0 1 0 30 2 -
BK JOE® Turbo-strength (Value) 0 0 0 0 0.9 0 20 1 -
BK JOE® Turbo-strength (Small) 10 0 0 0 0 1 0 30 2 -
BK JOE® Turbo-strength (Medium) 15 0 0 0 0 2 0 40 2 -
Burger King Nutrition Facts: Shakes
Vanilla Shake (Value) 290 80 7 0 30 7 38 230 46 Milk
Vanilla Shake (Small) 370 12 9 0 40 9 50 310 60 Milk
Vanilla Shake (Medium) 520 16 12 0 55 12 69 420 84 Milk
Vanilla Shake (Large) 760 24 18 0.5 85 18 102 630 124 Milk
Chocolate Shake (Value) 340 9 7 0 30 7 51 490 60 Milk
Chocolate Shake (Small) 440 11 8 0 40 9 67 360 78 Milk
Chocolate Shake (Medium) 650 16 12 0 50 12 103 530 119 Milk
Chocolate Shake (Large) 960 23 17 0.5 75 17 153 780 176 Milk
Strawberry Shake (Value) 330 8 6 0 30 6 51 230 58 Milk
Strawberry Shake (Small) 430 11 8 0 40 8 66 290 77 Milk
Strawberry Shake (Medium) 630 15 11 0 50 11 102 400 116 Milk
Strawberry Shake (Large) 930 21 16 0.5 75 16 151 590 172 Milk
Oreo® BK® Sundae Shake–Chocolate (Small) 650 21 15 0.5 40 10 89 520 108 Wheat, Soy, Milk
Oreo® BK® Sundae Shake–Chocolate (Medium) 920 28 18 0.5 50 14 131 780 159 Wheat, Soy, Milk
Oreo® BK® Sundae Shake–Strawberry (Small) 680 25 15 0.5 70 10 104 410 114 Wheat, Soy, Milk
Oreo® BK® Sundae Shake–Strawberry (Medium) 980 34 20 1 95 14 153 600 168 Wheat, Soy, Milk
Oreo® BK® Sundae Shake–Vanilla (Small) 580 21 15 0.5 40 10 72 450 90 Wheat, Soy, Milk
Oreo® BK® Sundae Shake–Vanilla (Medium) 790 28 19 0.5 55 14 97 640 124 Wheat, Soy, Milk
Burger King Nutrition Facts: Soft Drinks
Diet Coke® (Kids) 0 0 0 0 0 0 0 10 0 -
Diet Coke® (Value) 0 0 0 0 0 0 0 10 0 -
Diet Coke® (Small) 0 0 0 0 0 0 0 20 0 -
Diet Coke® (Medium) 0 0 0 0 0 0 0 30 0 -
Diet Coke® (Large) 0 0 0 0 0 0 0 30 0 -
Coca-Cola® (Kids) 110 0 0 0 0 0 30 0 30 -
Coca-Cola® (Value) 140 0 0 0 0 0 39 0 39 -
Coca-Cola® (Small) 210 0 0 0 0 0 56 10 56 -
Coca-Cola® (Medium) 290 0 0 0 0 0 79 10 79 -
Coca-Cola® (Large) 390 0 0 0 0 0 104 10 104 -
Sprite® (Kids) 110 0 0 0 0 0 29 20 29 -
Sprite® (Value) 140 0 0 0 0 0 39 30 39 -
Sprite® (Small) 210 0 0 0 0 0 56 50 56 -
Sprite® (Medium) 290 0 0 0 0 0 79 60 79 -
Sprite® (Large) 390 0 0 0 0 0 104 90 104 -
Dr Pepper® (Kids) 110 0 0 0 0 0 29 30 29 -
Dr Pepper® (Value) 140 0 0 0 0 0 39 40 39 -
Dr Pepper® (Small) 190 0 0 0 0 0 53 50 53 -
Dr Pepper® (Medium) 200 0 0 0 0 0 56 50 56 -
Dr Pepper® (Large) 380 0 0 0 0 0 104 90 104 -
Burger King Nutrition Facts: Other Drinks
HERSHEY®'S 1% Chocolate Lowfat Milk 180 2.5 1.5 0 15 9 29 140 31 Milk
HERSHEY®'S Fat Free Milk 100 0 0 0 5 10 14 150 14 Milk
MINUTE MAID® Orange Juice 140 0 0 0 0 2 30 20 33 -
MINUTE MAID® Apple Juice 100 0 0 0 0 0 21 20 23 -
Nestle® Pure Life® Purified Water 0 0 0 0 0 0 0 0 0 -
ICEE® Coca-Cola® (Small) 110 0 0 0 0 0 31 10 31 -
ICEE® Coca-Cola® (Medium) 140 0 0 0 0 0 40 10 40 -
ICEE® Cherry (Small) 110 0 0 0 0 0 31 10 31 -
ICEE® Cherry (Medium) 140 0 0 0 0 0 40 10 40 -
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Protein (g) Sugars (g) Sodium (mg) Carbohydrates Allergens:
Burger King Nutrition Facts: Desserts
Funnel Cake Sticks 300 11 3 0 10 2 30 210 49 Wheat, Soy, Milk, Egg
Dutch Apple Pie 320 13 5 0 0 2 24 290 47 Soy, Wheat
HERSHEY®'S Sundae Pie 310 19 12 0 10 3 22 220 32 Milk, Wheat, Soy
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Protein (g) Sugars (g) Sodium (mg) Carbohydrates Allergens:
Burger King Nutrition Facts: BK® Kids Meal
Hamburger 260 11 4 0 30 14 5 520 27 Wheat, Soy
KRAFT® Macaroni and Cheese 160 5 1.5 0 10 7 5 340 22 Wheat, Milk
Cheeseburger 310 15 17 0.5 40 16 6 740 28 Wheat, Soy, Milk
Double Hamburger 370 19 8 1 60 23 5 550 27 Wheat, Soy
Double Cheeseburger 460 27 13 1 80 27 6 990 28 Wheat, Soy, Milk
BK® Fresh Apple Fries 70 0.5 0 0 0 0 10 40 16 Milk
Burger King Nutrition Facts Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Protein (g) Sugars (g) Sodium (mg) Carbohydrates Allergens:
Burger King Nutrition Facts: BK® Breakfast Value Menu
Ham Omelet Sandwich 290 12 4.5 0 110 15 8 1060 30 Wheat, Soy, Egg, Milk
Sausage Biscuit 420 27 15 0.5 35 13 3 1090 32 Wheat, Milk
Hash Browns (Value) 250 16 3.5 0 0 2 0 410 24 Wheat
Hash Browns (Small) 420 27 6 0 0 3 0 680 40 Wheat
Hash Browns (Medium) 610 39 8 0 0 5 0 980 58 Wheat
HERSHEY®'S 1% Chocolate Lowfat Milk 180 2.5 1.5 0 15 9 29 140 31 Milk
HERSHEY®'S Fat Free Milk 100 0 0 0 5 10 14 150 14 Milk
MINUTE MAID® Orange Juice 140 0 0 0 0 2 30 20 33 -
Cini-minis 490 18 7 0 20 7 39 400 74 Milk, Egg
French Toast Sticks (3 pieces) 310 11 2 0 0 3 21 280 50 Wheat, Soy
French Toast Sticks (5 pieces) 460 18 3 0 0 5 26 450 70 Wheat, Soy
Cheesy Bacon BK WRAPPER® 380 24 7 0.5 185 13 2 1020 28 Milk, Wheat, Egg, Soy
Burger King Nutrition Facts: Side Breakfast Items
French Toast Sticks (3 pieces) 310 11 2 0 0 3 21 280 50 Wheat, Soy
French Toast Sticks (5 pieces) 460 18 3 0 0 5 26 450 70 Wheat, Soy
Hash Browns (Value) 250 16 3.5 0 0 2 0 410 24 Wheat
Hash Browns (Small) 420 27 6 0 0 3 0 680 40 Wheat
Hash Browns (Medium) 610 39 8 0 0 5 0 980 58 Wheat
Cini-minis 490 18 7 0 20 7 39 400 74 Milk, Egg

Source: www.bk.com

Also known as: Also known as: Burger King calorie, Burger King Nutrition Information, Calories in Burger King Food, Burger King calorie counter, Burger King nutrition info, Burger King nutrition guide, Burger King nutrition fact, Burger King nutritional facts.

Back to top

Subway Nutrition Facts

McDonalds Nutrition Facts

Return from Burger King Nutrition Facts to Lose Weight With Us Home Page


footer for burger king nutrition facts page