Starbucks Nutrition Facts, Starbucks Calories, Starbucks Nutritional Information

We provide the Starbucks nutrition facts in the Starbucks nutritional information guide below to help you balance your Starbucks menu with the other foods you eat. Our goal is to provide you with the calories in the Starbucks Coffee menu and the other Starbucks nutrition information you need to make sensible decisions about balance, variety and moderation in your diet.



Starbucks Menu Nutrition and Starbucks Calories Guide

Starbucks Nutrition Facts STARBUCKS FOOD MENU:
Petites Range Cakes
Scones & Bread
Bars, Biscuits, Shortbreads, & Cookies
Cakes, Doughnuts, Cup Cakes (per unit=per slice)
Loaf Cakes
Muffins
Pastries
Porridge, Fresh Fruit Salad, Fresh Fruit and Yogurt
Breakfast
Croissants
Lunch Panini
Sandwiches
Wraps
Bistro Boxes
Packaged Foods

STARBUCKS NUTRITIONAL INFORMATION FOR HOT BEVERAGES

STARBUCKS NUTRITION INFORMATION FOR COLD BEVERAGES


Starbucks Nutrition Facts Calories (kcal) Protein (g) Carbohydrates (g) Sugars (g) Total Fat (g) Saturated Fat (g) Dietary Fiber (g) Sodium (mg) Made using
ingredients
that are:
Wheat Free Gluten Free Dairy Free
STARBUCKS FOOD MENU:
Starbucks Nutrition Facts:
Petites Range Cakes
Petite - Salted Pecan Bar 248 1.8 30.4 21.0 13.0 4.1 1.0 0.14 N N N
Petite - White Chocolate Raspberry Cake 269 2.2 32.5 29.2 14.2 8.0 1.1 0.13 N N N
Petite - Magic Bar 204 3.0 21.9 17.7 11.1 6.6 2.2 0.03 Y N N
Petite - Whoopies Red Velvet 161 1.9 18.7 12.9 8.7 2.7 0.3 0.09 N N N
Starbucks Nutrition Facts:
Scones & Bread
Berry Scone (GB Only) 436 9.4 76.6 15.0 11.2 6.6 4.6 0.60 N N N
Fruit Scone (ROI/NI Only) 252 5.7 45.1 17.0 5.5 3.0 1.4 0.15 N N N
Luxury Fruit Bread 485 10.2 84.0 34.8 12.0 5.3 3.4 0.22 N N N
Plain Scone (ROI/NI Only) 252 6.4 42.2 8.8 6.5 3.6 1.35 0.15 N N N
Wheaten Scone (ROI/NI Only) 197 6.5 32.5 7.27 4.7 2.5 2.0 0.38 N N N
Starbucks Nutrition Facts:
Bars, Biscuits, Shortbreads, & Cookies
Belgian Chocolate Brownie Gluten Free Fairtrade 334 2.7 33.7 28.5 20.6 11.4 1.7 0.025 Y Y N
Chocolate Caramel Shortbread 357 2.8 39.5 25.1 20.7 12.0 0.5 0.12 N N N
Chocolate Chunk Cookie 396 6.1 63 28.2 14.8 8.2 0.3 0.18 N N N
Chocolate Chunk Shortbread Fairtrade 508 7.6 59.3 41 26.8 18.0 1.0 0.02 N N N
Chocolate Cornflake Square 288 2.5 37.0 20.0 12.3 8.2 1.4 0.12 Y N N
Granola Bar 348 5.84 37.1 22.4 19.7 8.7 3.5 0.05 Y N N
Marshmallow Twizzle Chocolate (Dark & White) 143 1.5 27.5 19.0 2.9 1.8 0.8 0.01 N N N
Marshmallow Twizzle with Coloured Sugar Strands 136 0.88 30 23 1.5 0.9 0.2 0.00 N N N
Rocky Road 365 2.7 30.3 30.3 26.7 13.9 1.4 0.13 N N N
Starbucks Nutrition Facts:
Cakes, Doughnuts, Cup Cakes (per unit=per slice)
Blueberry Cheese Cake 482 6.9 42.0 29.3 31.6 16.1 1.0 0.27 N N N
Carrot Cake 560 4.8 54.4 44.1 35.4 12.5 3.1 0.07 N N N
Chocolate Velvet Cake 534 6.2 68.9 49 25.1 9.2 4.0 0.11 N N N
Doughnut Apple Fritter 536 8.7 52.0 22.75 32.5 15.9 2.5 0.16 N N N
Doughnut Classic Cake 449 3.6 54.5 33.8 24.1 10.8 1.0 0.08 N N N
Starbucks Nutrition Facts:
Loaf Cakes
Loaf Cake Chocolate Hazelnut 466 4.8 46 37.8 29.4 4.5 3.84 0.15 Y Y Y
Loaf Cake Lemon 445 5.5 45 29.2 27.1 7.0 1.2 0.18 N N N
Loaf Cake Raspberry and Coconut 524 5.1 50.1 37.9 33.7 6.1 2.5 0.04 N N N
Starbucks Nutrition Facts:
Muffins
Apple and Cinnamon Muffin 413 6.2 58.1 28.4 18.9 1.7 3.1 0.24 N N N
Chocolate Muffin with Belgian Choc Sauce Centre 453 8.3 60.7 36.7 19.6 3.9 3.9 0.27 N N N
Classic Blueberry Muffin 449 7.2 58.2 29.5 23.0 1.9 1.4 0.24 N N N
Rise and Shine Muffin 427 8.1 56.3 32.2 18.9 2.4 3.7 0.22 N N N
Skinny Blueberry Muffin 361 6.0 72.4 38.3 6.0 0.9 2.2 0.23 N N N
Skinny Lemon and Poppyseed Iced Muffin 424 6.5 91.2 56.2 6.3 0.8 3.6 0.29 N N N
Skinny Peach and Raspberry Muffin 344 7.8 61.3 37.9 3.9 1.0 4.0 0.27 N N N
Skinny Stem Ginger Iced Muffin 404 5.5 87.2 34.3 4.7 0.6 1.3 0.25 N N N
Starbucks Nutrition Facts:
Pastries
Almond Croissant 465 7.7 53.0 27.2 25.5 11.1 2.4 0.23 N N N
Butter Croissant 279 4.8 27.7 4.1 16.5 9.9 1.0 0.21 N N N
Cinnamon Swirl 432 9.8 81.0 29.8 7.7 2.8 3.9 0.24 N N N
Pain Au Chocolat 296 4.7 30.7 11.7 17.1 10.3 2.0 0.17 N N N
Pain Aux Raisins 432 6.0 55.4 20.5 20.8 12.5 1.9 0.27 N N N
Starbucks Nutrition Facts:
Porridge, Fresh Fruit Salad, Fresh Fruit and Yogurt
Porridge 241 8.4 34.2 8.3 7.0 3.9 4.0 T N N N
Condiment Honey Granola Maple 112 2.3 16.0 5.0 4.0 0.5 1.4 0.003 Y N Y
Condiment Maple and Honey Sauce 120 0.03 29.9 25.9 0.03 0.01 0.1 0.003 Y Y Y
Condiment Very Berry Compote 59 0.3 0.3 13.2 0.1 0.02 1.0 0.006 Y Y Y
Creamy Natural Yogurt 132 7.7 10.5 10.5 6.4 3.9 0.0 T Y Y N
Fairtrade Banana 108 1.0 27.1 14.9 0.5 0.0 3.2 0.00 Y Y Y
Fruit Salad 67 1.0 16.1 16.1 0.3 0.0 2.0 0.01 Y Y Y
Starbucks Nutrition Facts:
Breakfast
All Day Breakfast Panini 348 17.6 32.6 0.0 15.9 3.3 2.1 0.600 N N N
Bacon Buttie 376 23.1 39.6 2.4 13.6 4.4 1.4 0.700 N N Y
Breakfast Pot 318 7.3 43.8 29.9 11.8 6.7 3.7 0.200 Y N N
Buttermilk Pancakes 277 4.1 46.7 18.1 2.4 0.2 1.1 0.200 N N N
Sausage Buttie 479 21.6 47.5 5.7 22.1 7.7 1.6 0.700 N N Y
Starbucks Nutrition Facts:
Croissants
Cheddar & Mushroom Croissant 427 12.9 31.6 5.4 27.3 17.2 1.5 0.5 N N N
Ham & Emmental Croissant 378 16.6 30.2 4.8 21.0 13.8 1.1 0.6 N N N
Starbucks Nutrition Facts:
Lunch Panini
BBQ Pork with Coleslaw 531 24.1 56.1 7.1 11.7 3.3 2.3 1.3 N N N
Brie & Caramelised Onion Panini 547 19.4 61.9 13.5 24.2 6.9 13.3 0.9 N N N
Cheese & Marmite Panini 382 20.2 35.2 1.1 17.5 11.1 1.4 0.6 N N N
Steak Cheese and Caramelised Onion 526 31.3 53.2 5.0 20.4 6.2 2.1 0.9 N N N
Croque Monsieur Ham and Cheese Panini 456 24.3 49.2 1.8 17.6 7.8 1.8 1.1 N N N
Italian Mozzarella and Slow Roast Tomato Panini 468 20.0 49.8 3.0 20.4 8.1 2.7 0.8 N N N
Roasted Chicken and Tomato Panini 314 21.3 38.6 6.0 7.3 0.8 4.2 0.7 N N N
Tuna Melt and Mature Cheddar Panini 493 26.7 48.4 1.1 21.0 7.6 1.8 1.0 N N N
Starbucks Nutrition Facts:
Sandwiches
BLT (bacon, lettuce, tomato) 441 20.6 37.2 4.9 22.6 6.1 3.0 0.80 N N N
Free Range Egg Mayo 372 20.2 38.8 4.1 15.1 2.6 3.8 0.40 N N Y
New York Deli Style Pastrami and Emmental 392 22.6 38.9 5.3 15.6 7.0 3.0 0.9 N N N
Roasted Chicken with Herb Mayonnaise 325 22.3 41.7 5.8 7.3 0.9 3.7 0.50 N N N
Cheese and Coleslaw Gluten Free 387 19.8 50.7 8.7 10.6 4.7 4.9 0.6 Y Y N
Starbucks Nutrition Facts:
Wraps
Mexican Style Bean and Cheese Burrito 479 15.7 58.4 12.3 19.4 9.1 3.9 0.60 N N N
Roasted Chicken Salsa Wrap 364 19.7 52.6 10.1 8.3 4.9 5.0 0.60 N N N
Starbucks Nutrition Facts:
Bistro Boxes
Cured Ham Hock 386 23.8 24.7 1.6 20.5 2.7 3.9 0.9 Y Y Y
Falafel Mezze 493 16.5 68.5 9.1 14.4 2.0 11.8 0.9 N N N
Cheese and Oat Cake 504 18.9 40.9 18.1 28.1 13.9 5.7 0.8 Y N N
Chicken and Rice Noodle 411 19.2 46.7 17.7 15.6 2.4 3.3 0.9 N N Y
Antipasti 446 15.2 19.5 2.1 33.8 8.4 1.4 1.1 N N N
Starbucks Nutrition Facts:
Packaged Foods
Roasted Almonds 484 15.9 13.3 3.5 41.4 3.2 7.9 0.28 Y Y Y
Nut Mix 401 13.3 30.8 15.6 25.2 3.0 5.0 0.01 Y Y Y
Fairtrade Chocolate Bar - dark 259 3.0 12.4 12.0 20.8 13.1 4.8 0.00 Y Y Y
Shortbread 76 0.6 9.7 11.6 3.9 2.4 0.2 0.05 N N N
Almond Biscotto 169 4.0 23.4 12.7 6.7 1.5 4.3 0.03 N N N
Caramel Waffle 173 1.3 24.3 13.1 7.9 4.8 0.4 0.08 N N N
Ginger Snaps 133 1.4 21.6 11.6 4.6 1.8 0.5 0.08 N N N
Fruit and Oat Cookie 217 2.2 32.2 17.3 8.8 3.7 1.6 0.19 N N N
Fairtrade Chocolate Bar - milk 242 2.9 22.1 22.0 17.4 10.9 1.0 0.04 Y Y N
Fruit and Nut Bar - Cranberry, Pumpkin seed and Blueberry 235 6.2 24.8 16.2 12.4 2.1 0.5 0.00 Y Y N
Fruit and Nut Bar - Peanut Pecan, Cherry and Maple Syrup 242 5.2 26.7 16.1 12.7 3.5 0.7 0.01 Y Y N
Starbucks Gold Coins 119 1.4 13.9 13.6 6.3 4.0 0.5 0.02 N N N
Lollipops 50 0.0 12.6 8.0 0.0 0.0 0.0 0.0 N N N
Sugar Free Chewing Gum 5 0.0 1.6 0.0 0.0 0.0 0.0 0.00 Y N Y
After Coffee Mints (in a small tin) 5 0.0 2.0 0.0 0.0 0.0 0.0 0.00 Y N Y
Mature Cheddar and Spring Onion Potato Chips 240 3.3 26.9 1.5 14.4 1.9 2.2 0.30 N N N
Pepperoni Potato Chips 239 3.0 26.8 0.9 14.1 1.7 2.5 0.30 Y Y N
Sea Salt Potato Chips 244 2.8 26.7 0.2 15.0 1.9 2.3 0.30 Y Y Y
Sea Salt and Cider Vinegar Potato Chips 238 2.7 27.4 0.4 14.1 1.8 2.1 0.50 Y N Y


Due to the handcrafted nature of these products, nutrient values may vary from those published here.

New product introduction, ingredient changes or recipe changes during the life of this publication may cause this information to be incomplete.

Last updated: Autumn 2011

Source: www.starbucks.com



Also known as: Starbucks Coffee calories, Starbucks Coffee nutrition, Starbucks food nutrition, Starbucks nutritional guide, Starbucks nutritional values, nutritional value of Starbucks Coffee, Starbucks Coffee nutrition guide, Starbucks nutrition chart, Starbucks nutrition table, informational nutrition for Starbucks beverages


Back to top

Go to Fast Food Nutrition Facts

Return from Starbucks Nutrition Facts to Lose Weight With Us Home Page

Search Our Site

Custom Search





Free E-Book

Join the newsletter and get a free welcome pack!

Free ebook: Insider Secrets for a Lean Body

Your First Name

Your E-mail Address

I keep this private.

We Recommend

The Diet Solution Program

The Diet Solution Program

A certified nutritionist Isabel De Los Rios reveals the best weight loss diet with easy meal plans and recipes!


What to Eat While Pregnant

What to Eat While Pregnant

This is by Isabel De Los Rios who is a certified nutritionist who shows you how to avoid putting on that dreaded pregnancy fat! A complete program encompassing nutrition and exercise before you get pregnant, whilst you are pregnant and after you have had your baby.


The Truth About Six Pack Abs

Truth About Six Pack Abs

The #1 bestselling fitness eBook in the world is from a nutritionist and a personal trainer Mike Geary. The program shows how to lose body fat and build a strong, lean and healthy body, and was successfully put into action by thousands of people in more than 150 countries.


Fat Loss 4 Idiots

Fat Loss 4 Idiots

Imagine losing in just 11 days up to 9 pounds in weight. You’ll learn how to ensure your metabolism keeps going so your body loses more fat.



Burn the Fat, Feed the Muscle - How to Lose Weight Fast
Burn the Fat, Feed the Muscle