Pizza Hut Nutrition Facts, Pizza Hut Calories, Pizza Hut Nutritional Information

Pizza Hut Nutrition Facts

We provide the Pizza Hut nutrition facts in the Pizza Hut nutritional guide below to help you balance your Pizza Hut menu with the other foods you eat. Our goal is to provide you with the calories in the Pizza Hut food menu and the other Pizza Hut nutritional information you need to make sensible decisions about balance, variety and moderation in your diet.

If you really are on a weight loss diet, then think seriously before you indulge in pizza. In the calorie chart below, Pizza Hut show the nutrition for just 1/8th or a single slice of pizza. Order a 12 inch Thin 'N Crispy® and your calorie intake could be between 1440 calories and 2240 calories, depending on the topping you choose. A 12 inch medium pan ranges from 1760 calories to 2560 calories. A 14 inch pizza, could see you eating up to 3760 calories, and that's without a drink!

If you're accompanying friends then choose wisely and also look across at the fat content.




Pizza Hut Nutrition Facts and Pizza Hut Calories Guide

Pizza Hut Nutrition Facts Serving Size (g) Calories (kcal) Calories from Fat (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Pizza Hut Nutrition Facts:
12" Medium Pan Pizza, 1 slice (1 slice = 1/8 pizza)
Cheese Only 90 240 90 10 4.5 0 20 540 26 1 2 10
Pepperoni 90 260 110 13 5 0 25 660 26 1 2 10
Supreme 110 280 130 14 5 0 25 650 27 2 3 11
Super Supreme 119 300 140 15 6 0 30 780 27 2 3 12
Chicken Supreme 107 230 80 9 3.5 0 20 530 27 2 3 12
Meat Lover's® 110 320 160 18 7 0 40 820 26 1 2 13
Pepperoni Lover's® 102 300 150 16 7 0 35 820 26 1 2 13
Veggie Lover's® 93 220 80 9 3.5 0 15 510 27 2 3 9
Ultimate Cheese Lover's® 88 260 110 12 5 0 20 530 26 1 2 10
Pizza Hut Nutrition Facts:
12" Medium Thin 'N Crispy® Pizza, 1 slice (1 slice = 1/8 pizza)
Cheese Only 65 190 70 8 4 0 20 580 22 1 4 8
Pepperoni 65 210 90 10 4.5 0 25 700 21 1 4 9
Supreme 87 230 110 12 5 0 25 700 23 1 4 10
Super Supreme 97 250 120 13 5 0 30 840 23 1 4 11
Chicken Supreme 84 190 60 6 3 0 20 570 23 1 4 10
Meat Lover's® 84 280 140 16 6 0 40 880 22 1 4 12
Pepperoni Lover's® 76 260 120 14 6 0 35 860 22 1 4 11
Veggie Lover's® 85 180 60 6 3 0 15 560 23 1 4 7
Ultimate Cheese Lover's® 63 210 90 10 4 0 25 550 21 1 3 9
Pizza Hut Nutrition Facts:
12" Medium Hand-Tossed Style Pizza, 1 slice (1 slice = 1/8 pizza)
Cheese Only 81 210 70 8 4 0 20 460 26 2 1 9
Pepperoni 80 230 90 10 4 0 25 540 25 2 1 9
Supreme 101 260 110 12 5 0 30 570 27 2 1 10
Super Supreme 111 270 120 13 5 0 30 700 27 2 1 11
Chicken Supreme 99 210 60 7 3 0 20 440 26 2 1 11
Meat Lover's® 101 300 150 16 6 0 40 740 26 2 1 12
Pepperoni Lover's® 92 270 120 13 6 0 35 700 26 2 1 12
Veggie Lover's® 97 200 60 7 3 0 15 430 27 2 1 8
Ultimate Cheese Lover's® 79 230 80 9 4.5 0 20 440 26 1 1 9
Pizza Hut Nutrition Facts:
12" Medium Cheddar Crust BBQ Pizzas (1 slice = 1/8 pizza)
Blake's Smokehouse BBQ - 270 110 12 5 0 30 560 29 1 4 11
Hawaiian BBQ - 220 60 7 3.5 0 20 420 31 2 5 9
Honey BBQ Chicken - 240 80 9 4 0 30 470 30 2 4 11
Pizza Hut Nutrition Facts:
12" Medium Garlic Parmesan Pizza, 1 slice (1 slice = 1/8 pizza)
Chicken, Bacon, Tomato - 220 80 9 3.5 0 25 420 25 1 1 10
5 Cheese Please - 230 90 9 4.5 0 20 450 25 1 1 10
Roasted Veggie - 200 70 8 2.5 0 10 300 26 2 1 7
Pizza Hut Nutrition Facts:
14" Large Pan Pizza, 1 slice (1 slice = 1/8 pizza)
Cheese Only 125 350 150 17 7 0 30 750 35 2 3 14
Pepperoni 123 370 180 20 7 0 40 910 36 2 3 16
Supreme 152 410 200 23 8 0 40 910 36 2 3 17
Super Supreme 165 430 220 24 8 0 45 1090 36 2 3 17
Chicken Supreme 148 340 130 15 5 0 30 730 36 2 3 16
Meat Lover's® 153 470 250 28 10 0.5 55 1150 35 2 3 18
Pepperoni Lover's® 141 440 230 25 10 0.5 50 1130 35 2 3 18
Veggie Lover's® 144 320 130 15 5 0 20 690 36 2 4 12
Ultimate Cheese Lover's® 123 370 180 20 7 0 30 730 34 1 2 15
Pizza Hut Nutrition Facts:
14" Large Thin 'N Crispy® Pizza, 1 slice (1 slice = 1/8 pizza)
Cheese Only 89 260 100 11 6 0 30 800 29 1 5 12
Pepperoni 88 280 120 14 6 0 35 940 28 1 5 12
Supreme 119 320 150 17 7 0 40 960 30 2 6 14
Super Supreme 133 320 150 18 7 0 45 1160 30 2 6 15
Chicken Supreme 116 250 80 9 4 0 30 780 30 2 6 14
Meat Lover's® 116 390 210 23 9 0 55 1180 29 1 5 15
Pepperoni Lover's® 104 350 170 19 9 0.5 50 1180 29 1 5 15
Veggie Lover's® 116 240 80 9 4 0 20 770 30 2 6 10
Ultimate Cheese Lover's® 84 280 120 14 6 0 30 750 27 1 4 12
Pizza Hut Nutrition Facts:
14" Large Hand-Tossed Style Pizza, 1 slice (1 slice = 1/8 pizza)
Cheese Only 111 300 100 12 6 0 30 660 35 2 1 13
Pepperoni 108 310 120 13 6 0 30 770 35 2 1 12
Supreme 138 350 150 17 7 0 40 820 36 2 2 14
Super Supreme 151 370 170 19 8 0 45 1000 36 2 2 16
Chicken Supreme 135 290 80 9 4.5 0 30 640 36 2 2 15
Meat Lover's® 139 410 200 23 9 0.5 55 1070 35 2 1 17
Pepperoni Lover's® 126 380 170 19 9 0.5 50 1010 35 2 1 16
Veggie Lover's® 131 270 80 9 4 0 20 610 36 2 2 11
Ultimate Cheese Lover's® 108 310 120 13 6 0 30 620 34 1 1 13
Pizza Hut Nutrition Facts:
14" Large Stuffed Crust Pizza, 1 slice (1 slice = 1/8 pizza)
Cheese Only 118 310 110 13 7 0 35 710 35 2 2 14
Pepperoni 120 340 150 16 8 0 45 890 35 2 2 15
Supreme 148 380 170 19 9 0.5 50 910 36 2 2 16
Super Supreme 161 400 190 21 9 0.5 55 1080 37 3 2 18
Chicken Supreme 145 310 100 11 6 0 45 720 36 2 2 17
Meat Lover's® 150 440 220 25 11 0.5 65 1150 35 2 2 19
Pepperoni Lover's® 134 400 190 21 10 0.5 60 1090 36 2 2 18
Veggie Lover's® 140 300 100 11 6 0 30 690 37 3 2 13
Ultimate Cheese Lover's® 117 340 140 15 8 0 40 690 35 2 1 14
Pizza Hut Nutrition Facts:
14" Large Cheddar Crust BBQ Pizzas (1 slice = 1/8 pizza)
Blake's Smokehouse BBQ - 370 150 16 7 0 45 790 40 2 6 15
Hawaiian BBQ - 290 80 9 4.5 0 25 600 42 2 8 12
Honey BBQ Chicken - 330 110 12 6 0 40 660 41 2 6 16
Pizza Hut Nutrition Facts:
14" Large Garlic Parmesan Pizza, 1 slice (1 slice = 1/8 pizza)
Chicken, Bacon, Tomato - 290 110 12 4.5 0 30 570 33 2 1 14
5 Cheese Please - 300 110 12 6 0 30 580 34 2 1 13
Roasted Veggie - 270 90 10 3.5 0 15 400 34 2 2 10
Pizza Hut Nutrition Facts:
14" 3 Cheese Stuffed Crust Pizza, 1 slice (1 slice = 1/8 pizza)
Diced Tomatoes - 300 110 12 7 0 35 710 35 3 2 14
Pepperoni - 360 160 17 9 0 50 950 34 3 1 16
Italian Sausage - 370 170 19 9 0 50 880 34 3 1 19
Pizza Hut Nutrition Facts:
Rectangular/Dinner Box Pizza, 1 slice (1 slice = 1/8 pizza)
Cheese Only 88 250 90 10 4.5 0 20 550 28 1 5 10
Pepperoni 86 260 110 12 4.5 0 20 630 28 1 5 10
Supreme 107 290 130 14 5 0 25 660 29 2 5 11
Super Supreme 116 300 140 15 6 0 30 780 29 2 5 12
Chicken Supreme 104 240 80 9 3.5 0 20 540 29 2 5 11
Meat Lover's® 107 330 160 18 7 0 35 830 28 1 5 13
Pepperoni Lover's® 98 300 140 15 6 0 35 790 29 1 5 12
Veggie Lover's® 102 230 80 9 3.5 0 15 520 29 2 6 8
Ultimate Cheese Lover's® 87 260 110 12 5 0 20 540 28 1 5 10
Pizza Hut Nutrition Facts:
6" Personal Pan Pizza®, Whole pizza
Cheese Only 207 590 220 25 11 0.5 50 1350 68 4 7 25
Pepperoni 201 620 250 28 11 0.5 55 1540 68 4 7 25
Supreme 254 730 340 38 14 1 75 1710 69 4 8 29
Super Supreme 272 760 360 40 15 1 80 1980 70 4 7 32
Chicken Supreme 251 590 190 21 8 0 65 1370 69 4 7 31
Meat Lover's® 262 850 430 48 18 1 105 2140 68 4 7 35
Pepperoni Lover's® 230 730 330 37 16 1 85 1940 68 4 7
Veggie Lover's® 230 540 180 20 8 0 35 1240 69 4 8 22
Ultimate Cheese Lover's® 202 630 260 29 12 0.5 55 1310 67 3 6 26
Pizza Hut Nutrition Facts:
P'Zone® Pizza, 1/2 Order
Classic 172 470 150 17 7 0 35 1080 61 2 3 19
Pepperoni 157 460 140 16 7 0 40 1170 60 2 2 19
Meaty 187 550 220 24 10 0.5 55 1380 61 2 2 23
Marinara Dipping Sauce (3 oz) 85 60 0 0 0 0 0 440 12 2 9 2
Pizza Hut Nutrition Facts:
Tuscani Pasta, 1/2 Pan
Chicken Alfredo 282 520 240 27 7 0.5 40 930 46 3 3 21
Meaty Marinara 272 450 180 21 9 1 65 1100 44 5 8 22
Pizza Hut Nutrition Facts:
Bone Out Wings, 2 pieces
All American 54 150 70 8 1.5 0 20 490 11 1 0 10
Buffalo Mild 73 190 80 8 1.5 0 20 1020 18 1 2 10
Buffalo Medium 73 190 80 9 1.5 20 990 18 1 2 10
Buffalo Burnin Hot 73 190 80 8 1.5 0 20 1000 18 1 2 10
Honey BBQ 82 220 70 8 1.5 0 20 720 27 1 12 10
Spicy Asian 80 210 70 8 1.5 0 20 690 24 1 13 10
Garlic Parmesan 71 260 170 19 3.5 0 20 710 11 1 1 11
Spicy BBQ 81 200 70 8 1.5 0 25 940 21 1 11 10
Lemon Pepper 72 220 110 12 2 0 20 620 18 1 7 10
Pizza Hut Nutrition Facts:
Traditional Bone-In*, 2 pieces
All American 39 80 45 5 1.5 0 40 290 0 0 0 7
Buffalo Mild 59 110 50 6 1.5 0 40 830 8 1 2 8
Buffalo Medium 59 110 50 6 1.5 0 40 800 8 1 2 8
Buffalo Burnin Hot 59 110 50 6 1.5 0 40 810 8 1 2 8
Honey BBQ 67 140 45 5 1.5 0 40 530 16 0 12 8
Spicy Asian 65 130 45 5 1.5 0 40 500 13 0 13 8
Garlic Parmesan 56 180 150 16 3.5 0 45 520 1 0 1 8
Spicy BBQ 66 120 45 5 1.5 0 45 750 11 0 11 8
Lemon Pepper 57 150 90 10 2 0 40 430 8 0 7 8
Pizza Hut Nutrition Facts:
Crispy Bone In Wings*, 2 pieces
All American 55 200 130 14 2.5 0 45 500 8 1 0 9
Buffalo Mild 75 230 130 15 3 0 45 1010 16 2 2 9
Buffalo Medium 75 230 130 15 3 45 1010 16 2 2 9
Buffalo Burnin Hot 75 230 130 15 3 0 45 1020 16 1 2 9
Honey BBQ 83 260 130 14 3 0 45 740 24 1 12 10
Spicy Asian 82 250 130 14 2.5 0 45 710 21 1 13 10
Garlic Parmesan 72 300 230 25 5 0 45 730 9 1 1 10
Spicy BBQ 82 240 130 14 2.5 0 50 950 19 1 11 9
Lemon Pepper 73 270 170 19 3.5 0 45 640 16 1 7 9
Pizza Hut Nutrition Facts:
Appetizers
Baked Hot Wings (2 pieces) 44 100 60 6 2 0 55 430 1 0 0 10
Baked Mild Wings (2 pieces) 44 110 60 7 2 0 55 430 1 0 0 10
Ranch Dipping Sauce (1.5 oz) 43 220 210 23 3.5 0 10 420 2 0 1 0
Blue Cheese Dipping Sauce (1.5 oz) 43 230 210 24 4.5 0 20 420 2 0 2 1
Pizza Hut Nutrition Facts:
Desserts
Cinnamon Sticks (2 pieces) 55 160 40 4.5 0.5 0 0 210 26 1 8 4
White Icing Dipping Cup (2 oz) 57 170 0 0 0 0 0 5 44 0 38 0
HERSHEY'S® Chocolate Dunkers® (2 pieces) 60 190 70 8 3 0 220 27 2 9 5
HERSHEY'S® Chocolate Sauce (1.5 oz) 43 120 25 2.5 1 0 0 75 24 1 18 1
Apple Pie (2 pies) 87 330 160 17 5 0 0 190 40 2 20 2
Pizza Hut Nutrition Facts:
Side items
Stuffed Pizza Rollers (each) 78 230 90 10 4.5 0 25 630 25 1 2 10
Fried Cheese Sticks (4 pcs) 119 380 220 24 9 2 40 1020 29 2 3 13
Wedge Fries (1/2 order) 123 320 160 18 3.5 0 530 35 3 0 4
Breadsticks (each) 44 140 45 5 1 0 260 19 1 2 5
Breadsticks with Cheese (each) 56 170 60 6 2.5 15 390 20 1 2 8
Marinara Dipping Sauce (3 oz) 85 60 0 0 0 0 440 12 2 9 2
Ranch Dipping Sauce (1.5 oz) 43 220 210 23 3.5 10 420 2 0 1 0
Pizza Hut Nutrition Facts:
Beverages
Mountain Dew® 16 oz 220 0 0 0 0 0 70 58 0 58 0
Mountain Dew 22 oz 300 0 0 0 0 0 100 80 0 80 0
Mountain Dew 32 oz 440 0 0 0 0 0 140 116 0 116 0
Pepsi® 16 oz 200 0 0 0 0 0 50 56 0 54 0
Pepsi 22 oz 280 0 0 0 0 0 70 77 0 74 0
Pepsi 32 oz 400 0 0 0 0 0 100 112 0 108 0
Diet Pepsi® 16 oz 0 0 0 0 0 0 50 0 0 0 0
Diet Pepsi 22 oz 0 0 0 0 0 0 70 0 0 0 0
Diet Pepsi 32 0 0 0 0 0 0 100 0 0 0 0
Sierra Mist® 16 oz 200 0 0 0 0 0 40 54 0 54 0
Sierra Mist 22 oz 275 0 0 0 0 0 60 74 0 74 0
Sierra Mist 32 oz 400 0 0 0 0 0 80 108 0 108 0


*Calculated with edible portion only(without bone).

This data reflects US products and builds only.

Substitution of ingredients/standard toppings combinations may alter nutritional values. Menu items and hours of availability may vary at participating locations. Although this data is based on standard portion product guidelines, variation can be expected due to seasonal influences, minor differences in products assembly per restaurant and other factors.

This list is effective June 2014.

Source: www.pizzahut.com

You Might Also Like:


Like This Page?

Share This Page:

Back to top

Search Our Site:

Custom Search

Free E-Book:

Free ebook: Insider Secrets for a Lean Body

Join the newsletter and get a free welcome pack!