Applebees Nutrition Information, Applebees Nutrition Facts, Applebees Nutrition Guide

We provide Applebees nutrition information in the Applebees nutrition guide below to help you balance your Applebees menu with the other foods you eat. Our goal is to provide you with the Applebees calories and other Applebees nutrition facts you need to make sensible decisions about balance, variety and moderation in your diet.

If you're on a weight loss diet, you really need to look closely at the nutrition information below and question if visiting Applebees is a good idea, maybe just an occasional treat.

The Weightwatchers® menu is right at the bottom of the table, but no longer includes points. Applebees did used to provide menu items under the header 'Unbelievably Great Tasting & UNDER 550 Calories™' but unfortunately these are not on the current menu we have reviewed.

Remember as you look down the table, for someone on a 2000 calorie diet, the daily reference value (DRV) as published by the FDA for: sodium - 2400mg; daily fat - 65g; saturated fat - 20g. This is for the entire day, not just one course.

Applebees does not appear to publisher cholesterol or vitamin information so we cannot provide this.

Applebees Nutrition Information and Restaurant Menu

Applebees Nutrition

Appetizers
Ultimate Trios
Ribs
Steak & Toppers
Soups, Salads & Sides
Sizzling Entrees
Chicken
Salads
Pasta
Seafood
Freshburgers
Sandwiches
Desserts
Lunch Combos
Drinks
Kid's Menu
Applebees Weight Watchers Menu
(open in new window)

Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Appetizers - as served
Cheeseburger Sliders 1280 84 28 3.5 2260 84 4 49
Cheeseburger Sliders with Applewood Smoked Bacon 1360 90 31 3.5 2520 84 4 53
Chicken Quesadilla Grande 1330 76 32 1.5 3850 91 7 69
Cheese Quesadilla Grande 1170 74 31 1.5 3020 85 6 42
Grilled Chicken Wonton Tacos 630 27 5 0 2110 61 4 36
Appetizer Sampler 2280-2370 143-155 42-46 2-2.5 5460-6110 150-175 11-12 87-89
Crunchy Onion Rings 1290 56 10 0.5 3620 181 9 16
Mozzarella Sticks 930 48 21 1 2640 84 2 43
Boneless Wings, Classic Buffalo 1230 76 18 1 4460 66 8 70
Boneless Wings, Hot Buffalo 1240 77 18 1 4580 67 9 71
Boneless Wings, Honey BBQ 1250 55 11 0.5 3060 116 8 71
Boneless Wings, Sweet & spicy sauce 1180 56 11 0.5 3840 98 8 72
Spinach & Artichoke Dip 1320-1390 88-94 22-26 1 2610-2680 109-111 9 28-29
Classic Wings, Classic Buffalo 860 57 17 0.5 2930 9 3 79
Classic Wings, Hot Buffalo 870 57 17 0.5 3040 10 3 79
Classic Wings, Honey BBQ 880 36 9 0 1530 59 3 79
Classic Wings, Sweet & spicy sauce 810 36 10 0 2300 41 2 80
Wings Bleu Cheese Dipping Sauce 240 26 5 0 260 1 0 2
Wings Ranch Dipping Sauce 200 21 3.5 0 310 1 0 1
Chili Cheese Nachos 1420 87 34 1.5 3970 118 11 44
Spicy Chili Cheese Nachos 1330 80 29 1.5 3320 112 10 43
Steak Quesadilla Towers 1270 77 35 2 4220 86 7 60
Queso Blanco 1050 62 20 1.5 2510 99 6 25
Queso Blanco with chili 1150 68 22 1.5 2800 103 8 33
Chips and Spicy Chipotle Lime Salsa 780 12 8 0 920 92 6 10
Potato Twisters 940 57 19 1.5 2960 82 7 25
Brew Pub Pretzels & Beer Cheese Dip 1160 55 19 2 3420 128 10 39
Green Bean Crispers 900 68 11 1 1550 65 7 8
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Ultimate Trios - listed as served unless otherwise indicated
Trios Cheeseburger Sliders 980 65 23 3 1650 56 3 43
Trios Cheese Quesadilla Grande 590 37 14 0.5 1660 43 3 20
Trios Chicken Quesadilla Grande 670 39 15 0.5 2080 46 4 34
Trios Steak Quesadilla Towers 600 36 16 1 2070 41 3 29
Trios Mozzarella Sticks 420 21 9 0.5 1270 39 1 19
Trios Boneless Wings, Classic Buffalo 38 9 0 2230 33 4 35
Trios Boneless Wings, Hot Buffalo 620 38 9 0 2300 34 4 35
Trios Boneless Wings, Honey BBQ 620 28 5 0.0 1530 58 4 35
Trios Boneless Wings, Sweet & spicy sauce 590 28 5 0 1920 49 4 36
Trios Classic Wings, Classic Buffalo 430 28 9 0 1460 4 1 39
Trios Classic Wings, Hot Buffalo 440 29 9 0 1530 5 1 39
Trios Classic Wings, Honey BBQ 440 18 4.5 0 760 30 1 40
Trios Classic Wings, Sweet & spicy sauce 400 18 5 0 1150 21 1 40
Trios Wings Ranch Dipping Sauce 200 21 3.5 0 310 1 0 1
Trios Wings Bleu Cheese Dipping Sauce 240 26 5 0 260 1 0 2
Trios Spinach Artichoke Dip 490 35 10 0 920 34 3 12
Trios Grilled Chicken Wonton Tacos 470 20 3.5 0 1580 47 3 25
Trios Brew Pub Pretzels & Beer Cheese Dip 610 29 14 1.5 2120 61 5 27
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Ribs - includes sides
Applebee’s Riblets Platter 1680-2090 92-113 26-33 0-1 3140-4560 124-126 9-11 69-105
Applebee’s Riblets Basket 1100-1330 60-69 17-20 0 2060-2720 89-127 6-8 44-62
Double-Glazed Baby Back Ribs 1450-1490 75-76 23-24 0 3010-3520 123-135 8 69-90
Double-Glazed Baby Back Ribs - Half Rack 1010-1030 50-52 14-15 0 1980-2240 98-104 8 34-38
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Steaks & Toppers - without sides unless otherwise indicated
12 oz. New York Strip 480 25 10 1.5 1150 1 0 65
12 oz. Ribeye 670 47 21 5.0 980 4 0 58
9 oz. House Sirloin 330 17 7 1 1030 1 1 44
7 oz. House Sirloin 280 15 6 1 800 1 1 34
Steak & Grilled Shrimp Combo 480 28 9 1 2110 3 1 55
Steak & Fried Shrimp Combo 670 37 10 1 2160 38 3 48
Steak & Honey BBQ Chicken Combo 620 18 7 1 2100 38 2 77
Steak & Riblets Combo 960-1170 55-65 20-23 1 2100-2900 31-69 2-3 73-91
Chicken Fried Steak (includes mashed potato, gravy & vegetable) 1200 58 14 1.5 3660 115 10 58
Topper - Sautéed Garlic Mushrooms 130 13 4.5 0 135 3 1 2
Topper - Grilled Onions 45 2.5 0.5 0 280 5 1 1
Topper - Shrimp ‘N Parmesan 230 17 9 0 1240 4 1 17
7 oz. Citrus Lime Sirloin 620 34 10 1 1920 40 4 39
9 oz. Citrus Lime Sirloin 670 36 11 1 2150 40 4 49
7 oz. Grilled Vidalia® Onion Sirloin 740 36 13 1 2780 64 6 41
9 oz. Grilled Vidalia® Onion Sirloin 790 38 14 1.5 3010 64 6 51
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Soups,Salads & Sides-as served
Loaded Baked Potato 400 23 13 0 330 41 3 10
Baked Potato 330 18 11 0 170 41 3 6
Loaded Mashed Potatoes 460 31 12 0 970 31 3 15
Garlic Mashed Potatoes 250 14 2.5 0 600 29 3 5
Small Caesar Salad (with dressing) 300 26 5 0 490 12 3 5
Soup of the Day 170-470 4.5-33 1-18 0-1 690-1860 13-30 1-3 6-17
Add Fried Shrimp 390 21 4 0 1270 35 2 14
Add Grilled Shrimp 160 10 2 0 1200 2 0 16
Applebee’s House Salad (without dressing) 230 15 7 0 400 12 3 13
Dressing, Bleu Cheese 240 26 5 0 260 1 0 2
Dressing, Dijon Honey Mustard 210 17 2.5 0 520 15 0-1 0-1
Dressing, Mexi-Ranch 140 14 2.5 0 490 2 0 1
Dressing, Buttermilk Ranch 200 21 3.5 0 310 1 0 0
Toasted Garlic Breadstick Basket 500 15 2.5 0 820 76 3 16
Fiesta Corn Chowder (Bowl) 370 29 16 0.5 820 28 2 6
Tuscan Bean with Chicken & Sausage (Bowl) 170 7 3 0 760 13 1 15
Green Goddess Wedge Salad 550 52 11 1 1350 12 3 9
French Onion Soup (Bowl) 370 23 14 1 1410 25 2 17
Tomato Basil Soup (Bowl) 290 17 8 0 1530 29 3 7
Chili (Bowl) 400 24 13 1 1100 17 5 29
Broccoli Cheddar Soup (Bowl) 390 29 18 1 1860 20 3 14
Clam Chowder (Bowl) 380 26 16 0.5 1090 24 2 14
Baked Potato Soup (Bowl) 470 33 15 1 690 30 2 13
Chicken Tortilla Soup (Bowl) 220 9 2 0 1250 24 3 12
Chicken Noodle Soup (Bowl) 170 4.5 1 0 1200 18 1 14
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Sizzling Entrees - includes sides
Bourbon Street Chicken & Shrimp 620 27 7 0 2030 39 4 56
Bourbon Street Steak 730 43 12 1.5 1770 38 4 49
Sizzling Skillet Fajitas - Steak 1330 48 22 1 5240 146 10 77
Sizzling Skillet Fajitas - Chicken 1290 46 21 1 4470 144 10 76
Sizzling Skillet Fajitas - Shrimp 1180 45 21 1 5040 145 10 51
Sizzling Skillet Fajitas - Combo 1240-1310 45-47 21-22 1 4780-5160 144-146 10 64-77
Add Guacamole 70 6 1 0 140 3 2 1
Sizzling Double Barrel Whisky Sirloin 630 29 8 0.5 2490 40 7 52
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Chicken - includes sides
Crispy Orange Chicken 1520 49 9 0.5 2530 208 11 64
Fiesta Lime Chicken® 1190 66 15 1 3020 93 8 59
Chicken Tenders Platter 1430 80 14 1 3300 123 11 53
Chicken Tenders Basket 1110 63 11 0.5 2590 98 8 39
Riblet and Chicken Tenders Platter 1820-2040 105-115 25-28 0.5-1 3820-4480 133-176 10-12 72-90
Riblet and Chicken Tenders Basket 1310-1470 76-82 17-19 0.5 2850-3210 100-132 8-9 49-60
Chicken Fried Chicken 1150 56 11 0.5 3090 104 10 60
Margarita Queso Chicken & Shrimp 980 48 10 0.5 3970 79 12 65
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Salads - as served
Fiesta Chicken Chopped Salad, Regular 860 42 11 0.5 1840 81 13 40
Regular w/o Dressing 700 32 9 0.5 1470 66 12 40
Grilled Chicken Caesar, Regular 800 56 11 1 1620 24 6 53
Half 400 28 6 0 810 12 3 26
Regular w/o dressing 370 10 4 0 900 21 5 51
Half w/o dressing 180 5 2 0 450 10 3 26
Oriental Chicken Salad, Regular 1390 98 15 1.5 1610 92 11 39
Half 690 49 7 0.5 800 46 5 20
Regular w/o dressing 730 41 6 0 1380 57 11 39
Half w/o dressing 360 20 3 0 690 29 5 20
Oriental Grilled Chicken Salad, Regular 1290 81 12 1 2140 88 9 56
Half 680 40 6 0.5 1530 52 5 28
Regular w/o dressing 590 20 3 0 1900 53 9 54
Half w/o dressing 330 10 1.5 0 1410 35 5 28
Pecan-Crusted Chicken Salad, Regular 1340 79 11 1 2630 113 14 46
Half 820 48 11 0.5 1550 73 9 27
Regular w/o dressing 890 46 11 0.5 2020 78 13 46
Half w/o dressing 590 31 9 0 1240 55 8 27
Fried Chicken Salad, Regular 1110 77 21 1 2540 57 7 49
Half 590 41 11 0.5 1300 29 4 27
Regular w/o dressing 680 41 16 0.5 1470 30 6 47
Half w/o dressing 380 23 9 0 760 16 3 27
Grilled Shrimp ’N Spinach Salad, Regular 1000 66 10 0 3080 68 11 46
Half 590 40 7 0 1880 36 6 28
Half w/o dressing 410 30 6 0 1390 12 6 28
Regular w/o dressing 640 46 7 0 2080 21 10 44
Seasonal Berry & Spinach Salad 620 31 9 0.5 1620 35 6 53
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Pasta - as served
Chicken Broccoli Pasta Alfredo 1120 55 30 1.5 2620 96 8 65
Three-Cheese Chicken Penne 1000 46 24 1 2490 91 6 57
4-Cheese Mac & Cheese with Honey Pepper Chicken Tenders 1830 92 41 2 4300 175 11 77
Shrimp Scampi Linguine 1020 54 20 0.5 3600 98 8 40
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Seafood - as served
Blackened Tilapia 470 18 5 0 1370 45 6 34
Double Crunch Shrimp 1320 71 13 0.5 3310 138 11 34
Hand-Battered Fish & Chips 1700 125 22 1.5 2820 96 10 47
New England Fish & Chips 1690 126 22 1.5 2840 92 9 46
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Freshburgers without fries unless otherwise indicated
Bourbon Black & Bleu Burger 1290 90 33 3 2510 60 6 61
Philly Burger 1030 63 27 3 2570 65 5 53
Southwest Jalapeño Burger 1220 79 30 2.5 2340 72 4 53
Cowboy Burger 1280 74 27 3 2940 99 6 55
Quesadilla Burger 1400 105 45 3.5 3260 43 6 72
Hamburger 790 48 17 2.5 1220 49 3 39
Cheeseburger 940 61 24 3 1700 51 3 47
Bacon Cheddar Cheeseburger 970 63 24 2.5 1710 51 4 50
Veggie Burger 570 22 4 0 1410 64 8 26
Chili Cheese Fries, Side 630 33 11 0.5 1370 65 8 17
Crunchy Onion Rings, Side 530 28 5 0 1320 63 4 7
Fries, Side 440 20 4 0 770 59 6 5
Applebee's House Salad 230 15 7 0 400 12 3 13
Fresh Fruit, Side 90 0 0 0 0 24 3 1
Seasonal Vegetables, Side 35-60 0-0.5 0 0 310-440 7-11 2-4 1-5
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Sandwiches without sides unless otherwise indicated
Applebee’s Reuben 980 54 17 2 5240 74 18 52
Chicken Fajita Rollup 1020 58 26 1.5 3010 60 5 63
Oriental Chicken Rollup 1160 61 11 1 3160 119 6 34
Clubhouse Grille 1120 68 20 1 2940 73 3 53
Classic Turkey Breast 560 29 4.5 0 910 41 2 31
American BLT 1030 75 22 1 2420 52 3 35
Four-Cheese Grille 1000 63 30 2 2950 71 5 38
Artisan Grilled Chicken Ciabatta 960 57 19 1 2170 45 3 68
Turkey, Bacon & Avocado 950 63 15 0 1660 49 5 47
Chili Cheese Fries, Side 630 33 11 0.5 1370 65 8 17
Crunchy Onion Rings, Side 530 28 5 0 1320 63 4 7
Fries, Side 440 20 4 0 770 59 6 5
Applebee's House Salad 230 15 7 0 400 12 3 13
Cole Slaw 140 8 1 0 190 15 2 1
Fresh Fruit, Side 90 0 0 0 0 24 3 1
Seasonal Vegetables, Side 35-60 0-0.5 0 0 310-440 7-11 2-4 1-5
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Desserts - as served
Chocolate Chip Cookie Sundae 1330 55 37 1.5 650 198 5 16
Butter Pecan Blondie 1150 62 33 1 890 135 3 15
Triple Chocolate Meltdown® 960 52 34 1 530 122 5 12
Chocolate Mousse Shooter 480 25 20 1 250 44 2 3
Hot Fudge Sundae Shooter 430 21 15 0.5 170 54 1 5
Strawberry Cheesecake Shooter 390 24 14 1 240 38 1 6
Blue Ribbon Brownie 1600 77 41 2 910 212 7 20
Brownie Bite 370 17 10 0 210 51 2 4
Apple Chimi Cheesecake 880 36 19 1 840 128 4 12
Salted Caramel Pretzel Bites Regular 840 20 9 0.5 1330 153 5 13
Salted Caramel Pretzel Bites Mini 420 10 4.5 0 660 76 2 7
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Lunch combos - as served
French Onion Soup 370 23 14 1 1410 25 2 17
Tomato Basil Soup 270 17 8 0 1440 25 2 17
Chili 370 23 12 0.5 1020 13 4 29
Baked Potato Soup 440 32 15 1 610 26 2 13
Black Bean Soup 250 11 6 0 1130 27 7 11
Chicken Noodle Soup 140 4 1 0 1110 14 1 13
Chicken Tortilla Soup 220 9 2 0 1250 24 3 12
Broccoli Cheddar Soup 370 28 18 1 1770 16 3 14
Clam Chowder 360 26 15 0.5 1000 19 1 13
Fiesta Corn Chowder 370 29 16 0.5 820 28 2 6
Tuscan Bean Soup with Chicken & Sausage 170 7 3 0 760 13 1 15
Classic Turkey Breas 280 14 2 0 460 21 1 16
Fiesta Chicken Chopped Salad 360 17 4 0 1000 26 4 27
Grilled Chicken Caesar Salad 310 20 4.5 0 670 8 2 25
Clubhouse Grille 560 34 10 0 1470 36 2 26
Caesar Salad 210 18 4 0 350 8 2 4
Chicken Fajita Rollup 660 38 15 1 2010 45 4 34
Oriental Chicken Salad 440 29 4.5 0 660 28 3 16
Oriental Grilled Chicken Salad 430 21 3 0 1390 35 2 25
House Salad 120 7 2.5 0 200 9 2 6
Dressing, Bleu Cheese 160 17 3.5 0 170 1 0 1
Dressing, Dijon Honey Mustard 140 12 2 0 360 9 0 0
Dressing, Mexi-Ranch 90 9 1.5 0 320 2 0 1
Dressing, Buttermilk Ranch 130 14 2.5 0 210 1 0 0
Spinach Salad 240 14 2.5 0 730 23 3 7
Roast Beef, Bacon & Mushroom Melt 490 29 10 0 1440 28 1 26
Breadstick 130 4 0.5 0 200 19 1 4
Four-Cheese Grille 450 29 14 1 1250 31 2 17
American BLT 510 37 11 0.5 1210 26 1 18
4-Cheese Mac & Cheese with Honey Pepper Chicken Tenders 810 35 15 0.5 1720 91 5 32
Honey Pepper Chicken Tenders 920 35 7 0 1690 127 7 126
Grilled Shrimp ’N Spinach 260 15 2.5 0 1180 22 3 12
Three-Cheese Chicken Penne 640 27 13 0.5 1670 57 4 42
Artisan Grilled Chicken Ciabatta 550 35 12 0.5 1140 22 1 37
Fried Chicken Salad 410 26 6 0 950 24 3 19
Turkey Bacon Avocado 530 36 10 0 910 25 2 27
Thai Shrimp Salad 190 10 1.5 0 780 15 3 10
Strawberry & Avocado Salad 240 12 2 0 500 14 5 24
Shrimp Scampi Linguine 580 30 11 0 1780 58 5 21
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Drinks - as served
Pepsi (20 ounces) 100 0 0 0 25 28 0 0
Diet Pepsi (20 ounces) 0 0 0 0 25 0 0 0
Mountain Dew (20 ounces) 110 0 0 0 35 29 0 0
Sierra Mist (20 ounces) 100 0 0 0 20 27 0 0
Iced Tea (20 ounces) 0 0 0 0.0 30 1 0 0
Coffee (8 ounces) 0 0 0 0 0 0 0 0
Dr Pepper (20 ounces) 100 0 0 0 35 27 0 0
Tropicana Lemonade (20 ounces) 100 0 0 0 105 27 0 0
Wild Cherry Pepsi (20 ounces) 100 0 0 0 20 28 0 0
Lipton Brisk Raspberry Iced Tea (20 ounces) 80 0 0 0 25 21 0 0
Diet Mountain Dew (20 ounces) 0 0 0 0 40 0 0 0
Caffeine Free Diet Pepsi (20 ounces) 0 0 0 0 25 0 0 0
Mug Root Beer (20 ounces) 100 0 0 0 15 26 0 0
Flavored Lemonades and Iced Teas (20 ounces) 25-140 0 0 0 30-110 6-36 0 0
Decadent Shakes (20 ounces) 810-1000 42-50 26-29 2 390-600 90-136 1-3 15-17
Applebee’s Limeades (20 ounces) 190-220 0 0 0 20-25 50-57 0-1 0
Frozen Lemonades (20 ounces) 250 0 0 0 10 62-63 3-5 1
Strawberry Quencher Lemonade (20 ounces) 140 0 0 0 105 36 1 0
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information: Kid's Menu - without sides or drinks unless otherwise indicated
Chicken Tenders 270 15 3 0 770 16 1 20
Chicken Grillers 190 2.5 1 0 640 0 0 42
KRAFT Macaroni & Cheese 310 9 2.5 0 550 45 2 11
Cheese Quesadilla 600 42 16 1 1400 36 2 19
Mini Cheeseburger 380 25 9 1 800 23 1 16
Mini Hamburger 350 22 7 1 680 23 1 14
Cheesy Bread Pizza (1/2) 310 16 8 0 820 31 2 12
Corn Dog 220 12 3 0 590 21 1 7
Grilled Cheese Sandwich 570 34 14 1 1430 46 1 19
Hot Dog 270 17 7 0.5 820 21 0 9
Cheesy Grilled Chicken 480 29 17 1 1140 4 0 50
Chicken Mac ’n Cheese 640 33 18 1.5 2200 44 2 43
Chicken Quesadilla 670 43 16 1 1630 36 2 35
Two Mini Cheeseburgers 700 43 17 2 1550 47 2 32
Two Mini Hamburgers 630 37 13 2 1310 46 2 28
Cheese Bread Pizza (Full) 610 31 16 1 1650 62 4 25
Fried Shrimp 230 14 2.5 0 540 16 1 9
4 oz. Sirloin 120 3.5 1.5 0 590 0 0 22
Mozzarella Sticks 320 16 7 0 1010 31 1 15
GoGo squeeZ Applesauce 60 0 0 0 0 15 1 0
Apple Dippers with Yogurt 90 0.5 0 0 25 22 2 2
Vanilla Yogurt with Strawberries 100 1.5 1 0 55 17 1 4
Caesar Salad 210 18 4 0 350 8 2 4
Baby Carrots with Ranch 240 22 3.5 0 400 10 3 1
White Rice 110 0 0 0 80 26 1 2
Steamed Broccoli 25 0 0 0 25 4 3 3
Garlic Mashed Potatoes 130 7 1 0 300 14 1 2
Fries 440 20 4 0 770 59 6 5
House Salad (no dressing) 110 7 2.5 0 200 8 2 6
Bacon Vinaigrette (1floz) 120 7 1 0 330 16 0 1
Blue Cheese (1floz) 160 17 3.5 0 170 1 0 1
Dijon Honey Mustard (1floz) 140 12 2 0 360 9 0 0
Honey Balsamic (1floz) 110 8 1 0 150 9 0 0
Mexi Ranch (1floz) 90 9 1.5 0 320 2 0 1
Oriental (1floz) 160 14 2 0 60 9 0 0
Buttermilk Ranch (1floz) 130 14 2.5 0 210 1 0 0
Garlic Caesar (1floz) 140 15 2.5 0 240 1 0 1
Dijon Honey Mustard (1floz) 140 12 2 0 360 9 0 0
Thousand Island (1floz) 140 13 2 0 170 4 0 0
Strawberry Vinaigrette (1floz) 110 8 1 0 220 9 0 0
Green Goddess (1floz) 130 13 2 0 310 1 0 0
Orange Tangerine Juice 110 0 0 0 15 27 0 0
Apple Juice 100 0 0 0 15 24 0 0
Milk, 1% 110 2.5 1.5 0 130 13 0 8
Milk, Chocolate, 1% 150 2.5 1.5 0 200 25 0 8
OREO Sundae 400 21 13 0.5 210 50 1 5
Vanilla Shake 610 33 21 1.5 300 68 1 11
Chocolate Shake 760 33 21 1.5 330 104 1 13
Strawberry Shake 700 33 21 1.5 300 89 2 12
OREO Cookie Shake 770 39 22 1.5 450 92 2 13
Applebees Nutrition Information Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g)
Applebees Nutrition Information for Weight Watchers® & Have it all - includes Sides
Signature Sirloin with Garlic Herb Shrimp 510 23 8 1 2330 31 6 49
Napa Chicken & Portobellos 480 14 3.5 0 1450 35 5 54
Weight Watchers® Lemon Parmesan Shrimp 510 15 7 0 1990 65 4 30
Weight Watchers® Roma Pepper Steak 510 27 12 1 1860 26 5 44
Savory Cedar Salmon 520 28 8 0 1570 26 7 45
Weight Watchers® Chicken Freshcado 440 10 2 0 1250 43 6 47
Strawberry & Avocado Salad 480 27 4 0 1020 38 12 27
Thai Shrimp Salad 390 21 3.5 0 1950 30 7 24

THIS INFORMATION IS GOOD THROUGH 08.07.2014 (US Calendar format)

Also known as: Applebees nutritional info, Applebees nutritional information, Applebees calories menu, Applebees info nutrition, Applebees nutritional value, Applebees nutritional facts, Applebees nutritional guide, Applebees nutrition chart, Applebees nutrition info.


Back to top

Go to Fast Food Nutrition Facts

Return from Applebees Nutrition Information to Lose Weight With Us Home

Enjoy this page? Please pay it forward. Here's how...

Would you prefer to share this page with others by linking to it?

  1. Click on the HTML link code below.
  2. Copy and paste it, adding a note of your own, into your blog, a Web page, forums, a blog comment, your Facebook account, or anywhere that someone would find this page valuable.