Starbucks Nutrition Information For Cold Drinks

We provide the Starbucks nutrition information for cold drinks in the Starbucks cold drinks nutrition guide below to help you balance your Starbucks menu with the other foods you eat. Our goal is to provide you with the calories in the Starbucks Coffee menu and the other Starbucks nutritional information you need to make sensible decisions about balance, variety and moderation in your diet.

Starbucks offer so many different variations on both their teas and coffees that it is impossible to show everything. Below are what we think are probably the most popular. but if you're special cold drink is missing, let us know and we will add it.

The information below is from their latest US menu. As with hot drinks you need to be careful what you choose. Our advice is to choose a cold drink that has either zero calories or as close to zero as possible. Why waste calories on a drink, when you can sensibly use you're daily allowance on nutritious and delicious food.

There are plenty of low calorie options to use from. The white chocolate mocha at more than 600 calories (a third or maybe half your daily calorie allowance), will just have to wait.




Starbucks Cold Drinks Nutrition Guide

COLD BEVERAGES MENU:

Iced Coffee
Iced Caffè Americano
Iced Caffè Latte
Iced Caffè Mocha
Iced Caramel Macchiato
Iced Cinnamon Dolce Latte
Iced Flavored Latte
Iced Hazelnut Macchiato
Iced Skinny Flavored Latte
Iced Skinny Mocha
Iced Vanilla Latte
Iced Vanilla Macchiato
Iced Vanilla Spice Latte
Iced White Chocolate Mocha
Iced Awake Tea Latte
Iced Chai Tea Latte
Iced Chocolate Chai Tea Latte
Iced Green Tea Latte
Iced Teavana® Oprah Chai Tea Latte
Teavana® Shaken Iced Black Tea
Teavana® Shaken Iced Black Tea Lemonade
Teavana® Shaken Iced Blackberry Mojito Tea Lemonade
Teavana® Shaken Iced Green Tea
Teavana® Shaken Iced Green Tea Lemonade
Teavana® Shaken Iced Passion Tango™ Tea
Teavana® Shaken Iced Passion Tango™ Tea Lemonade
Teavana® Shaken Iced Peach Green Tea
Teavana® Shaken Iced Peach Green Tea Lemonade
Caffè Espresso Frappuccino®
Caffè Vanilla Frappuccino®
Caramel Flan Frappuccino®
Caramel Frappuccino®
Caramel Ribbon Crunch (Crème) Frappuccino®
Cinnamon Dolce (Crème) Frappuccino®

STARBUCKS NUTRITION FACTS FOR FOOD MENU
STARBUCKS NUTRITIONAL INFORMATION FOR HOT BEVERAGES
Starbucks Nutrition Information for Cold Drinks

Hot and cold cup sizes:
Short - 236 mL (8 fl oz)
Tall - 354mL (12 fl oz)
Grande - 473 mL (16 fl oz)
Venti - 591 mL (20 fl oz)

For a large number of cold drinks, the Venti size is 24oz. In addition, there is an even larger size called Trenta, which is 31oz.

Starbucks Nutrition Information for Cold Drinks

Calories, kcal Kilojoules, kJ Total Fat, grams Saturated Fat, grams Trans Fat, grams Cholesterol, mg Sodium, mg Carbohydrates, grams Dietary Fiber, grams Sugars, grams Protein, grams Caffeine, mg
Starbucks Nutrition Information for Cold Drinks:
COLD BEVERAGES
Starbucks Nutrition Information for Cold Drinks:
ICED COFFEE
Tall Sweetened 60 - 0 0 0 0 0 15 0 15 0 120
Tall Unsweetened 0 - 0 0 0 0 0 0 0 0 0 140
Grande Sweetened 90 - 0 0 0 0 5 21 0 20 0 165
Grande Unsweetened 5 - 0 0 0 0 5 0 0 0 0 190
Venti Sweetened 130 - 0 0 0 0 0 31 0 31 0 235
Venti Unsweetened 5 - 0 0 0 0 10 0 0 0 0 275
Trenta Sweetened 150 - 0 0 0 0 10 36 0 36 1 285
Trenta Unsweetened 5 - 0 0 0 0 10 0 0 0 1 330
Tall with NonFat Milk Sweetened 80 - 0 0 0 0 25 18 0 18 2 90
Tall with NonFat Milk Unsweetened 20 - 0 0 0 0 25 2 0 2 2 110
Tall with Whole Milk Sweetened 90 - 1.5 1 0 5 25 18 0 18 2 90
Tall with Whole Milk Unsweetened 30 - 1.5 1 0 5 25 2 0 2 2 90
Tall with 2% Milk Sweetened 90 - 1 0 0 5 25 18 0 18 2 90
Tall with 2% Milk Unsweetened 25 - 1 0 0 5 25 2 0 2 2 110
Tall with Soy(US) Sweetened 90 - 1 0 0 0 20 19 0 18 2 90
Tall with Soy(US) Unsweetened 25 - 1 0 0 0 20 3 0 2 2 110
Grande with NonFat Milk Sweetened 110 - 0 0 0 0 30 24 0 24 2 125
Grande with NonFat Milk Unsweetened 25 - 0 0 0 0 30 3 0 3 2 150
Grande with Whole Milk Sweetened 120 - 2 1 0 5 30 24 0 24 2 125
Grande with Whole Milk Unsweetened 40 - 2 1 0 5 30 3 0 3 2 150
Grande with 2% Milk Sweetened 120 - 1.5 0.5 0 5 35 24 0 24 2 125
Grande with 2% Unsweetened 35 - 1.5 0.5 0 5 35 3 0 3 2 150
Grande with Soy(US) Sweetened 120 - 1 0 0 0 30 25 0 24 2 125
Grande with Soy(US) Unsweetened 35 - 1 0 0 0 30 4 0 3 2 150
Venti with NonFat Milk Sweetened 160 - 0 0 0 0 50 36 0 36 4 170
Venti with NonFat Milk Unsweetened 40 - 0 0 0 0 50 5 0 5 4 205
Venti with Whole Milk Sweetened 190 - 3.5 2 0 10 50 36 0 36 4 170
Venti with Whole Milk Unsweetened 70 - 3.5 2 0 10 50 5 0 5 4 205
Venti with 2% Milk Sweetened 180 - 2 1 0 10 55 36 0 36 4 170
Venti with 2% Milk Unsweetened 60 - 2 1 0 10 50 5 0 5 4 205
Venti with Soy(US) Sweetened 180 - 1.5 0 0 0 45 38 0 36 3 170
Venti with Soy(US) Unsweetened 60 - 1.5 0 0 0 45 7 0 5 3 205
Trenta with NonFat Milk Sweetened 210 - 0 0 0 5 65 48 0 48 5 190
Trenta with NonFat Milk Unsweetened 50 - 0 0 0 5 65 7 0 7 5 240
Trenta with Whole Milk Sweetened 250 - 4.5 2.5 0 15 65 48 0 48 5 190
Trenta with Whole Milk Unsweetened 90 - 4.5 2.5 0 15 65 7 0 7 5 240
Trenta with 2% Milk Sweetened 240 - 3 1.5 0 10 70 48 0 48 5 190
Trenta with 2% Milk Unsweetened 70 - 3 1.5 0 10 70 7 0 7 5 240
Trenta with Soy(US) Sweetened 240 - 2 0 0 0 55 50 1 48 4 190
Trenta with Soy(US) Unsweetened 70 - 2 0 0 0 60 9 1 7 4 240
Starbucks® Caramel Iced Coffee 11fl oz 110 - 0.5 0 0 5 20 21 0 20 1 115
Starbucks® Discoveries-Caffe Mocha 8fl oz 120 - 2 1.5 0 10 50 20 0 17 3 85
Starbucks® Discoveries-Caramel Macchiato 8fl oz 120 - 2 1.5 0 10 40 20 0 17 3 85
Starbucks® Discoveries-Vanilla Latte 8fl oz 120 - 2 1.5 0 10 40 20 0 17 3 85
Starbucks® Iced Coffee + Milk 11fl oz 110 - 0.5 0 0 5 20 23 0 21 1 115
Starbucks® Low Calorie Iced Coffee + Milk 11fl oz 50 - 0.5 0 0 5 20 5 0 3 1 110
Starbucks® Vanilla Iced Coffee 11fl oz 120 - 0.5 0 0 5 20 22 0 20 1 115
Starbucks Nutrition Information for Cold Drinks:
Iced Caffè Americano
Tall 10 - 0 0 0 0 0 2 0 0 1 150
Grande 15 - 0 0 0 0 0 3 0 0 1 225
Venti 25 - 0 0 0 0 0 4 0 0 1 300
Starbucks Nutrition Information for Cold Drinks:
Iced Caffè Latte
Tall - NonFat Milk 70 - 0 0 0 5 80 10 0 9 6 75
Tall - Whole Milk 120 - 6 3.5 0 20 75 10 0 9 6 75
Tall - 2% Milk 100 - 3.5 2 0 15 80 10 0 9 6 75
Tall - Soy(US) 100 - 3 0 0 0 70 13 1 9 5 75
Tall - Soy(Canada) 80 - 3 0 0 0 90 7 1 4 6 75
Grande - NonFat Milk 90 - 0 0 0 5 100 13 0 11 8 150
Grande - Whole Milk 150 - 7 4.5 0 25 95 13 0 11 8 150
Grande - 2% Milk 130 - 4.5 2.5 0 20 100 13 0 11 8 150
Grande - Soy(US) 130 - 3.5 0 0 0 90 17 1 12 7 150
Grande - Soy(Canada) 100 - 3.5 0 0 0 115 9 1 5 7 150
Venti - NonFat Milk 130 - 0 0 0 5 140 19 0 16 12 225
Venti - Whole Milk 210 - 10 6 0 30 135 18 0 15 11 225
Venti - 2% Milk 180 - 6 3 0 25 140 18 0 15 12 225
Venti - Soy(US) 180 - 5 0.5 0 0 130 23 1 17 10 225
Venti - Soy(Canada) 150 - 5 0.5 0 0 160 13 1 8 10 225
Starbucks Nutrition Information for Cold Drinks:
Iced Caffè Mocha
Tall - NonFat Milk No Whipped Cream 130 - 2 1 0 5 65 27 1 21 7 95
Tall - NonFat Milk Whipped Cream 210 - 10 6 0 30 70 30 1 23 7 95
Tall - Whole Milk No Whipped Cream 170 - 6 3.5 0 15 60 27 1 21 7 95
Tall - Whole Milk Whipped Cream 250 - 14 9 0 45 70 29 1 23 7 95
Tall - 2% Milk No Whipped Cream 150 - 4.5 2.5 0 10 60 27 1 21 7 95
Tall - 2% Milk Whipped Cream 230 - 12 7 0 40 70 29 1 23 7 95
Tall - Soy(United States) No Whipped Cream 160 - 4 1.5 0 0 55 29 2 22 6 95
Tall - Soy(United States) Whipped Cream 240 - 12 6 0 30 65 32 2 24 7 95
Tall - Soy(Canada) No Whipped Cream 140 - 4 0.5 0 0 70 24 2 16 6 95
Tall - Soy(Canada) Whipped Cream 220 - 12 6 0 30 80 27 2 18 7 95
Grande - NonFat Milk No Whipped Cream 170 - 2.5 1.5 0 5 80 37 2 28 9 1755
Grande - NonFat Milk Whipped Cream 290 - 14 8 0 45 90 40 2 30 10 175
Grande - Whole Milk No Whipped Cream 220 - 8 4.5 0 15 75 36 2 28 9 175
Grande - Whole Milk Whipped Cream 330 - 19 11 0 60 85 39 2 30 9 175
Grande - 2% Milk No Whipped Cream 200 - 6 3 0 15 75 36 2 28 9 175
Grande - 2% Milk Whipped Cream 320 - 17 10 0 55 90 40 2 30 9 175
Grande - Soy(United States) No Whipped Cream 200 - 5 1.5 0 0 70 39 3 28 8 175
Grande - Soy(United States) Whipped Cream 320 - 16 9 0 40 80 42 3 31 9 175
Grande - Soy(Canada) No Whipped Cream 190 - 5 0.5 0 0 90 33 3 22 8 175
Grande - Soy(Canada) Whipped Cream 300 - 16 8 0 40 100 36 3 24 9 175
Venti - NonFat Milk No Whipped Cream 250 - 3.5 2 0 5 105 54 3 41 13 260
Venti - NonFat Milk Whipped Cream 370 - 15 9 0 45 120 57 3 43 13 260
Venti - Whole Milk No Whipped Cream 310 - 11 6 0 25 100 53 3 40 12 260
Venti - Whole Milk Whipped Cream 430 - 22 13 0.5 65 115 56 3 43 13 260
Venti - 2% Milk No Whipped Cream 290 - 8 4.5 0 20 105 53 3 40 12 260
Venti - 2% Milk Whipped Cream 400 - 19 11 0 60 115 57 3 43 13 260
Venti - Soy(United States) No Whipped Cream 290 - 7 2.5 0 0 95 57 4 41 11 260
Venti - Soy(United States) Whipped Cream 410 - 18 10 0 40 110 60 4 44 12 260
Venti - Soy(Canada) No Whipped Cream 270 - 7 1 0 0 120 48 4 32 11 265
Venti - Soy(Canada) Whipped Cream 380 - 18 8 0 40 135 52 4 35 12 265
Starbucks Nutrition Information for Cold Drinks:
Iced Caramel Macchiato
Tall - NonFat Milk 140 - 1 1 0 5 100 25 0 23 7 75
Tall - Whole Milk 190 - 7 4.5 0 25 95 25 0 23 7 75
Tall - 2% Milk 170 - 5 2.5 0 20 95 25 0 23 7 75
Tall - Soy(US) 170 - 4 1 0 5 90 28 1 24 6 75
Tall - Soy(Canada) 150 - 4 1 0 5 110 22 1 18 6 75
Grande - NonFat Milk 190 - 1 1 0 10 130 34 0 31 10 150
Grande - Whole Milk 260 - 10 6 0 30 125 34 0 31 9 150
Grande - 2% Milk 230 - 6 3.5 0 25 125 34 0 31 10 150
Grande - Soy(US) 240 - 5 1 0 5 115 38 1 32 8 150
Grande - Soy(Canada) 210 - 5 1 0 5 150 30 1 24 9 150
Venti - NonFat Milk 270 - 1.5 1 0 10 180 50 0 46 14 225
Venti - Whole Milk 370 - 13 8 0 40 170 49 0 46 13 225
Venti - 2% Milk 330 - 8 4.5 0 35 170 49 0 46 14 225
Venti - Soy(US) 330 - 7 1.5 0 5 160 55 1 47 12 225
Venti - Soy(Canada) 290 - 7 1.5 0 5 200 44 1 36 12 225
Starbucks Nutrition Information for Cold Drinks:
Iced Cinnamon Dolce Latte
Tall - NonFat Milk No Whipped Cream 130 - 0 0 0 5 70 26 0 25 6 75
Tall - NonFat Milk Whipped Cream 210 - 8 5 0 35 80 29 0 27 6 75
Tall - Whole Milk No Whipped Cream 170 - 5 3 0 15 65 26 0 25 5 75
Tall - Whole Milk Whipped Cream 250 - 13 8 0 45 75 28 0 27 6 75
Tall - 2% Milk No Whipped Cream 150 - 3 1.5 0 15 70 26 0 25 6 75
Tall - 2% Milk Whipped Cream 240 - 11 7 0 40 75 28 0 27 6 75
Tall - Soy(United States) No Whipped Cream 160 - 2.5 0 0 0 65 28 1 25 5 75
Tall - Soy(United States) Whipped Cream 240 - 11 5 0 30 70 31 1 27 5 75
Tall - Soy(Canada) No Whipped Cream 140 - 2.5 0 0 0 80 23 1 21 5 75
Tall - Soy(Canada) Whipped Cream 220 - 11 5 0 30 90 26 1 23 5 75
Grande - NonFat Milk No Whipped Cream 170 - 0 0 0 5 85 34 0 32 7 150
Grande - NonFat Milk Whipped Cream 250 - 8 5 0 35 95 37 0 35 8 150
Grande - Whole Milk No Whipped Cream 220 - 6 3.5 0 20 85 34 0 32 7 150
Grande - Whole Milk Whipped Cream 310 - 14 9 0 50 95 37 0 34 7 150
Grande - 2% Milk No Whipped Cream 200 - 4 2 0 15 85 34 0 32 7 150
Grande - 2% Milk Whipped Cream 280 - 12 7 0 45 95 37 0 34 8 150
Grande - Soy(United States) No Whipped Cream 210 - 3 0 0 0 80 37 1 33 6 150
Grande - Soy(United States) Whipped Cream 290 - 11 5 0 30 90 40 1 35 7 150
Grande - Soy(Canada) No Whipped Cream 180 - 3 0 0 0 100 32 1 28 6 150
Grande - Soy(Canada) Whipped Cream 300 - 14 7 0 40 110 35 1 30 7 150
Venti - NonFat Milk No Whipped Cream 250 - 0 0 0 5 120 50 0 48 10 225
Venti - NonFat Milk Whipped Cream 360 - 11 7 0 45 130 54 0 50 11 225
Venti - Whole Milk No Whipped Cream 320 - 9 5 0 25 115 50 0 47 10 225
Venti - Whole Milk Whipped Cream 440 - 20 12 0.5 70 125 54 0 50 10 225
Venti - 2% Milk No Whipped Cream 290 - 5 3 0 20 115 50 0 47 10 225
Venti - 2% Milk Whipped Cream 410 - 17 10 0 65 130 54 0 50 11 225
Venti - Soy(United States) No Whipped Cream 300 - 4.5 0.5 0 0 110 54 1 48 9 225
Venti - Soy(United States) Whipped Cream 410 - 16 8 0 40 120 58 1 51 9 225
Venti - Soy(Canada) No Whipped Cream 270 - 4.5 0.5 0 0 140 46 1 41 9 225
Venti - Soy(Canada) Whipped Cream 380 - 16 8 0 40 150 50 1 43 10 225
Starbucks Nutrition Information for Cold Drinks:
Iced Flavored Latte
Tall - NonFat Milk 140 - 3 1.5 0 15 80 23 0 22 6 75
Tall - Whole Milk 160 - 5 3 0 15 75 23 0 22 5 75
Tall - 2% Milk 140 - 3 1.5 0 15 80 23 0 22 6 75
Tall - Soy(US) 150 - 2.5 0 0 0 65 25 1 22 5 75
Tall - Soy(Canada) 130 - 2.5 0 0 0 80 20 1 18 5 75
Grande - NonFat Milk 160 - 0 0 0 5 90 31 0 29 7 150
Grande - Whole Milk 210 - 6 3.5 0 20 90 30 0 28 7 150
Grande - 2% Milk 190 - 4 2 0 15 100 30 0 28 7 150
Grande - Soy(US) 190 - 3 0 0 0 80 34 1 29 6 150
Grande - Soy(Canada) 170 - 3 0 0 0 105 27 1 23 6 150
Venti - NonFat Milk 220 - 0 0 0 5 125 45 0 42 10 225
Venti - Whole Milk 300 - 9 5 0 25 130 45 0 41 10 225
Venti - 2% Milk 270 - 5 3 0 20 140 45 0 41 10 225
Venti - Soy(US) 270 - 4.5 0.5 0 0 115 49 1 43 9 225
Venti - Soy(Canada) 240 - 4.5 0.5 0 0 140 41 1 34 9 225
Starbucks Nutrition Information for Cold Drinks:
Iced Hazelnut Macchiato
Tall - NonFat Milk 130 - 0 0 0 5 90 26 0 23 7 75
Tall - Whole Milk 190 - 7 4 0 20 95 25 0 23 7 75
Tall - 2% Milk 170 - 4 2 0 15 100 25 0 23 7 75
Tall - Soy(US) 170 - 3.5 0 0 0 85 29 1 24 6 75
Grande - NonFat Milk 180 - 0 0 0 5 120 35 0 32 10 150
Grande - Whole Milk 260 - 9 5 0 25 125 34 0 31 9 150
Grande - 2% Milk 230 - 5 3 0 20 135 34 0 31 10 150
Grande - Soy(US) 230 - 4.5 0.5 0 0 110 39 0 32 8 150
Venti - NonFat Milk 260 - 0 0 0 10 170 51 0 46 14 225
Venti - Whole Milk 360 - 12 7 0 40 170 50 0 46 13 225
Venti - 2% Milk 320 - 8 4 0 30 190 50 0 46 14 225
Venti - Soy(US) 330 - 6 1 0 0 150 56 1 47 12 225
Starbucks Nutrition Information for Cold Drinks:
Iced Skinny Flavored Latte
Tall - NonFat Milk 60 - 0 0 0 5 85 9 0 8 6 75
Tall - 2% Milk 90 - 3 1.5 0 15 85 9 0 8 6 75
Grande - NonFat Milk 80 - 0 0 0 5 105 12 0 10 7 150
Grande - 2% Milk 110 - 4 2 0 15 105 12 0 10 7 150
Venti - NonFat Milk 110 - 0 0 0 5 150 17 0 14 10 225
Venti - 2% Milk 160 - 5 3 0 20 150 17 0 13 10 225
Starbucks Nutrition Information for Cold Drinks:
Iced Skinny Mocha
Tall - NonFat Milk 70 - 1 0.5 0 5 70 9 2 8 7 75
Grande - NonFat Milk 100 - 1.5 1 0 5 90 12 4 8 9 150
Venti - NonFat Milk 140 - 2.5 1.5 0 5 120 17 6 11 13 225
Starbucks Nutrition Information for Cold Drinks:
Iced Vanilla Latte
Tall - NonFat Milk 120 - 0 0 0 0 90 24 0 22 6 75
Tall - Whole Milk 160 - 5 3 0 15 75 23 0 22 5 75
Tall - 2% Milk 130 - 3 1.5 0 15 80 23 0 22 6 75
Grande - NonFat Milk 160 - 0 0 0 5 90 31 0 29 7 150
Grande - Whole Milk 210 - 6 3.5 0 20 90 30 0 28 7 150
Grande - 2% Milk 190 - 4 2 0 15 100 30 0 28 7 150
Venti - NonFat Milk 220 - 0 0 0 5 125 45 0 42 10 225
Venti - Whole Milk 300 - 9 5 0 25 130 45 0 41 10 225
Venti - 2% Milk 270 - 5 3 0 20 140 45 0 41 10 225
Starbucks Nutrition Information for Cold Drinks:
Iced Vanilla Macchiato
Tall - NonFat Milk 140 - 1 0.5 0 5 115 25 0 23 7 75
Tall - Whole Milk 190 - 7 4 0 20 120 25 0 23 7 75
Tall - 2% Milk 170 - 4.5 3 0 20 125 25 0 23 7 75
Tall - Soy(US) 170 - 4 1 0 0 110 28 1 24 6 75
Grande - NonFat Milk 190 - 1 0.5 0 10 150 35 0 32 10 150
Grande - Whole Milk 260 - 10 6 0 30 150 35 0 32 9 150
Grande - 2% Milk 230 - 6 4 0 25 160 35 0 32 10 150
Grande - Soy(US) 240 - 5 1 0 0 140 39 1 33 8 150
Venti - NonFat Milk 270 - 1 1 0 10 200 51 0 47 14 225
Venti - Whole Milk 370 - 13 8 0 40 210 50 0 47 13 225
Venti - 2% Milk 330 - 8 5 0 35 220 50 0 47 14 225
Venti - Soy(US) 340 - 7 1.5 0 5 190 56 1 48 12 225
Starbucks Nutrition Information for Cold Drinks:
Iced Vanilla Spice Latte
Tall - NonFat Milk No Whipped Cream 120 - 0 0 0 5 65 23 0 22 6 75
Tall - NonFat Milk Whipped Cream 200 - 8 5 0 35 75 26 0 24 6 75
Tall - Whole Milk No Whipped Cream 160 - 5 3 0 15 70 23 0 22 5 75
Tall - Whole Milk Whipped Cream 240 - 13 8 0 45 75 26 0 24 6 75
Tall - 2% Milk No Whipped Cream 140 - 3 1.5 0 15 75 23 0 22 6 75
Tall - 2% Milk Whipped Cream 230 - 11 7 0 40 85 26 0 24 6 75
Tall - Soy(United States) No Whipped Cream 150 - 2.5 0 0 0 60 26 1 22 5 75
Tall - Soy(United States) Whipped Cream 230 - 11 5 0 30 70 28 1 25 5 75
Grande - NonFat Milk No Whipped Cream 160 - 0 0 0 5 85 31 0 29 7 150
Grande - NonFat Milk Whipped Cream 270 - 11 7 0 45 95 35 0 32 8 150
Grande - Whole Milk No Whipped Cream 210 - 6 3.5 0 20 85 31 0 29 7 150
Grande - Whole Milk Whipped Cream 320 - 18 11 0.5 60 100 34 0 31 8 150
Grande - 2% Milk No Whipped Cream 190 - 4 2 0 15 95 31 0 29 7 150
Grande - 2% Milk Whipped Cream 300 - 15 9 0 55 105 34 0 31 8 150
Grande - Soy(United States) No Whipped Cream 190 - 3 0 0 0 75 34 1 29 6 150
Grande - Soy(United States) Whipped Cream 310 - 14 7 0 40 90 37 1 32 7 150
Venti - NonFat Milk No Whipped Cream 230 - 0 0 0 5 115 45 0 42 10 225
Venti - NonFat Milk Whipped Cream 340 - 11 7 0 45 130 49 0 45 11 225
Venti - Whole Milk No Whipped Cream 300 - 9 5 0 25 120 45 0 42 10 225
Venti - Whole Milk Whipped Cream 410 - 20 12 0.5 70 130 48 0 44 10 225
Venti - 2% Milk No Whipped Cream 270 - 5 3 0 20 130 45 0 42 10 225
Venti - 2% Milk Whipped Cream 380 - 17 10 0 65 170 48 0 44 11 225
Venti - Soy(United States) No Whipped Cream 270 - 4.5 0.5 0 0 105 49 1 43 9 225
Venti - Soy(United States) Whipped Cream 390 - 16 8 0 40 115 53 1 46 9 225
Starbucks Nutrition Information for Cold Drinks:
Iced White Chocolate Mocha
Tall - NonFat Milk No Whipped Cream 230 - 4.5 3.5 0 5 150 42 0 40 8 75
Tall - NonFat Milk Whipped Cream 320 - 12 8 0 35 160 44 0 41 9 75
Tall - Whole Milk No Whipped Cream 270 - 9 6 0 15 140 41 0 40 8 75
Tall - Whole Milk Whipped Cream 350 - 17 11 0 45 150 44 0 41 8 75
Tall - 2% Milk No Whipped Cream 260 - 7 4.5 0 10 150 41 0 40 8 75
Tall - 2% Milk Whipped Cream 340 - 15 10 0 40 150 44 0 41 8 75
Tall - Soy(United States) No Whipped Cream 260 - 6 3.5 0 0 140 44 1 40 7 75
Tall - Soy(United States) Whipped Cream 340 - 14 8 0 30 150 46 1 42 8 75
Tall - Soy(Canada) No Whipped Cream 240 - 6 3.5 0 0 160 39 1 36 7 75
Tall - Soy(Canada) Whipped Cream 320 - 14 8 0 30 160 42 1 38 8 75
Grande - NonFat Milk No Whipped Cream 310 - 6 4.5 0 5 190 56 0 52 11 150
Grande - NonFat Milk Whipped Cream 430 - 17 11 0 45 200 59 0 55 11 150
Grande - Whole Milk No Whipped Cream 360 - 11 7 0 20 190 55 0 52 10 150
Grande - Whole Milk Whipped Cream 470 - 22 14 0.5 60 200 59 0 55 11 150
Grande - 2% Milk No Whipped Cream 340 - 9 6 0 15 190 55 0 52 11 150
Grande - 2% Milk Whipped Cream 450 - 20 13 0 55 200 59 0 55 11 150
Grande - Soy(United States) No Whipped Cream 340 - 8 4.5 0 0 180 58 1 53 10 150
Grande - Soy(United States) Whipped Cream 460 - 19 12 0 45 200 61 1 55 10 150
Grande - Soy(Canada) No Whipped Cream 320 - 8 4.5 0 0 200 53 1 48 10 150
Grande - Soy(Canada) Whipped Cream 440 - 19 12 0 45 210 56 1 50 10 150
Venti - NonFat Milk No Whipped Cream 460 - 9 7 0 10 280 82 0 78 15 150
Venti - NonFat Milk Whipped Cream 570 - 20 14 0 50 290 85 0 80 16 225
Venti - Whole Milk No Whipped Cream 520 - 16 11 0 25 270 82 0 77 15 225
Venti - Whole Milk Whipped Cream 640 - 27 18 0.5 65 280 85 0 80 15 225
Venti - 2% Milk No Whipped Cream 500 - 13 9 0 20 270 82 0 77 15 225
Venti - 2% Milk Whipped Cream 610 - 24 16 0 65 290 85 0 80 16 225
Venti - Soy(United States) No Whipped Cream 500 - 12 7 0 5 270 85 1 78 14 225
Venti - Soy(United States) Whipped Cream 620 - 23 14 0 45 280 89 1 80 14 225
Venti - Soy(Canada) No Whipped Cream 470 - 12 7 0 5 290 78 1 71 14 225
Venti - Soy(Canada) Whipped Cream 590 - 23 14 0 45 300 81 1 74 15 225
Starbucks Nutrition Information for Cold Drinks:
Iced Awake Tea Latte
Tall - NonFat Milk 80 - 0 0 0 0 20 18 0 18 2 45-50
Tall - Whole Milk 90 - 1.5 1 0 5 20 18 0 18 2 45-50
Tall - 2% Milk 90 - 1 0 0 5 20 18 0 18 2 45-50
Tall - Soy(US) 90 - 1 0 0 0 20 19 0 18 1 45-50
Tall - Soy(Canada) 140 - 2.5 0 0 0 0 23 1 21 5 90
Grande - NonFat Milk 100 - 0 0 0 0 25 24 0 24 2 45-50
Grande - Whole Milk 120 - 2 1 0 5 25 24 0 24 2 45-50
Grande - 2% Milk 110 - 1.5 0.5 0 5 30 24 0 24 2 45-50
Grande - Soy(US) 120 - 1 0 0 0 25 25 0 24 2 45-50
Grande - Soy(Canada) 190 - 3.5 0 0 0 0 31 1 28 7 90
Venti - NonFat Milk 160 - 0 0 0 0 45 36 0 36 4 95-100
Venti - Whole Milk 190 - 3.5 2 0 10 45 36 0 36 3 95-100
Venti - 2% Milk 180 - 2 1 0 10 50 36 0 36 3 95-100
Venti - Soy(US) 180 - 1.5 0 0 0 40 38 0 36 3 95-100
Venti - Soy(Canada) 270 - 5 0.5 0 0 0 46 2 41 10 180
Starbucks Nutrition Information for Cold Drinks:
Iced Chai Tea Latte
Tall - NonFat Milk 150 - 0 0 0 5 75 33 0 31 6 70
Tall - Whole Milk 190 - 5 3 0 15 75 33 0 31 5 70
Tall - 2% Milk 180 - 3 1.5 0 10 80 33 0 31 5 70
Tall - Soy(US) 180 - 2.5 0 0 0 70 35 1 32 5 70
Tall - Soy(Canada) 160 - 2.5 0 0 0 0 31 1 27 5 70
Grande - NonFat Milk 200 - 0 0 0 5 100 44 0 42 8 95
Grande - Whole Milk 260 - 7 4 0 20 105 44 0 42 7 95
Grande - 2% Milk 240 - 4 2 0 15 110 44 0 42 7 95
Grande - Soy(US) 240 - 3.5 0 0 0 90 47 1 43 6 95
Grande - Soy(Canada) 220 - 3.5 0 0 0 0 41 1 37 7 95
Venti - NonFat Milk 300 - 0 0 0 5 140 65 0 62 11 145
Venti - Whole Milk 380 - 9 5 0 30 140 65 0 61 10 145
Venti - 2% Milk 350 - 6 3 0 25 160 65 0 61 10 145
Venti - Soy(US) 350 - 4.5 0.5 0 0 130 70 1 63 9 145
Venti - Soy(Canada) 320 - 4.5 0.5 0 0 0 61 1 54 9 145
Starbucks Nutrition Information for Cold Drinks:
Iced Chocolate Chai Tea Latte
Tall - NonFat Milk 120 - 0 0 0 0 55 26 1 24 4 10
Tall - Whole Milk 150 - 4 2 0 10 55 26 1 24 4 10
Tall - 2% Milk 140 - 2.5 1.5 0 10 60 26 1 24 4 10
Tall - Soy(US) 140 - 2 0 0 0 50 27 1 24 4 10
Grande - NonFat Milk 160 - 0.5 0 0 5 70 34 1 32 5 10
Grande - Whole Milk 200 - 5 3 0 15 70 34 1 31 5 10
Grande - 2% Milk 180 - 3 2 0 10 75 34 1 31 5 10
Grande - Soy(US) 190 - 2.5 0.5 0 0 65 36 2 32 5 10
Venti - NonFat Milk 230 - 0.5 0 0 5 95 50 2 46 7 20
